PSV Stuttgart
Regional championships | ||
---|---|---|
2 | 2 | 2 |
Feb 18, 2019 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
85 | 1/28/23 / 1/29/23 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
173 | 12/10/22 / 12/11/22 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
199 | 11/26/22 / 11/27/22 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
221 | 11/19/22 / 11/20/22 | ![]() |
Cadet Circuit | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/18/22 / 6/19/22 | ![]() |
German Championships | Foil Men's U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 6/18/22 / 6/19/22 | ![]() |
German Championships | Foil Men's U13 Individual | |
51 | 5/28/22 / 5/29/22 | ![]() |
German Championships | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 1/7/23 / 1/8/23 | ![]() |
International Competition | Foil Men's U17 Individual | |
49 | 1/7/23 / 1/8/23 | ![]() |
International Competition | Foil Men's U20 Individual | |
81 | 10/22/22 / 10/23/22 | ![]() |
Adolf-Ermer-Cup | Foil Men's U20 Individual | |
15 | 10/15/22 / 10/16/22 | ![]() |
Münchner Kindl | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 4/9/22 / 4/10/22 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U15 Team | |
2 | 4/2/22 / 4/3/22 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U13 Individual | |
2 | 1/12/20 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U11 Individual | |
1 | 1/12/20 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U11 Team | |
3 | 6/1/19 / 6/2/19 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U12-U10 Team | |
1 | 6/1/19 / 6/2/19 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 4/9/22 / 4/10/22 | ![]() |
Championships of Baden-Nord - Württemberg | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 12/17/22 / 12/18/22 | ![]() |
VS-Möbel-Cup | Foil Men's U15 Individual | |
3 | 11/13/21 / 11/14/21 | ![]() |
Rössle Cup | Foil Men's U13 Individual | |
1 | 3/7/20 / 3/8/20 | ![]() |
Bergstraßen Tournament | Foil Men's U11 Individual | |
5 | 11/23/19 | ![]() |
VS-Möbel-Cup | Foil Men's U11 Individual | |
2 | 11/9/19 / 11/10/19 | ![]() |
Rössle Cup | Foil Men's U11 Individual | |
3 | 2/23/19 | ![]() |
Qualification Tournament of Württemberg | Foil Men's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 11/12/22 / 11/13/22 | ![]() |
Rössle Cup | Foil Men's U15 Individual | |
11 | 11/5/22 | ![]() |
Postmichel Cup | Foil Men's U17 Individual | |
9 | 11/13/21 / 11/14/21 | ![]() |
Rössle Cup | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 7/17/22 | ![]() |
Korber Erdluitle | Foil Men's U13 Individual | |
1 | 4/27/19 | ![]() |
Korber Erdluitle | Foil Men's U10 Individual | |
1 | 3/2/19 | ![]() |
Cup of Taubertal | Foil Men's U10 Individual |
Rank | Date | Competition |
---|
Season | 2022/2023 | 2021/2022 |
---|---|---|
Wins Round | 38 | 31 |
Losses Round | 25 | 9 |
Wins Elimination direct | 13 | 10 |
Losses Elimination direct | 12 | 7 |
Total hits | 530 | 343 |
Average hits winning Round | 4.97 (4.95 / 5) | 4.9 (4.93 / 4.88) |
Average hits losing Round | 1.96 (1.6 / 2.2) | 2.44 (2.6 / 2.25) |
Average hits winning Elimination direct | 15 (15 / 15) | 11.9 (11.13 / 15) |
Average hits losing Elimination direct | 8.08 (7.6 / 8.43) | 7.14 (5.75 / 9) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
284 | 3.00 | 2022 | EFC (unofficial) | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 1.00 | 2022 | Deutsche Rangliste | Foil U15 Individual | |||||
65 | 1.00 | 2022 | Deutsche Rangliste | Foil U20 Individual | |||||
15 | 14.00 | 2022 | Deutsche Rangliste | Foil U17 Individual | |||||
14 | 1.00 | 2021 | Deutsche Rangliste | Foil U13 Individual | |||||
51 | 1.00 | 2021 | Deutsche Rangliste | Foil U15 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 49.00 | 2022 | Württembergische Rangliste | Foil U17 Individual | |||||
5 | 28.00 | 2022 | Württembergische Rangliste | Foil U15 Individual | |||||
7 | 32.00 | 2021 | Württembergische Rangliste | Foil U15 Individual | |||||
1 | 69.00 | 2021 | Württembergische Rangliste | Foil U13 Individual | |||||
1 | 80.00 | 2019 | Württembergische Rangliste | Foil U11 Individual | |||||
1 | 45.00 | 2018 | Württembergische Rangliste | Foil U10 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
PSV Stuttgart (GER) | Club | Jan 23, 2019 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.