ODYSSEAS HALANDRIOU
Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
32 | 2/1/20 / 2/2/20 | ATHENS | Hellenic Championships | Foil Men's U20 Individual | |
55 | 4/20/19 / 4/21/19 | Athens Olympic Complex | Hellenic Championships | Foil Men's Senior Individual | |
41 | 2/2/19 / 2/3/19 | ATHENS | Hellenic Championships | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
40 | 12/21/19 / 12/22/19 | EGALEO - ATHENS | EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Men's Senior Individual | |
27 | 11/2/19 / 11/3/19 | ATHENS | Foil Cup | Foil Men's U20 Individual | |
30 | 9/28/19 / 9/29/19 | ATHENS | FOIL CUP | Foil Men's U20 Individual | |
44 | 3/16/19 / 3/17/19 | Athens Olympic Complex | Seniors Cup | Foil Men's Senior Individual | |
18 | 1/19/19 / 1/20/19 | Athens | National Championships | Foil Men's U17 Individual | |
7 | 1/19/19 / 1/20/19 | Athens | National Championships | Foil Men's U17 Team | |
36 | 12/22/18 | EGALEO - ATHENS | EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Men's Senior Individual | |
34 | 12/8/18 / 12/9/18 | ATHENS | FOIL CUP | Foil Men's U17 Individual | |
26 | 11/24/18 / 11/25/18 | ATHENS | FOIL + SABRE CUP | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 10/5/19 / 10/6/19 | AGIA VARVARA - ATHENS | FOIL CUP | Foil Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
87 | 0.9000 | 2022 | Hellenic Ranking | Foil Senior Individual | |||||
78 | 2.2500 | 2022 | Hellenic Ranking | Foil U20 Individual | |||||
80 | 3.0000 | 2021 | Hellenic Ranking | Foil Senior Individual | |||||
62 | 7.5000 | 2021 | Hellenic Ranking | Foil U20 Individual | |||||
57 | 10.0000 | 2020 | Hellenic Ranking | Foil Senior Individual | |||||
47 | 25.0000 | 2020 | Hellenic Ranking | Foil U20 Individual | |||||
38 | 30.0000 | 2019 | Hellenic Ranking | Foil U17 Individual | |||||
46 | 25.0000 | 2019 | Hellenic Ranking | Foil U20 Individual | |||||
57 | 10.0000 | 2019 | Hellenic Ranking | Foil Senior Individual | |||||
64 | 0.0000 | 2018 | Hellenic Ranking | Foil Senior Individual | |||||
24 | 77.5000 | 2018 | Hellenic Ranking | Foil U17 Individual | |||||
48 | 0.0000 | 2018 | Hellenic Ranking | Foil U20 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
ODYSSEAS HALANDRIOU (GRE) | Club | Nov 19, 2018 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.