Foil
National Championships | ||
---|---|---|
1 | 1 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
87 | 11/1/24 / 11/3/24 | Istanbul | Istanbul Junior World Cup | Foil Women's U20 Individual | |
75 | 2/3/24 / 2/4/24 | Leipzig | World Cup | Foil Women's U20 Individual | |
80 | 1/20/24 / 1/21/24 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
200 | 1/4/24 / 1/7/24 | Udine | Alpe Adria | Foil Women's U20 Individual | |
56 | 11/3/23 / 11/5/23 | Istanbul | World Cup | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 1/14/23 / 1/15/23 | Poznan | AMU Cup | Foil Women's U17 Team | |
6 | 2/12/22 / 2/13/22 | Satu Mare | Satu Mare Cup | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 11/18/23 / 11/19/23 | Antony Paris | Antony Open | Foil Women's Senior Individual | |
62 | 1/28/23 / 1/29/23 | Napoli | Cadet Circuit | Foil Women's U17 Individual | |
36 | 1/14/23 / 1/15/23 | Poznan | AMU Cup | Foil Women's U17 Individual | |
16 | 12/10/22 / 12/11/22 | Cabries | Coupe Mondiale de fleurets cadets | Foil Women's U17 Team | |
76 | 12/10/22 / 12/11/22 | Cabries | Coupe Mondiale de fleurets cadets | Foil Women's U17 Individual | |
166 | 11/26/22 / 11/27/22 | Budapest | Budapest Cup | Foil Women's U17 Individual | |
122 | 11/19/22 / 11/20/22 | Nürnberg | Cadet Ciruit | Foil Women's U17 Individual | |
26 | 2/12/22 / 2/13/22 | Satu Mare | Satu Mare Cup | Foil Women's U17 Individual | |
50 | 12/11/21 / 12/12/21 | Cabries | Coupe Mondiale de fleurets cadets | Foil Women's U17 Individual | |
30 | 10/30/21 / 10/31/21 | Tauberbischofsheim (BN) | Goldenes Florett | Foil Women's U17 Individual | |
15 | 10/30/21 / 10/31/21 | Tauberbischofsheim (BN) | Goldenes Florett | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 5/25/24 / 5/26/24 | Marseille | French Championships | Foil Women's U20 Individual N1 | |
2 | 5/25/24 / 5/26/24 | Marseille | French Championships | Foil Women's U20 Team N1 | |
5 | 4/1/24 | Melun | French Championships | Foil Women's Senior Team N1 | |
1 | 6/3/23 / 6/4/23 | Haguenau | French Championships | Foil Women's U20 Individual N2 | |
5 | 6/3/23 / 6/4/23 | Haguenau | French Championships | Foil Women's U20 Team N1 | |
6 | 5/27/23 / 5/28/23 | Nantes | French Championships | Foil Women's Senior Team N1 | |
3 | 5/20/23 / 5/21/23 | Antony | French Championships | Foil Women's U17 Individual N1 | |
3 | 5/20/23 / 5/21/23 | Antony | French Championships | Foil Women's U17 Team N1 | |
7 | 6/4/22 / 6/5/22 | Cabries | French Championships | Foil Women's U17 Individual N1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 6/9/24 | Cognac | French Championships | Foil Women's U23 Individual | |
9 | 6/1/24 / 6/2/24 | Haguenau | French Championships | Foil Women's Senior Individual N2 | |
21 | 5/27/23 / 5/28/23 | Nantes | French Championships | Foil Women's Senior Individual N2 | |
32 | 5/28/22 / 5/29/22 | Nantes | French Championships | Foil Women's U20 Individual N1 | |
35 | 6/19/21 / 6/20/21 | Antony | French Championships | Foil Women's U17 Individual N1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 10/14/23 / 10/15/23 | Hénin-Beaumont | Junior OPEN - Circuit National | Foil Women's U20 Individual | |
5 | 11/12/22 / 11/13/22 | Nantes | Circuit National | Foil Women's U20 Individual N2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 11/16/24 / 11/17/24 | Bordeaux | Challenge Damestoy | Foil Women's Senior Individual | |
12 | 10/19/24 / 10/20/24 | Paris | La semaine du fleuret | Foil Women's U20 Individual | |
47 | 10/19/24 / 10/20/24 | Paris | La semaine du fleuret | Foil Women's Senior Individual | |
51 | 4/8/23 / 4/9/23 | Melun | Challenge Revenue | Foil Women's Senior Individual | |
33 | 11/12/22 / 11/13/22 | Nantes | Circuit National | Foil Women's U20 Individual | |
10 | 10/15/22 / 10/16/22 | Paris | Circuit National | Foil Women's U17 Individual | |
14 | 10/16/21 / 10/17/21 | Paris | Circuit National | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
32 | 2/5/22 / 2/6/22 | Paris | Challenge CEP - Marathon | Foil Women's U17 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 14 | 21 | 31 | 10 |
Losses Round | 7 | 19 | 20 | 6 |
Wins Elimination direct | 3 | 5 | 13 | 4 |
Losses Elimination direct | 4 | 6 | 8 | 3 |
Total hits | 170 | 273 | 442 | 155 |
Average hits winning Round | 4.86 (4.67 / 5) | 5 (5 / 5) | 4.97 (4.93 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.57 (2.67 / 2.5) | 2.47 (2.83 / 1.86) | 2.4 (2.8 / 2) | 2.33 (2.5 / 2.25) |
Average hits winning Elimination direct | 15 (15 / 15) | 14.2 (14 / 14.25) | 13.85 (13.5 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 9.75 (11 / 6) | 8.33 (7.75 / 9.5) | 7.5 (5.33 / 14) | 10.33 (11 / 10) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
236 | 3.0000 | 2024 | FIE (unofficial) | Foil U20 Individual | |||||
237 | 4.0000 | 2023 | FIE (unofficial) | Foil U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
124 | 18.0000 | 2022 | EFC (unofficial) | Foil U17 Individual | |||||
71 | 30.0000 | 2021 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.