De Maneschermer
National Championships | ||
---|---|---|
5 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
73 | 2/21/23 / 2/24/23 | ![]() |
European Championships | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
102 | 1/14/23 / 1/15/23 | ![]() |
AMU Cup | Foil Women's U17 Individual | |
34 | 1/14/23 / 1/15/23 | ![]() |
AMU Cup | Foil Women's U17 Team | |
177 | 11/19/22 / 11/20/22 | ![]() |
Cadet Ciruit | Foil Women's U17 Individual | |
35 | 11/19/22 / 11/20/22 | ![]() |
Cadet Ciruit | Foil Women's U17 Team | |
148 | 10/1/22 / 10/2/22 | ![]() |
Coupe de Samaria | Foil Women's U17 Individual | |
39 | 10/1/22 / 10/2/22 | ![]() |
Coupe de Samaria | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 6/3/23 / 6/4/23 | ![]() |
Belgian Team Championships | Epee Women's U17 Team | |
1 | 5/13/23 / 5/14/23 | ![]() |
Belgian Championships | Foil Women's U15 Individual | |
1 | 4/22/23 / 4/23/23 | ![]() |
Belgian Championships | Foil Women's U17 Individual | |
1 | 5/21/22 / 5/22/22 | ![]() |
Belgian Championships | Foil Women's U15 Individual | |
1 | 4/23/22 / 4/24/22 | ![]() |
Belgian Championships | Foil Women's U17 Individual | |
1 | 1/26/19 / 1/27/19 | ![]() |
Belgian Championships | Foil Women's U12 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 9/23/23 / 9/24/23 | ![]() |
National Circuit | Foil Women's U17 Individual | |
3 | 2/11/23 / 2/12/23 | ![]() |
Circuit National | Foil Women's U17 Individual | |
3 | 9/17/22 / 9/18/22 | ![]() |
National Circuit (Part one) | Foil Women's U17 Individual | |
1 | 3/19/22 | ![]() |
International Tournament of Damocles | Foil Women's U17 Individual | |
3 | 1/9/22 | ![]() |
Sambre Open | Foil Women's U17 Individual | |
5 | 9/11/21 / 9/12/21 | ![]() |
National Circuit (Part one) | Foil Women's U17 Individual | |
5 | 9/12/20 / 9/13/20 | ![]() |
National Circuit | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 9/23/23 / 9/24/23 | ![]() |
National Circuit | Foil Women's Senior Individual | |
11 | 11/26/22 | ![]() |
Sparkassen-Cup | Foil Women's U17 Individual | |
14 | 10/15/22 / 10/16/22 | ![]() |
Circuit National | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 5/6/23 / 5/7/23 | ![]() |
Buchholzer Bienenstich | Foil Women's U17 Individual | |
1 | 5/14/22 / 5/15/22 | ![]() |
Circuit Jeunes Lames | Foil Women's U15 Individual | |
3 | 3/13/22 | ![]() |
Circuit Jeunes Lames | Foil Women's U15 Individual | |
3 | 2/12/22 | ![]() |
Circuit Jeunes Lames | Foil Women's U15 Individual | |
2 | 1/22/22 / 1/23/22 | ![]() |
Circuit Jeunes Lames | Foil Women's U15 Individual | |
3 | 11/20/21 / 11/21/21 | ![]() |
BRENDOW-CUP | Foil Women's U15 Individual | |
1 | 10/16/21 / 10/17/21 | ![]() |
Chaudfontaine's International Tournament | Foil Women's U15 Individual | |
2 | 10/3/20 / 10/4/20 | ![]() |
CJL | Foil Women's U14 Individual | |
1 | 3/7/20 / 3/8/20 | ![]() |
Circuit Jeunes Lames | Foil Women's U12 Individual | |
1 | 2/8/20 / 2/9/20 | ![]() |
Coupe du Bassinia | Foil Women's U12 Individual | |
1 | 1/11/20 | ![]() |
Youth Prize Leuven | Foil Women's U12 Individual | |
7 | 11/16/19 / 11/17/19 | ![]() |
Tiger + Turtle | Foil Women's U13 Individual | |
1 | 11/9/19 / 11/10/19 | ![]() |
Jeugdcup Herckenrode | Foil Women's U12 Individual | |
1 | 10/19/19 | ![]() |
Chaudfontaine's International Tournament | Foil Open U12 Individual | |
6 | 9/7/19 / 9/8/19 | ![]() |
BRENDOW-CUP | Foil Women's U13 Individual | |
3 | 1/12/19 | ![]() |
Youth Prize Leuven | Foil Open U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 3/16/19 / 3/18/19 | ![]() |
International Tournament of Damocles | Foil Open U12 Individual | |
6 | 3/10/18 | ![]() |
International Tournament of Damocles | Foil Open U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1/21/23 / 1/22/23 | ![]() |
Sista Cup | Foil Women's Senior Individual | |
6 | 4/16/22 | ![]() |
Ludus et Gladius | Foil Women's Senior Individual | |
1 | 4/10/22 | ![]() |
Rijnland Toernooi | Foil Women's U14 Individual | |
2 | 2/29/20 / 3/1/20 | ![]() |
Tournoi des Dernières Neiges | Foil Open U14 Team | |
7 | 1/25/20 / 1/26/20 | ![]() |
Sista Cup | Foil Women's U14 Individual | |
1 | 10/6/18 / 10/7/18 | ![]() |
International Tournament | Foil Women's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 3/26/23 | ![]() |
Rijnland Toernooi | Foil Open U20 Individual | |
23 | 2/5/22 / 2/6/22 | ![]() |
Challenge CEP - Marathon | Foil Women's U14 Individual | |
2 | 1/20/18 / 1/21/18 | ![]() |
Vallée Mosane | Foil Open U10 Individual |
Season | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 |
---|---|---|---|---|
Wins Round | 8 | 40 | 56 | 9 |
Losses Round | 5 | 17 | 12 | 1 |
Wins Elimination direct | 3 | 18 | 27 | 1 |
Losses Elimination direct | 2 | 5 | 6 | 1 |
Total hits | 111 | 514 | 699 | 61 |
Average hits winning Round | 5 (5 / 5) | 4.9 (4.88 / 4.94) | 4.93 (4.9 / 4.96) | 5 (5 / 5) |
Average hits losing Round | 2.8 (3 / 2) | 2.29 (2.4 / 2.25) | 2.25 (1.86 / 2.8) | 4 (4 / 0) |
Average hits winning Elimination direct | 15 (0 / 15) | 13.28 (11.9 / 15) | 12.78 (12.59 / 13.6) | 10 (0 / 10) |
Average hits losing Elimination direct | 6 (0 / 6) | 8 (9.5 / 7) | 8.5 (7.33 / 9.67) | 2 (0 / 2) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
140 | 3.00 | 2023 | EFC (unofficial) | Foil U17 Individual | |||||
269 | 3.00 | 2022 | EFC (unofficial) | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
21 | 8.48 | 2023 | Classements Nationaux | Foil Senior Individual | |||||
1 | 386.94 | 2023 | Classements Nationaux | Foil U17 Individual | |||||
12 | 10.60 | 2023 | Classements Nationaux | Foil U20 Individual | |||||
1 | 381.17 | 2022 | Classements Nationaux | Foil U17 Individual | |||||
1 | 278.40 | 2021 | Classements Nationaux | Foil U17 Individual | |||||
12 | 30.60 | 2020 | Classements Nationaux | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 442.14 | 2021 | Circuit Jeunes Lames | Foil U15 Individual | |||||
2 | 83.33 | 2020 | Circuit Jeunes Lames | Foil U15 Individual | |||||
1 | 500.00 | 2019 | Circuit Jeunes Lames | Foil U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
De Maneschermer (BEL) | Club | Aug 1, 2023 | First membership | |
CRE Bruxelles (BEL) | Club | Jan 1, 2018 | Aug 1, 2023 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.