FC Moers
Regional championships | ||
---|---|---|
![]() |
![]() |
![]() |
0 | 0 | 1 |
Feb 24, 2019 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
42 | 5/7/22 / 5/8/22 | ![]() |
German Championships | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 3/19/22 / 3/20/22 | ![]() |
Internationaler König-Pokal | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 3/26/22 / 3/27/22 | ![]() |
Championships of Nordrhein-Westfalen | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 3/26/22 / 3/27/22 | ![]() |
Championships of Nordrhein-Westfalen | Foil Men's U17 Individual | |
10 | 6/29/19 / 6/30/19 | ![]() |
Championships of Nordrhein-Westfalen | Foil Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 4/2/22 / 4/3/22 | ![]() |
Golden Mask of Maintal | Foil Men's U15 Individual | |
7 | 1/15/22 / 1/16/22 | ![]() |
International Competition | Foil Men's U15 Individual | |
3 | 9/11/21 / 9/12/21 | ![]() |
International competition foil | Foil Men's U15 Individual | |
0M | 1/18/20 / 1/19/20 | ![]() |
International Competition | Foil Men's U13 Individual | |
7 | 1/18/20 / 1/19/20 | ![]() |
International Competition | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 4/2/22 / 4/3/22 | ![]() |
Golden Mask of Maintal | Foil Men's U17 Individual | |
10 | 1/15/22 / 1/16/22 | ![]() |
International Competition | Foil Men's U17 Individual | |
35 | 11/20/21 / 11/21/21 | ![]() |
BRENDOW-CUP | Foil Men's U17 Individual | |
12 | 11/20/21 / 11/21/21 | ![]() |
BRENDOW-CUP | Foil Men's U15 Individual | |
14 | 9/11/21 / 9/12/21 | ![]() |
International competition foil | Foil Men's U17 Individual | |
16 | 2/15/20 / 2/16/20 | ![]() |
International Foil Competition | Foil Men's U13 Individual | |
43 | 2/15/20 / 2/16/20 | ![]() |
International Foil Competition | Foil Men's U15 Individual | |
21 | 11/23/19 | ![]() |
VS-Möbel-Cup | Foil Men's U13 Individual | |
16 | 11/16/19 / 11/17/19 | ![]() |
Tiger + Turtle | Foil Men's U15 Individual | |
14 | 11/16/19 / 11/17/19 | ![]() |
Tiger + Turtle | Foil Men's U13 Individual | |
12 | 9/14/19 / 9/15/19 | ![]() |
International competition | Foil Men's U13 Individual | |
32 | 9/14/19 / 9/15/19 | ![]() |
International competition | Foil Men's U15 Individual | |
12 | 9/7/19 / 9/8/19 | ![]() |
BRENDOW-CUP | Foil Men's U13 Individual | |
32 | 9/7/19 / 9/8/19 | ![]() |
BRENDOW-CUP | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 3/12/22 / 3/13/22 | ![]() |
Moerser Flohrett Turnier | Foil Men's U15 Individual | |
5 | 2/12/22 / 2/13/22 | ![]() |
Das Einhorn von Moers 2022 | Foil Men's U15 Individual | |
3 | 11/6/21 / 11/7/21 | ![]() |
Cup DFC | Foil Men's U17 Individual | |
3 | 12/14/19 / 12/15/19 | ![]() |
Nikolaus Cup | Foil Men's U13 Individual | |
6 | 4/6/19 / 4/7/19 | ![]() |
Competition Graf Engelbert | Foil Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 11/6/21 / 11/7/21 | ![]() |
Cup DFC | Foil Men's U15 Individual | |
18 | 2/1/20 / 2/2/20 | ![]() |
Lahn Cup | Foil Men's U13 Individual |
Season | 2021/2022 | 2019/2020 |
---|---|---|
Wins Round | 48 | 29 |
Losses Round | 38 | 44 |
Wins Elimination direct | 15 | 9 |
Losses Elimination direct | 16 | 11 |
Total hits | 638 | 373 |
Average hits winning Round | 4.96 (5 / 4.93) | 4.83 (4.73 / 4.93) |
Average hits losing Round | 1.66 (1.7 / 1.6) | 1.73 (2 / 1.43) |
Average hits winning Elimination direct | 14.93 (15 / 14.9) | 12.11 (10.83 / 14.67) |
Average hits losing Elimination direct | 7.06 (7.43 / 6.78) | 4.36 (3.14 / 6.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
58 | 2.00 | 2021 | Deutsche Rangliste | Foil U17 Individual | |||||
61 | 2.00 | 2021 | Nominierungs-Rangliste EM/WM | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 25.00 | 2021 | Rheinische Rangliste | Foil U17 Individual | |||||
4 | 36.00 | 2021 | Rheinische Rangliste | Foil U15 Individual | |||||
8 | 18.00 | 2019 | Rheinische Rangliste | Foil U13 Individual | |||||
14 | 10.00 | 2019 | Rheinische Rangliste | Foil U15 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FC Moers (GER) | Club | Jan 31, 2019 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.