Regional championships | ||
---|---|---|
0 | 2 | 0 |
Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
60 | 10/8/16 | Heidelberg | U23 European Circuit Rhein-Neckar-Open | Epee Women's Senior Individual | |
91 | 12/19/15 / 12/20/15 | Heidelberg | U23 European Circuit Rhein-Neckar-Open | Epee Women's Senior Individual | |
71 | 12/13/14 / 12/14/14 | Heidelberg | U23 European Circuit | Epee Women's Senior Individual | |
97 | 12/7/13 / 12/8/13 | Heidelberg | U23 European Circuit | Epee Women's Senior Individual | |
101 | 12/8/12 / 12/9/12 | Heidelberg | U23 European Circuit | Epee Women's Senior Individual | |
63 | 1/28/12 / 1/29/12 | Mannheim | U23 European Circuit | Epee Women's Senior Individual | |
71 | 11/24/07 / 11/25/07 | Heidenheim | Mc Donalds Cup | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 6/21/14 / 6/22/14 | Solingen | German Championships | Epee Women's Senior Team | |
7 | 6/1/13 / 6/2/13 | Leipzig | German Championships | Epee Women's Senior Team | |
52 | 4/21/12 / 4/22/12 | Tauberbischofsheim | German Championships | Epee Women's Senior Individual | |
8 | 4/21/12 / 4/22/12 | Tauberbischofsheim | German Championships | Epee Women's Senior Team | |
55 | 4/24/10 / 4/25/10 | Tauberbischofsheim | German Championships | Epee Women's Senior Individual | |
59 | 10/24/09 / 10/25/09 | Frankfurt | German Championships | Epee Women's U20 Individual | |
64 | 5/25/08 / 5/26/08 | Bad Segeberg | German Championships | Epee Women's U17 Individual | |
81 | 10/19/07 / 10/20/07 | DFB | German Championships | Epee Women's U20 Individual | |
64 | 5/19/07 / 5/20/07 | Friesenheim | German Championships | Epee Women's U17 Individual | |
78 | 4/20/07 / 4/21/07 | Tauberbischofsheim | German Samsung Champioinships | Epee Women's Senior Individual | |
39 | 5/28/05 / 5/29/05 | Reutlingen | German Championships | Epee Women's U14 Individual | |
6 | 5/28/05 / 5/29/05 | Reutlingen | German Championships | Epee Women's U14+U13 Team | |
33 | 5/15/04 / 5/16/04 | Reutlingen | German Championships | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
88 | 12/3/16 / 12/4/16 | Mannheim | Cup of Quadratestadt | Epee Women's Senior Individual | |
43 | 1/10/15 / 1/11/15 | Mannheim | Cup of Quadratestadt | Epee Women's Senior Individual | |
91 | 1/11/14 / 1/12/14 | Ludwigshafen | Preis der Quadratestadt | Epee Women's Senior Individual | |
66 | 1/26/13 / 1/27/13 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
71 | 12/10/11 / 12/11/11 | Heidelberg | Rhein-Neckar-Open | Epee Women's Senior Individual | |
75 | 1/29/11 / 1/30/11 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
92 | 12/4/10 / 12/5/10 | Heidelberg | Rhein-Neckar-Open | Epee Women's Senior Individual | |
67 | 6/19/10 / 6/20/10 | Offenbach | Nationales Junioren Turnier | Epee Women's U20 Individual | |
67 | 1/9/10 / 1/10/10 | Heidelberg | Rhein-Neckar-Open | Epee Women's Senior Individual | |
55 | 12/5/09 / 12/6/09 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
37 | 6/6/09 / 6/7/09 | Offenbach | Nationales Junioren Turnier | Epee Women's U20 Individual | |
53 | 1/10/09 / 1/11/09 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
70 | 12/6/08 / 12/7/08 | Heidelberg | Rhein-Neckar-Open | Epee Women's Senior Individual | |
28 | 6/7/08 / 6/8/08 | Offenbach | Nationales Junioren Turnier | Epee Women's U20 Individual | |
89 | 1/26/08 / 1/27/08 | Bonn | Internationales Turnier | Epee Women's U17 Individual | |
111 | 1/12/08 / 1/13/08 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
24 | 10/20/07 / 10/21/07 | Solingen | A-Jugend Damendegenturnier | Epee Women's U17 Individual | |
70 | 4/28/07 / 4/29/07 | Heidenheim | Junioren-Damendegen-Turnier | Epee Women's U20 Individual | |
46 | 2/3/07 / 2/4/07 | Mannheim | Preis der Quadratestadt | Epee Women's Senior Individual | |
140 | 1/27/07 / 1/28/07 | Bonn | Doris Neubert-Turnier | Epee Women's U17 Individual | |
122 | 11/25/06 / 11/26/06 | Heidenheim | Mc Donalds Cup | Epee Women's U17 Individual | |
28 | 10/21/06 / 10/22/06 | Solingen | A-Jugend Damendegenturnier | Epee Women's U17 Individual | |
113 | 1/28/06 / 1/29/06 | Bonn | Doris Neubert-Turnier | Epee Women's U17 Individual | |
79 | 11/12/05 / 11/13/05 | Heidenheim | Mc Donalds Cup | Epee Women's U17 Individual | |
56 | 10/29/05 / 10/30/05 | Solingen | A-Jugend Damendegenturnier | Epee Women's U17 Individual | |
141 | 11/13/04 / 11/14/04 | Heidenheim | Mc Donalds Cup | Epee Women's U17 Individual | |
107 | 10/23/04 / 10/24/04 | Weinstadt | A-Jugend-Turnier Damendegen | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 12/20/14 | Epee Women's Senior Individual | |||
2 | 12/20/14 | Epee Women's Senior Team | |||
13 | 4/20/13 | Feuerbach | Championships of Württemberg | Epee Women's Senior Individual | |
2 | 4/20/13 | Feuerbach | Championships of Württemberg | Epee Women's Senior Team | |
10 | 10/16/11 | Illingen | Championships of Württemberg | Epee Women's Senior Individual | |
9 | 10/30/10 | Tauberbischofsheim | Nordbadische Meisterschaft | Epee Women's U20 Individual | |
4 | 11/1/00 | Tauberbischofsheim | Nordbadische Schüler Meisterschaft | Epee Women's U10 Individual | |
4 | 11/1/00 | Tauberbischofsheim | Nordbadische Schüler Meisterschaft | Foil Women's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 10/3/09 / 10/4/09 | Frankfurt | Frankfurter Bembel | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/15/14 | Backnang | Epee of Backnang | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/18/16 | Stralsund | Cup of Germany | Epee Women's Senior Team | |
6 | 6/28/14 | Friesenheim | Deutschlandpokal Finale | Epee Women's Senior Team |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | Club | Aug 1, 2016 | Dec 31, 2020 | Inactive |
TSF Ditzingen (GER) | Club | Aug 1, 2011 | Jul 31, 2016 | Inactive |
FC Tauberbischofsheim (GER) | Club | Jan 1, 2005 | Jul 28, 2011 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.