Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 4/30/88 / 5/1/88 | Cabries | World Championships Cadets | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 3/10/88 / 3/12/88 | Udine | European Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
75 | 1/19/91 / 1/20/91 | Chesnay | World Cup | Epee Men's U20 Individual | |
65 | 1/6/91 | Budapest | Coupe Banque de Budapest | Epee Men's U20 Individual | |
41 | 12/8/90 / 12/9/90 | Tourcoing | Wanderpreis Bardahl | Epee Men's U20 Individual | |
82 | 2/9/90 / 2/10/90 | Tauberbischofsheim | Radio Ton Cup | Epee Men's U20 Individual | |
16 | 1/1/90 | Chesnay | World Cup | Epee Men's U20 Individual | |
91 | 12/9/89 / 12/10/89 | Tourcoing | Wanderpreis Bardahl | Epee Men's U20 Individual | |
57 | 1/21/89 / 1/22/89 | Chesnay | World Cup | Epee Men's U20 Individual | |
27 | 1/23/88 / 1/24/88 | Paris | Challenge Schmetz | Epee Men's U20 Individual | |
35 | 1/13/88 / 1/14/88 | Chesnay | World Cup | Epee Men's U20 Individual | |
104 | 12/12/87 / 12/13/87 | Tourcoing | Wanderpreis Bardahl | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
38 | 11/28/87 / 11/29/87 | Laon | Circuit National | Epee Men's Senior Individual | |
31 | 11/7/87 / 11/8/87 | Chesnay | Circuit National | Epee Men's U20 Individual | |
14 | 11/2/86 | Bonn | International Tournament | Epee Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.