National Championships | ||
---|---|---|
0 | 1 | 1 |
Regional championships | ||
---|---|---|
0 | 2 | 1 |
Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
199 | 3/6/20 / 3/8/20 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
152 | 1/9/20 / 1/10/20 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
270 | 11/22/19 / 11/24/19 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
55 | 10/5/19 / 10/6/19 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
48 | 9/22/18 / 9/23/18 | Stockholm | SAF Pokalen / Rehbinder Prize | Epee Men's Senior Individual | |
41 | 10/1/16 / 10/2/16 | Genève | Satellite Tournament | Epee Men's Senior Individual | |
94 | 1/30/16 | Riga | World Cup | Epee Men's U20 Individual | |
84 | 1/16/16 / 1/17/16 | Bâle | Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
184 | 11/27/15 / 11/29/15 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
238 | 11/2/19 / 11/3/19 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
41Q | 4/6/19 / 4/7/19 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
164 | 2/23/19 / 2/24/19 | Berlin | Weisser Baer | Epee Men's Senior Individual | |
40 | 11/3/18 / 11/4/18 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
47 | 3/3/18 / 3/4/18 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
70 | 4/8/17 / 4/9/17 | Vilanova (Barcelona) | U23 European Circuit | Epee Men's Senior Individual | |
194 | 1/21/17 / 1/22/17 | Berlin | Weisser Bär | Epee Men's Senior Individual | |
44 | 12/3/16 / 12/4/16 | Mödling | European Circuit | Epee Men's Senior Individual | |
36 | 1/9/16 / 1/10/16 | Berlin | Weisser Bär | Epee Men's Senior Individual | |
164 | 1/10/15 / 1/11/15 | Berlin | Weisser Baer | Epee Men's Senior Individual | |
78 | 2/2/13 / 2/3/13 | Göteborg | Vigor Challenge | Epee Men's U17 Individual | |
170 | 11/10/12 / 11/11/12 | Bonn | Cadet Circuit | Epee Men's U17 Individual | |
98 | 11/12/11 / 11/13/11 | Bonn | Cadet Circuit | Epee Men's U17 Individual | |
116 | 11/27/10 / 11/28/10 | Chalons | Cadet Circuit | Epee Men's U17 Individual | |
150 | 11/13/10 / 11/14/10 | Bonn | Cadet Circuit | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 6/5/21 / 6/6/21 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Team A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
53 | 5/20/17 / 5/21/17 | Leipzig | German Championships | Epee Men's Senior Individual | |
7 | 5/20/17 / 5/21/17 | Leipzig | German Championships | Epee Men's Senior Team | |
7 | 5/28/16 / 5/29/16 | Heidenheim | German Championships | Epee Men's U20 Individual | |
4 | 5/28/16 / 5/29/16 | Heidenheim | German Championships | Epee Men's U20 Team | |
16 | 5/7/16 / 5/8/16 | Leipzig | German Championships | Epee Men's Senior Individual | |
12 | 5/7/16 / 5/8/16 | Leipzig | German Championships | Epee Men's Senior Team | |
6 | 4/25/15 / 4/26/15 | Leverkusen | German Championships | Epee Men's U20 Team | |
27 | 4/25/15 / 4/26/15 | Leverkusen | German Championships | Epee Men's U20 Individual | |
9 | 5/4/13 / 5/5/13 | Ulm | German Championships | Epee Men's U17 Individual | |
14 | 5/4/13 / 5/5/13 | Ulm | German Championships | Epee Men's U17 Team | |
65 | 12/1/12 / 12/2/12 | Leverkusen | German Championships | Epee Men's U20 Individual | |
28 | 5/5/12 / 5/6/12 | Schwenningen | German Championships | Epee Men's U17 Individual | |
13 | 5/5/12 / 5/6/12 | Schwenningen | German Championships | Epee Men's U17 Team | |
7 | 12/11/10 / 12/12/10 | Eberbach | German Championships | Epee Men's U17 Team | |
88 | 12/11/10 / 12/12/10 | Eberbach | German Championships | Epee Men's U17 Individual | |
13 | 5/8/10 / 5/9/10 | Reutlingen | German Championships | Epee Men's U14 Individual | |
3 | 5/8/10 / 5/9/10 | Reutlingen | German Championships | Epee Men's U14+U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
120 | 11/6/21 / 11/7/21 | Heidelberg | Rhein Neckar Open | Epee Men's Senior Individual | |
48 | 11/30/19 / 12/1/19 | Frankfurt | Bembel of Frankfurt | Epee Men's Senior Individual | |
2 | 10/19/19 | Reutlingen | allstar Cup | Epee Men's Senior Individual | |
25 | 11/10/18 / 11/11/18 | Reutlingen | allstar Cup | Epee Men's Senior Individual | |
33 | 10/27/18 / 10/28/18 | Heidelberg | Rhein-Neckar-Open | Epee Men's Senior Individual | |
60 | 11/12/16 / 11/13/16 | Reutlingen | Allstar-Cup | Epee Men's Senior Individual | |
48 | 10/9/16 | Heidelberg | Rhein-Neckar-Open | Epee Men's Senior Individual | |
36 | 11/7/15 / 11/8/15 | Reutlingen | Allstar-Cup | Epee Men's Senior Individual | |
1 | 10/31/15 | Bad Segeberg | Nord-Ostsee Cup | Epee Men's U20 Individual | |
22 | 10/17/15 | Leverkusen | International Tournament | Epee Men's U20 Individual | |
46 | 10/10/15 | Frankfurt | Bembel of Frankfurt | Epee Men's Senior Individual | |
77 | 10/4/15 | Osnabrück | Trophäe der Friedensstadt Osnabrück | Epee Men's U20 Individual | |
38 | 12/6/14 | Laupheim | Rotturn Cup | Epee Men's U20 Individual | |
68 | 11/29/14 / 11/30/14 | Reutlingen | Allstar-Cup | Epee Men's Senior Individual | |
52 | 11/8/14 | Frankfurt | Bembel of Frankfurt | Epee Men's Senior Individual | |
19 | 11/1/14 | Bad Segeberg | Nord-Ostsee Cup | Epee Men's U20 Individual | |
24 | 10/5/14 | Osnabrück | Trophy Town of Osnabrück | Epee Men's U20 Individual | |
38 | 1/26/13 / 1/27/13 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
26 | 11/3/12 | Osnabrück | North-German-Open | Epee Men's U17 Individual | |
67 | 10/13/12 | Laupheim | International Tournament | Epee Men's U20 Individual | |
41 | 10/6/12 | Osnabrück | Trophäe der Friedensstadt Osnabrück | Epee Men's U20 Individual | |
47 | 1/28/12 / 1/29/12 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
61 | 11/5/11 | Osnabrück | North-German-Open | Epee Men's U17 Individual | |
79 | 10/29/11 | Laupheim | International Tournament | Epee Men's U20 Individual | |
70 | 9/24/11 / 9/25/11 | Osnabrück | Trophäe der Friedensstadt Osnabrück | Epee Men's U20 Individual | |
51 | 2/12/11 / 2/13/11 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
43 | 1/29/11 / 1/30/11 | Osnabrück | North-German-Open | Epee Men's U17 Individual | |
89 | 10/9/10 | Osnabrück | Trophäe der Friedensstadt Osnabrück | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 10/21/20 | Biel/Bienne | Regional Championships | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 10/24/18 | Biel/Bienne | Kantonalmeisterschaft Degen | Epee Men's Senior Individual | |
13 | 4/17/16 | Tauberbischofsheim | Nordbadische Meisterschaft | Epee Men's Senior Individual | |
7 | 2/28/15 | Tauberbischofsheim | Championships of Baden Nord | Epee Men's U20 Individual | |
11 | 7/19/14 | Nordbadische Meisterschaft | Epee Men's Senior Individual | ||
2 | 4/13/13 / 4/14/13 | Tauberbischofsheim | Championships of Baden-Nord | Epee Men's U17 Individual | |
9 | 9/29/12 | Tauberbischofsheim | Nordbadische Junioren Meisterschaft | Epee Men's U20 Individual | |
12 | 10/8/11 | Tauberbischofsheim | Nordbadische Junioren Meisterschaft | Epee Men's U20 Individual | |
13 | 10/30/10 | Tauberbischofsheim | Nordbadische Meisterschaft | Epee Men's U20 Individual | |
13 | 10/3/10 | Tauberbischofsheim | Nordbadische Meisterschaft | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 9/26/15 / 9/27/15 | Heidelberg | Margarethe-Uthardt Cup | Epee Men's Senior Individual | |
15 | 9/19/15 / 9/20/15 | Frankfurt | FTV Youth Cup | Epee Men's U20 Individual | |
8 | 9/27/14 | Heidelberg | Margarethe-Uthardt Cup | Epee Men's Senior Individual | |
1 | 11/17/12 / 11/18/12 | Friesenheim | Memoriam Ed. Krapp | Epee Men's U17 Individual | |
17 | 9/23/12 | Heidelberg | Margarethe-Uthardt Tournament | Epee Men's Senior Individual | |
2 | 2/25/12 / 2/26/12 | Kaiserslautern | Memoriam Victor Schwarz | Epee Men's U20 Individual | |
1 | 11/19/11 / 11/20/11 | Friesenheim | Memoriam Ed. Krapp | Epee Men's U17 Individual | |
9 | 3/27/11 | Heidelberg | Margarethe-Uthardt Tournament | Epee Men's Senior Individual | |
12 | 2/26/11 / 2/27/11 | Kaiserslautern | Victor Schwarz Gedächtnis Turnier | Epee Men's U20 Individual | |
11 | 3/27/10 / 3/28/10 | Osterburken | NFB-Ranglistenturnier | Epee Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 6/4/22 / 6/6/22 | Heidelberg | German University Championships | Epee Men's Senior Individual | |
8 | 12/9/17 / 12/10/17 | Heidelberg | German University Championships | Epee Men's Senior Individual | |
1 | 9/27/14 | Heidelberg | Margarethe-Uthardt Cup | Epee Open Senior Team | |
5 | 1/5/13 / 1/6/13 | Lüdenscheid | Trophäe der Sparkasse Lüdenscheid | Epee Men's U17 Individual | |
22 | 1/7/12 / 1/8/12 | Lüdenscheid | Trophäe der Sparkasse Lüdenscheid | Epee Men's Senior Individual | |
19 | 2/20/10 / 2/21/10 | Backnang | Backnanger Schüler- und Jugenddegen | Epee Men's U14 Individual |
Season | 2021/2022 |
---|---|
Wins Round | 0 |
Losses Round | 0 |
Wins Elimination direct | 1 |
Losses Elimination direct | 1 |
Total hits | 29 |
Average hits winning Round | |
Average hits losing Round | |
Average hits winning Elimination direct | 15 (15 / 0) |
Average hits losing Elimination direct | 14 (14 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
401 | 0.6300 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
411 | 0.6300 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
368 | 0.6300 | 2019 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
706 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
163 | 4.0000 | 2018 | EFC (unofficial) | Epee U23 Individual | |||||
224 | 2.0000 | 2017 | EFC (unofficial) | Epee U23 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
49 | 45.0000 | 2021 | Circuit National | Epee Senior Individual | |||||
143 | 0.0000 | 2021 | Deutsche Rangliste | Epee Senior Individual | |||||
17 | 0.0000 | 2020 | Sélection | Epee Senior Individual | |||||
10 | 19.0000 | 2020 | Deutsche Rangliste | Epee Senior Individual | |||||
46 | 45.0000 | 2020 | Circuit National | Epee Senior Individual | |||||
45 | 45.0000 | 2019 | Circuit National | Epee Senior Individual | |||||
10 | 19.0000 | 2019 | Deutsche Rangliste | Epee Senior Individual | |||||
17 | 0.0000 | 2019 | Sélection | Epee Senior Individual | |||||
23 | 139.4000 | 2018 | Circuit National | Epee Senior Individual | |||||
42 | 2.0000 | 2018 | Deutsche Rangliste | Epee Senior Individual | |||||
57 | 53.4800 | 2017 | Circuit National | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 96.0000 | 2020 | Nordbadische Rangliste | Epee Senior Individual | |||||
2 | 96.0000 | 2019 | Nordbadische Rangliste | Epee Senior Individual | |||||
11 | 12.0000 | 2018 | Nordbadische Rangliste | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Heidelberger FC/TSG R. (GER) | Club | Oct 21, 2007 | First membership | |
FCB Bern (SUI) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.