Continental Championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 10/26/06 / 10/28/06 | ![]() |
Pan American Championships | Epee Men's Senior Individual | |
4 | 10/26/06 / 10/28/06 | ![]() |
Pan American Championships | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
58 | 9/28/07 / 10/7/07 | ![]() |
World Championships | Epee Men's Senior Individual | |
15 | 9/28/07 / 10/7/07 | ![]() |
World Championships | Epee Men's Senior Team | |
72 | 9/30/06 / 10/7/06 | ![]() |
World Championships | Epee Men's Senior Individual | |
20 | 9/30/06 / 10/7/06 | ![]() |
World Championships | Epee Men's Senior Team | |
17 | 10/8/05 / 10/15/05 | ![]() |
World Championships | Epee Men's Senior Team | |
151 | 10/8/05 / 10/15/05 | ![]() |
World Championships | Epee Men's Senior Individual | |
93 | 10/4/03 / 10/11/03 | ![]() |
World Championships | Epee Men's Senior Individual | |
20 | 10/4/03 / 10/11/03 | ![]() |
World Championships | Epee Men's Senior Team | |
143 | 8/17/02 / 8/23/02 | ![]() |
World Championships | Epee Men's Senior Individual | |
19 | 8/17/02 / 8/23/02 | ![]() |
World Championships | Epee Men's Senior Team | |
133 | 10/26/01 / 11/1/01 | ![]() |
World Championships | Epee Men's Senior Individual | |
20 | 10/26/01 / 11/1/01 | ![]() |
World Championships | Epee Men's Senior Team | |
68 | 4/2/96 / 4/3/96 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Individual | |
29 | 4/11/95 / 4/16/95 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Individual | |
38 | 3/27/94 / 3/28/94 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Individual | |
37 | 4/7/93 / 4/8/93 | ![]() |
World Championships Cadets/Juniors | Epee Men's U17 Individual | |
31 | 5/27/92 / 5/28/92 | ![]() |
World Championships Cadets | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 8/27/07 / 8/31/07 | ![]() |
Pan American Championships | Epee Men's Senior Individual | |
1 | 8/27/07 / 8/31/07 | ![]() |
Pan American Championships | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
96 | 5/30/08 / 5/31/08 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
111 | 3/7/08 / 3/8/08 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
24 | 3/1/08 / 3/2/08 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
32 | 2/1/08 / 2/2/08 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
109 | 1/25/08 / 1/26/08 | ![]() |
Grand Prix Cheikh Fahed Al-Ahmed | Epee Men's Senior Individual | |
43 | 1/19/08 / 1/20/08 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
73 | 6/8/07 / 6/9/07 | ![]() |
Copa mundial de Puerto Rico | Epee Men's Senior Individual | |
113 | 5/31/07 / 6/3/07 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
105 | 5/11/07 / 5/13/07 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
61 | 3/23/07 / 3/24/07 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
125 | 3/9/07 / 3/10/07 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
42 | 3/3/07 / 3/4/07 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
29 | 6/16/06 / 6/17/06 | ![]() |
Grand Prix Mohammed | Epee Men's Senior Individual | |
7 | 6/9/06 / 6/11/06 | ![]() |
World Cup | Epee Men's Senior Individual | |
74 | 5/5/06 / 5/6/06 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
112 | 4/28/06 / 4/29/06 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
74 | 3/10/06 / 3/11/06 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
45 | 2/10/06 / 2/12/06 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
47 | 1/27/06 / 1/29/06 | ![]() |
Cheikh Fahed Al-Ahmed Al-Soubah | Epee Men's Senior Individual | |
10 | 7/8/05 / 7/11/05 | ![]() |
World Cup | Epee Men's Senior Individual | |
6 | 6/24/05 / 6/26/05 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
19 | 5/1/05 | ![]() |
Mercedes Cup | Epee Men's Senior Team | |
115 | 4/29/05 / 4/30/05 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
55 | 3/18/05 / 3/20/05 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
30 | 3/11/05 / 3/13/05 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
48 | 1/15/05 / 1/17/05 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
10 | 6/26/04 / 6/27/04 | ![]() |
Grand Prix Mohammed | Epee Men's Senior Individual | |
47 | 3/19/04 / 3/21/04 | ![]() |
World Cup | Epee Men's Senior Individual | |
27 | 2/28/04 / 2/29/04 | ![]() |
Martini | Epee Men's Senior Individual | |
76 | 2/21/04 / 2/22/04 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
30 | 2/14/04 / 2/15/04 | ![]() |
Grand Prix de Slovaquie | Epee Men's Senior Individual | |
89 | 2/6/04 / 2/8/04 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
26 | 1/31/04 / 2/1/04 | ![]() |
Cidade de Lisboa | Epee Men's Senior Individual | |
51 | 1/24/04 / 1/25/04 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
8 | 1/10/04 / 1/11/04 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
21 | 7/18/03 / 7/20/03 | ![]() |
Challenge Australia | Epee Men's Senior Team | |
28 | 7/18/03 / 7/20/03 | ![]() |
Challenge Australia | Epee Men's Senior Individual | |
27 | 6/7/03 / 6/8/03 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
26 | 5/17/03 / 5/18/03 | ![]() |
World Cup | Epee Men's Senior Individual | |
37 | 5/10/03 / 5/11/03 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
102 | 5/2/03 / 5/3/03 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
58 | 3/21/03 / 3/23/03 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
30 | 3/1/03 / 3/2/03 | ![]() |
Martini | Epee Men's Senior Individual | |
28 | 11/1/02 | ![]() |
World Cup | Epee Men's Senior Individual | |
45 | 6/24/02 / 6/25/02 | ![]() |
World Cup | Epee Men's Senior Individual | |
8 | 5/18/02 / 5/19/02 | ![]() |
World Cup | Epee Men's Senior Individual | |
40 | 4/13/02 / 4/14/02 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
57 | 4/5/02 / 4/6/02 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
58 | 3/22/02 / 3/23/02 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
15 | 2/8/02 / 2/9/02 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Team | |
71 | 2/8/02 / 2/9/02 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
17 | 5/15/01 | ![]() |
World Cup | Epee Men's Senior Team | |
24 | 3/24/01 / 3/25/01 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
110 | 3/24/00 / 3/25/00 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
65 | 3/4/00 / 3/5/00 | ![]() |
Martini | Epee Men's Senior Individual | |
12 | 7/3/99 / 7/13/99 | ![]() |
Summer Universiade | Epee Men's Senior Team | |
42 | 7/3/99 / 7/13/99 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
71 | 6/17/99 / 6/20/99 | ![]() |
World Cup | Epee Men's Senior Individual | |
83 | 4/17/99 / 4/18/99 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
30 | 3/26/99 / 3/27/99 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
99 | 3/6/99 / 3/7/99 | ![]() |
Martini | Epee Men's Senior Individual | |
36 | 2/7/98 / 2/8/98 | ![]() |
World Cup | Epee Men's Senior Individual | |
80 | 1/23/98 / 1/24/98 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
163 | 3/8/97 / 3/9/97 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
49 | 3/1/97 / 3/2/97 | ![]() |
Martini | Epee Men's Senior Individual | |
80 | 1/24/97 / 1/25/97 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
95 | 1/26/96 / 1/28/96 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
11 | 1/4/96 / 1/7/96 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
98 | 12/9/95 / 12/10/95 | ![]() |
Wanderpreis Bardahl | Epee Men's U20 Individual | |
136 | 4/8/95 / 4/9/95 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
59 | 10/15/94 / 10/16/94 | ![]() |
Uhlmann-Cup | Epee Men's U20 Individual | |
38 | 3/29/94 | ![]() |
World Cup | Epee Men's U20 Individual | |
37 | 2/26/94 | ![]() |
Peter Lötscher | Epee Men's U20 Individual | |
75 | 1/29/94 / 1/30/94 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
24 | 1/6/94 / 1/9/94 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
104 | 10/9/93 / 10/10/93 | ![]() |
Uhlmann-Cup | Epee Men's U20 Individual | |
39 | 1/30/93 / 1/31/93 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
114 | 1/8/93 / 1/10/93 | ![]() |
Coupe Herakles | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11/1/04 | ![]() |
Epee D´or | Epee Men's Senior Individual | |
39 | 4/27/02 / 4/28/02 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
9 | 3/31/01 / 4/1/01 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
18 | 10/8/00 | ![]() |
Epee D´or | Epee Men's Senior Individual | |
45 | 4/8/00 / 4/9/00 | ![]() |
Weißer Bär | Epee Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.