Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 3/27/94 / 3/28/94 | Mexico | World Championships Cadets/Juniors | None Open U20 Team | |
49 | 3/27/94 / 3/28/94 | Mexico | World Championships Cadets/Juniors | Epee Women's U20 Individual | |
41 | 4/7/93 / 4/8/93 | Denver | World Championships Cadets/Juniors | Epee Women's U20 Individual | |
33 | 5/7/91 / 5/8/91 | Foggia | World Championships Cadets | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
53 | 3/31/01 / 4/1/01 | Ipswich | World Cup | Epee Women's Senior Individual | |
94 | 4/1/00 / 4/2/00 | Ipswich | World Cup | Epee Women's Senior Individual | |
88 | 4/24/99 / 4/25/99 | Ipswich | World Cup | Epee Women's Senior Individual | |
130 | 3/27/99 / 3/28/99 | St. Maur | Challenge International de St. Maur | Epee Women's Senior Individual | |
83 | 12/4/93 / 12/5/93 | Dijon | Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
37 | 12/6/92 / 12/7/92 | Dijon | Tournoi de la ville de Dijon | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 3/30/02 / 3/31/02 | Birmingham | Birmingham International | Epee Women's Senior Individual | |
28 | 4/14/01 / 4/15/01 | Birmingham | Birmingham International | Epee Women's Senior Individual | |
14 | 4/3/99 / 4/4/99 | Birmingham | Birmingham International | Epee Women's Senior Individual | |
54 | 4/11/98 / 4/12/98 | Birmingham | Birmingham International | Epee Women's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.