Sabre
Continental Championships | ||
---|---|---|
0 | 0 | 1 |
National Championships | ||
---|---|---|
2 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
44 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Sabre Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2/22/24 / 2/25/24 | ![]() |
European Championships | Sabre Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 2/22/24 / 2/25/24 | ![]() |
European Championships | Sabre Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
94 | 1/6/24 / 1/7/24 | ![]() |
Héraklész Budapest Cup | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1/13/24 / 1/14/24 | ![]() |
Cadet Circuit | Sabre Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 2/15/25 | ![]() |
European Circuit | Sabre Men's Senior Individual | |
13 | 1/13/24 / 1/14/24 | ![]() |
Cadet Circuit | Sabre Men's U17 Individual | |
32 | 12/9/23 / 12/10/23 | ![]() |
Wiekhorst - Cup | Sabre Men's U17 Individual | |
74 | 11/18/23 / 11/19/23 | ![]() |
Etropolski’s sabre | Sabre Men's U17 Individual | |
10 | 11/18/23 / 11/19/23 | ![]() |
Etropolski’s sabre | Sabre Men's U17 Team | |
27 | 10/14/23 / 10/15/23 | ![]() |
Huniber Cup | Sabre Men's U17 Individual | |
9 | 10/14/23 / 10/15/23 | ![]() |
Huniber Cup | Sabre Men's U17 Team | |
93 | 11/26/22 / 11/27/22 | ![]() |
Wiekhorst - Cup / Allstar-Cup | Sabre Men's U17 Individual | |
117 | 11/19/22 / 11/20/22 | ![]() |
Etropolski’s sabre | Sabre Men's U17 Individual | |
60 | 10/8/22 / 10/9/22 | ![]() |
Huniber Cup | Sabre Men's U17 Individual | |
110 | 10/2/21 / 10/3/21 | ![]() |
Huniber Cup | Sabre Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 1/18/25 / 1/19/25 | ![]() |
Hungarian Championships | Sabre Men's U20 Team | |
5 | 12/20/24 / 12/22/24 | ![]() |
Hungarian Championships | Sabre Men's Senior Team | |
1 | 2/10/24 / 2/11/24 | ![]() |
Hungarian Championships | Sabre Men's U17 Individual | |
1 | 2/10/24 / 2/11/24 | ![]() |
Hungarian Championships | Sabre Men's U17 Team | |
6 | 1/20/24 / 1/21/24 | ![]() |
Hungarian Championships | Sabre Men's U20 Team | |
2 | 1/28/23 / 1/29/23 | ![]() |
Hungarian Championships | Sabre Men's U17 Team | |
6 | 1/21/23 / 1/22/23 | ![]() |
Hungarian Championships | Sabre Men's U20 Team | |
5 | 1/15/22 / 1/16/22 | ![]() |
Hungarian Championships | Sabre Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 1/18/25 / 1/19/25 | ![]() |
Hungarian Championships | Sabre Men's U20 Individual | |
25 | 12/20/24 / 12/22/24 | ![]() |
Hungarian Championships | Sabre Men's Senior Individual | |
12 | 1/20/24 / 1/21/24 | ![]() |
Hungarian Championships | Sabre Men's U20 Individual | |
12 | 1/28/23 / 1/29/23 | ![]() |
Hungarian Championships | Sabre Men's U17 Individual | |
50 | 1/21/23 / 1/22/23 | ![]() |
Hungarian Championships | Sabre Men's U20 Individual | |
68 | 12/16/22 / 12/18/22 | ![]() |
Hungarian Championships | Sabre Men's Senior Individual | |
28 | 1/15/22 / 1/16/22 | ![]() |
Hungarian Championships | Sabre Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 6/9/22 / 6/13/22 | ![]() |
Challenge Wratislavia | Sabre Men's U15 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 4 | 28 | 9 |
Losses Round | 2 | 13 | 8 |
Wins Elimination direct | 2 | 10 | 2 |
Losses Elimination direct | 1 | 7 | 3 |
Total hits | 49 | 396 | 116 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.5 (2.5 / 0) | 2.46 (2.29 / 2.67) | 2.13 (1.8 / 2.67) |
Average hits winning Elimination direct | 7.5 (7.5 / 0) | 15 (15 / 15) | 15 (0 / 15) |
Average hits losing Elimination direct | 9 (9 / 0) | 10.57 (7 / 12) | 8 (7.5 / 9) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
375 | 1.0000 | 2023 | FIE (unofficial) | Sabre U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
82 | 4.0000 | 2024 | EFC (unofficial) | Sabre U23 Individual | |||||
35 | 61.0000 | 2023 | EFC (unofficial) | Sabre U17 Individual | |||||
157 | 12.0000 | 2022 | EFC (unofficial) | Sabre U17 Individual | |||||
308 | 3.0000 | 2021 | EFC (unofficial) | Sabre U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.