World Championships | ||
---|---|---|
0 | 1 | 0 |
National Championships | ||
---|---|---|
4 | 3 | 5 |
Regional championships | ||
---|---|---|
0 | 0 | 1 |
Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 3/30/99 / 4/5/99 | Keszthely | World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
2 | 3/30/99 / 4/5/99 | Keszthely | World Championships Cadets/Juniors | Sabre Men's U20 Team | |
8 | 4/2/96 / 4/3/96 | Tournai | World Championships Cadets/Juniors | Sabre Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
39 | 7/1/05 / 7/2/05 | Zalaegerszeg | European Championships | Sabre Men's Senior Individual | |
17 | 6/27/03 / 7/3/03 | Bourges | European Championships | Sabre Men's Senior Individual | |
10 | 7/1/02 / 7/7/02 | Moscow | European Championships | Sabre Men's Senior Team | |
13 | 7/1/02 / 7/7/02 | Moscow | European Championships | Sabre Men's Senior Individual | |
7 | 7/1/00 / 7/2/00 | Madeira | European Championships | Sabre Men's Senior Individual | |
8 | 7/1/00 / 7/2/00 | Madeira | European Championships | Sabre Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 5/20/06 / 5/21/06 | Padua | Trophée Luxardo | Sabre Men's Senior Individual | |
62 | 5/5/06 / 5/7/06 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
39 | 3/11/06 / 3/12/06 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
41 | 2/3/06 / 2/4/06 | Budapest | Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
6 | 5/21/05 / 5/22/05 | Padua | Trophée Luxardo | Sabre Men's Senior Individual | |
49 | 5/7/05 / 5/8/05 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
28 | 3/19/05 / 3/20/05 | Moscow | Sabre of Moscow | Sabre Men's Senior Individual | |
47 | 3/12/05 / 3/13/05 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
1 | 2/26/05 | Bonn | Satellite Tournament | Sabre Men's Senior Individual | |
65 | 5/7/04 / 5/9/04 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
54 | 3/27/04 / 3/28/04 | Plovdiv | Glaive DAsparoukh | Sabre Men's Senior Individual | |
59 | 1/30/04 / 2/1/04 | Godollo | Gerevich-Kovacz-Karpati | Sabre Men's Senior Individual | |
46 | 1/14/04 / 1/15/04 | Bonn | Löwe von Bonn | Sabre Men's Senior Individual | |
58 | 6/13/03 / 6/15/03 | New York | Challenge New York | Sabre Men's Senior Individual | |
23 | 5/9/03 / 5/11/03 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
39 | 5/2/03 / 5/4/03 | Padua | Trophée Luxardo | Sabre Men's Senior Individual | |
24 | 3/8/03 / 3/9/03 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
32 | 2/15/03 / 2/16/03 | Bonn | Grand Prix | Sabre Men's Senior Individual | |
46 | 1/31/03 / 2/2/03 | Budapest | Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
26 | 5/24/02 | Boston | World Cup | Sabre Men's Senior Individual | |
62 | 3/23/02 / 3/24/02 | Nancy | Trophee Nancy | Sabre Men's Senior Individual | |
26 | 3/9/02 / 3/10/02 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
45 | 2/16/02 / 2/17/02 | Bonn | Grand Prix | Sabre Men's Senior Individual | |
7 | 8/23/01 | Beijing | Summer Universiade | Sabre Men's Senior Individual | |
7 | 8/23/01 | Beijing | Summer Universiade | Sabre Men's Senior Team | |
31 | 5/25/01 / 5/26/01 | Padua | Trophée Luxardo | Sabre Men's Senior Individual | |
20 | 5/12/01 / 5/13/01 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
92 | 3/31/01 / 4/1/01 | Boston | World Cup | Sabre Men's Senior Individual | |
52 | 3/24/01 / 3/25/01 | Nancy | Trophee Nancy | Sabre Men's Senior Individual | |
104 | 3/9/01 / 3/10/01 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
32 | 2/17/01 / 2/18/01 | Bonn | World Cup | Sabre Men's Senior Individual | |
60 | 2/2/01 / 2/3/01 | Budapest | Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
11 | 1/27/01 / 1/28/01 | London | Corble Cup | Sabre Men's Senior Individual | |
4 | 1/20/01 / 1/21/01 | Kremlin | World Cup | Sabre Men's Senior Team | |
54 | 5/26/00 / 5/27/00 | Padua | Trophée Luxardo | Sabre Men's Senior Individual | |
46 | 5/13/00 / 5/14/00 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
62 | 5/6/00 / 5/7/00 | Warschau | Szabla Wolodyjowski | Sabre Men's Senior Individual | |
30 | 3/31/00 / 4/2/00 | Boston | World Cup | Sabre Men's Senior Individual | |
30 | 3/25/00 / 3/26/00 | Nancy | Trophee Nancy | Sabre Men's Senior Individual | |
28 | 3/11/00 / 3/12/00 | Athen | Coupe Akropolis | Sabre Men's Senior Individual | |
61 | 2/26/00 / 2/27/00 | Bonn | World Cup | Sabre Men's Senior Individual | |
108 | 2/4/00 / 2/5/00 | Budapest | Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
51 | 1/22/00 / 1/23/00 | London | Corble Cup | Sabre Men's Senior Individual | |
53 | 10/10/99 | Orléans | Trophée BNP-Paribas | Sabre Men's Senior Individual | |
42 | 9/25/99 / 9/26/99 | Moscow | Sabre of Moscow | Sabre Men's Senior Individual | |
28 | 6/17/99 / 6/20/99 | Havanna | World Cup | Sabre Men's Senior Individual | |
70 | 5/28/99 / 5/29/99 | Padua | Trophée Luxardo | Sabre Men's Senior Individual | |
88 | 5/15/99 / 5/16/99 | Madrid | Villa de Madrid | Sabre Men's Senior Individual | |
41 | 4/10/99 / 4/11/99 | Nancy | Trophee Nancy | Sabre Men's Senior Individual | |
31 | 3/20/99 / 3/21/99 | Boston | World Cup | Sabre Men's Senior Individual | |
29 | 2/27/99 / 3/1/99 | Bonn | World Cup | Sabre Men's Senior Individual | |
22 | 2/21/99 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
79 | 2/6/99 / 2/7/99 | Budapest | Coupe Gerevich | Sabre Men's Senior Individual | |
15 | 1/23/99 / 1/24/99 | Dagenham | Corble Cup | Sabre Men's Senior Individual | |
15 | 1/23/99 / 1/24/99 | London | Corble Cup | Sabre Men's Senior Individual | |
12 | 1/17/99 / 1/18/99 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
14 | 1/9/99 / 1/11/99 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
19 | 12/6/98 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
62 | 2/28/98 / 3/1/98 | Bonn | World Cup | Sabre Men's Senior Individual | |
64 | 2/21/98 / 2/22/98 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
42 | 2/7/98 / 2/8/98 | Logrono | Ciudad de Logrono | Sabre Men's U20 Individual | |
91 | 1/17/98 / 1/18/98 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
5 | 1/3/98 / 1/6/98 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
52 | 12/7/97 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
40 | 2/9/97 | Logrono | Ciudad de Logrono | Sabre Men's U20 Individual | |
10 | 1/18/97 / 1/19/97 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
36 | 1/4/97 / 1/8/97 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
72 | 12/1/96 / 12/2/96 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
20 | 11/3/96 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
29 | 2/11/96 | Logrono | Ciudad de Logrono | Sabre Men's U20 Individual | |
80 | 1/20/96 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
69 | 1/4/96 / 1/7/96 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
31 | 12/3/95 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual | |
49 | 11/5/95 | Dourdan | Coupe de la Ville | Sabre Men's U20 Individual | |
38 | 2/11/95 / 2/12/95 | Logrono | Ciudad de Logrono | Sabre Men's U20 Individual | |
51 | 1/21/95 / 1/22/95 | Göppingen | Allstar Pokal | Sabre Men's U20 Individual | |
62 | 1/4/95 / 1/8/95 | Budapest | Coupe Herakles | Sabre Men's U20 Individual | |
56 | 12/3/94 / 12/4/94 | Dormagen | Preis der Chemiestadt | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 3/6/99 / 3/7/99 | Potsdam | 7-Nationen-Turnier | Sabre Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 4/20/08 / 4/21/08 | Eislingen | German Championships | Sabre Men's Senior Team | |
3 | 4/19/08 / 4/20/08 | Tauberbischofsheim | German EXPOCAMP Championships | Sabre Men's Senior Individual | |
1 | 4/28/07 / 4/29/07 | Tauberbischofsheim | German BKK Essanelle Championships | Sabre Men's Senior Team | |
8 | 4/28/07 / 4/29/07 | Tauberbischofsheim | German BKK Essanelle Championships | Sabre Men's Senior Individual | |
1 | 4/29/06 / 4/30/06 | Tauberbischofsheim | German Championships | Sabre Men's Senior Team | |
2 | 4/23/05 / 4/24/05 | Koblenz | German Championships | Sabre Men's Senior Team | |
3 | 4/23/05 / 4/24/05 | Koblenz | German Championships | Sabre Men's Senior Individual | |
7 | 5/1/04 / 5/2/04 | Dormagen | German Championships | Sabre Men's Senior Individual | |
3 | 5/1/04 / 5/2/04 | Dormagen | German Championships | Sabre Men's Senior Team | |
2 | 3/21/03 / 3/22/03 | Weinstadt | German Championships | Sabre Men's Senior Team | |
6 | 3/21/03 / 3/22/03 | Weinstadt | German Championships | Sabre Men's Senior Individual | |
8 | 4/20/02 / 4/21/02 | Nürnberg | German Championships | Sabre Men's Senior Individual | |
1 | 4/20/02 / 4/21/02 | Nürnberg | German Championships | Sabre Men's Senior Team | |
6 | 5/5/01 / 5/6/01 | Ratingen | German Championships | Sabre Men's Senior Individual | |
3 | 5/5/01 / 5/6/01 | Ratingen | German Championships | Sabre Men's Senior Team | |
10 | 5/20/00 / 5/21/00 | Koblenz | German Championships | Sabre Men's Senior Individual | |
11 | 2/13/99 / 2/14/99 | Eislingen | German Championships | Sabre Men's Senior Individual | |
5 | 12/19/98 / 12/20/98 | Koblenz | German Championships | Sabre Men's U20 Individual | |
45 | 1/10/98 / 1/11/98 | Tauberbischofsheim | German Championships | Sabre Men's Senior Individual | |
1 | 12/20/97 / 12/21/97 | Koblenz | German Championships | Sabre Men's U20 Team | |
7 | 12/20/97 / 12/21/97 | Koblenz | German Championships | Sabre Men's U20 Individual | |
24 | 1/11/97 / 1/12/97 | Kenten | German Championships | Sabre Men's Senior Individual | |
5 | 12/7/96 / 12/8/96 | Eislingen | German Championships | Sabre Men's U20 Individual | |
3 | 2/17/96 / 2/18/96 | Koblenz | German Championships | Sabre Men's U17 Individual | |
6 | 2/17/96 / 2/18/96 | Koblenz | German Championships | Sabre Men's U17 Team | |
11 | 12/16/95 / 12/17/95 | Eislingen | German Championships | Sabre Men's U20 Individual | |
17 | 3/18/95 / 3/19/95 | München | German Championships | Sabre Men's U17 Individual | |
63 | 1/28/95 / 1/29/95 | Bonn | German Championships | Sabre Men's Senior Individual | |
11 | 12/17/94 / 12/18/94 | Eislingen | German Championships | Sabre Men's U20 Individual | |
29 | 4/23/94 / 4/24/94 | Eislingen | German Championships | Sabre Men's U17 Individual | |
40 | 2/1/94 / 2/2/94 | DFB | German Championships | Sabre Men's U20 Individual | |
5 | 5/29/93 / 5/30/93 | St. Augustin | German Championships | Sabre Men's U14 Individual | |
22 | 4/24/93 / 4/25/93 | Kenten | German Championships | Sabre Men's U17 Individual | |
45 | 4/25/92 / 4/26/92 | Eislingen | German Championships | Sabre Men's U17 Individual | |
5 | 1/1/92 | Korb | German Championships | Sabre Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2/23/08 / 2/24/08 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
15 | 12/1/07 / 12/2/07 | München | Münchener Schwert / 3. Nymphenburger Schloß | Sabre Men's Senior Individual | |
1 | 2/25/07 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
29 | 12/1/06 / 12/2/06 | München | Münchener Schwert | Sabre Men's Senior Individual | |
9 | 2/12/06 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
3 | 12/3/05 | München | Münchener Schwert | Sabre Men's Senior Individual | |
35 | 1/29/05 / 1/30/05 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
6 | 12/5/04 | München | Münchener Schwert | Sabre Men's Senior Individual | |
3 | 5/15/04 / 5/16/04 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
3 | 12/7/03 | München | Münchener Schwert | Sabre Men's Senior Individual | |
1 | 5/17/03 / 5/18/03 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
5 | 12/8/02 | München | Münchener Schwert | Sabre Men's Senior Individual | |
9 | 4/13/02 / 4/14/02 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
5 | 12/8/01 | München | Münchener Schwert | Sabre Men's Senior Individual | |
7 | 4/7/01 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
3 | 12/10/00 | München | Münchener Schwert | Sabre Men's Senior Individual | |
6 | 4/8/00 / 4/9/00 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
11 | 1/30/00 / 1/31/00 | München | Münchener Schwert | Sabre Men's Senior Individual | |
2 | 4/17/99 / 4/18/99 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
1 | 11/29/98 | München | Münchener Schwert | Sabre Men's Senior Individual | |
32 | 4/19/98 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
40 | 11/23/97 | München | Münchener Schwert | Sabre Men's Senior Individual | |
19 | 4/12/97 / 4/13/97 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
45 | 11/24/96 | München | Münchener Schwert | Sabre Men's Senior Individual | |
1 | 2/4/96 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
79 | 2/1/96 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
65 | 11/25/95 | München | Münchener Schwert | Sabre Men's Senior Individual | |
8 | 11/1/95 | München | Internationales Turnier | Sabre Men's U17 Individual | |
3 | 11/1/95 | Dortmund | Intern. Turnier | Sabre Men's U17 Individual | |
77 | 4/22/95 / 4/23/95 | Koblenz | Csaba Körmöczi Gedächtnisturnier | Sabre Men's Senior Individual | |
8 | 2/18/95 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
3 | 11/27/94 | München | Internationales Turnier | Sabre Men's U17 Individual | |
22 | 3/19/94 | Dortmund | Intern. Turnier | Sabre Men's U17 Individual | |
110 | 2/19/94 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
36 | 11/28/93 | München | Internationales Turnier | Sabre Men's U17 Individual | |
24 | 3/21/93 | Dortmund | Intern. Turnier | Sabre Men's U17 Individual | |
82 | 2/13/93 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
16 | 11/22/92 | München | Internationales Turnier | Sabre Men's U17 Individual | |
59 | 3/21/92 / 3/22/92 | Dortmund | Intern. Turnier | Sabre Men's U17 Individual | |
61 | 2/15/92 / 2/16/92 | Bonn | Internats-Turnier | Sabre Men's U17 Individual | |
91 | 11/24/91 | München | Internationales Turnier | Sabre Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 9/16/95 / 9/17/95 | Ratingen | Championships of Northrhine | Sabre Men's Senior Individual | |
3 | 9/10/95 | Krefeld | Championships of Northrhine | Sabre Men's U20 Individual | |
20 | 9/10/94 / 9/11/94 | Essen | Championships of Northrhine | Sabre Men's Senior Individual | |
6 | 8/20/94 / 8/21/94 | Dormagen | Championships of Northrhine | Sabre Men's U20 Individual | |
23 | 10/9/93 | Bonn | Championships of Northrhine | Sabre Men's Senior Individual | |
14 | 9/11/93 / 9/12/93 | Ratingen | Championships of Northrhine | Sabre Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 10/4/97 / 10/5/97 | Mülheim an der Ruhr | Internationales Säbel-Pokalturnier | Sabre Men's U20 Individual | |
8 | 10/4/97 / 10/5/97 | Mülheim an der Ruhr | Internationales Säbel-Pokalturnier | Sabre Men's Senior Individual | |
13 | 11/1/91 | Waltrop | Hugo Niehues Gedächtnis Turnier | Sabre Men's U17 Individual | |
25 | 11/1/90 | Waltrop | Hugo Niehues Gedächtnis Turnier | Sabre Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|---|---|---|---|---|
2007/2008 | CÜ-Bundeskader | Sabre | Deutscher Fechter-Bund e.V. | ||
2006/2007 | AB-Bundeskader | Sabre | Deutscher Fechter-Bund e.V. | ||
2005/2006 | B-Bundeskader | Sabre | Deutscher Fechter-Bund e.V. |
Club | Type | Start | End | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | Club | Jan 1, 2005 | Dec 31, 2012 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.