De Maneschermer
Epee Foil
National Championships | ||
---|---|---|
6 | 3 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
73 | 2/21/23 / 2/24/23 | Tallinn | European Championships | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 11/16/24 / 11/17/24 | Budapest | Budapest Cup | Foil Women's U17 Team | |
103 | 11/16/24 / 11/17/24 | Budapest | Budapest Cup | Foil Women's U17 Individual | |
15 | 11/9/24 / 11/10/24 | Nürnberg | Cadet Circuit | Foil Women's U17 Team | |
70 | 11/9/24 / 11/10/24 | Nürnberg | Cadet Circuit | Foil Women's U17 Individual | |
60 | 10/11/24 / 10/13/24 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
9 | 10/11/24 / 10/13/24 | Samorin | Coupe de Samaria | Foil Women's U17 Team | |
40 | 2/10/24 / 2/11/24 | Sofia | Cadet Circuit | Foil Women's U17 Individual | |
19 | 1/27/24 / 1/28/24 | Gothenburg | West Coast Challenge | Foil Women's U17 Individual | |
97 | 1/13/24 / 1/14/24 | Poznan | AMU Cup | Foil Women's U17 Individual | |
32 | 1/13/24 / 1/14/24 | Poznan | AMU Cup | Foil Women's U17 Team | |
83 | 11/25/23 / 11/26/23 | Nürnberg | Cadet Ciruit | Foil Women's U17 Individual | |
25 | 11/25/23 / 11/26/23 | Nürnberg | Cadet Ciruit | Foil Women's U17 Team | |
126 | 11/11/23 / 11/12/23 | Budapest | Budapest Cup | Foil Women's U17 Individual | |
29 | 11/11/23 / 11/12/23 | Budapest | Budapest Cup | Foil Women's U17 Team | |
102 | 1/14/23 / 1/15/23 | Poznan | AMU Cup | Foil Women's U17 Individual | |
34 | 1/14/23 / 1/15/23 | Poznan | AMU Cup | Foil Women's U17 Team | |
35 | 11/19/22 / 11/20/22 | Nürnberg | Cadet Ciruit | Foil Women's U17 Team | |
177 | 11/19/22 / 11/20/22 | Nürnberg | Cadet Ciruit | Foil Women's U17 Individual | |
148 | 10/1/22 / 10/2/22 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
39 | 10/1/22 / 10/2/22 | Samorin | Coupe de Samaria | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 6/1/24 / 6/2/24 | Neufchâteau | Belgian Team Championships | Foil Women's U17 Team | |
1 | 5/18/24 / 5/19/24 | Lasne | Belgian Championships | Foil Women's U17 Individual | |
2 | 5/18/24 / 5/19/24 | Lasne | Belgian Championships | Foil Women's U20 Individual | |
2 | 6/3/23 / 6/4/23 | Braine l'Alleud | Belgian Team Championships | Epee Women's U17 Team | |
1 | 5/13/23 / 5/14/23 | Ronse | Belgian Championships | Foil Women's U15 Individual | |
1 | 4/22/23 / 4/23/23 | Libramont | Belgian Championships | Foil Women's U17 Individual | |
1 | 5/21/22 / 5/22/22 | Libramont | Belgian Championships | Foil Women's U15 Individual | |
1 | 4/23/22 / 4/24/22 | Ronse | Belgian Championships | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 3/23/24 / 3/24/24 | Gembloux | Belgian Championships | Foil Women's Senior Individual | |
1 | 1/26/19 / 1/27/19 | Libramont | Belgian Championships | Foil Women's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 3/16/24 | Hasselt | Open Challenge Hasselt U17 | Foil Women's U17 Individual | |
1 | 1/21/24 | Waterloo | Circuit National | Foil Women's U17 Individual | |
2 | 9/23/23 / 9/24/23 | Neufchateau | National Circuit | Foil Women's U17 Individual | |
3 | 2/11/23 / 2/12/23 | Huy | Circuit National | Foil Women's U17 Individual | |
3 | 9/17/22 / 9/18/22 | Neufchateau | National Circuit (Part one) | Foil Women's U17 Individual | |
1 | 3/19/22 | Uccle | International Tournament of Damocles | Foil Women's U17 Individual | |
3 | 1/9/22 | Floreffe | Sambre Open | Foil Women's U17 Individual | |
5 | 9/11/21 / 9/12/21 | Neufchateau | National Circuit (Part one) | Foil Women's U17 Individual | |
5 | 9/12/20 / 9/13/20 | Libramont | National Circuit | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
66 | 10/21/23 / 10/22/23 | Stuttgart BadCannstatt | Adolf-Ermer-Cup | Foil Women's U20 Individual | |
61 | 10/14/23 / 10/15/23 | Hénin-Beaumont | Junior OPEN - Circuit National | Foil Women's U20 Individual | |
44 | 9/30/23 / 10/1/23 | Tauberbioschofsheim | International Cup of Tauberfranken | Foil Women's U17 Individual | |
15 | 9/23/23 / 9/24/23 | Neufchateau | National Circuit | Foil Women's Senior Individual | |
11 | 11/26/22 | Moers | Sparkassen-Cup | Foil Women's U17 Individual | |
14 | 10/15/22 / 10/16/22 | Paris | Circuit National | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 5/6/23 / 5/7/23 | Buchholz in der Nordheide | Buchholzer Bienenstich | Foil Women's U17 Individual | |
1 | 5/14/22 / 5/15/22 | Charleroi | Circuit Jeunes Lames | Foil Women's U15 Individual | |
3 | 3/13/22 | Huy | Circuit Jeunes Lames | Foil Women's U15 Individual | |
3 | 2/12/22 | Neufchateau | Circuit Jeunes Lames | Foil Women's U15 Individual | |
2 | 1/22/22 / 1/23/22 | Watermael-Boitsfort | Circuit Jeunes Lames | Foil Women's U15 Individual | |
3 | 11/20/21 / 11/21/21 | Moers | BRENDOW-CUP | Foil Women's U15 Individual | |
1 | 10/16/21 / 10/17/21 | Embourg | Chaudfontaine's International Tournament | Foil Women's U15 Individual | |
2 | 10/3/20 / 10/4/20 | Onhaye | CJL | Foil Women's U14 Individual | |
1 | 3/7/20 / 3/8/20 | Ciney | Circuit Jeunes Lames | Foil Women's U12 Individual | |
1 | 2/8/20 / 2/9/20 | Huy | Coupe du Bassinia | Foil Women's U12 Individual | |
1 | 1/11/20 | Leuven | Youth Prize Leuven | Foil Women's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11/16/19 / 11/17/19 | Duisburg | Tiger + Turtle | Foil Women's U13 Individual | |
1 | 11/9/19 / 11/10/19 | Hasselt | Jeugdcup Herckenrode | Foil Women's U12 Individual | |
1 | 10/19/19 | Embourg | Chaudfontaine's International Tournament | Foil Open U12 Individual | |
6 | 9/7/19 / 9/8/19 | Moers | BRENDOW-CUP | Foil Women's U13 Individual | |
11 | 3/16/19 / 3/18/19 | Uccle | International Tournament of Damocles | Foil Open U12 Individual | |
3 | 1/12/19 | Leuven | Youth Prize Leuven | Foil Open U12 Individual | |
6 | 3/10/18 | Uccle | International Tournament of Damocles | Foil Open U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/4/23 / 11/5/23 | Alkmaar | Ludus et Gladius | Foil Women's Senior Individual | |
3 | 1/21/23 / 1/22/23 | Amsterdam | Sista Cup | Foil Women's Senior Individual | |
6 | 4/16/22 | Alkmaar | Ludus et Gladius | Foil Women's Senior Individual | |
1 | 4/10/22 | Sassenheim | Rijnland Toernooi | Foil Women's U14 Individual | |
2 | 2/29/20 / 3/1/20 | Embourg | Tournoi des Dernières Neiges | Foil Open U14 Team | |
7 | 1/25/20 / 1/26/20 | Amsterdam | Sista Cup | Foil Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 3/26/23 | Sassenheim | Rijnland Toernooi | Foil Open U20 Individual | |
23 | 2/5/22 / 2/6/22 | Paris | Challenge CEP - Marathon | Foil Women's U14 Individual | |
2 | 4/20/19 | Alkmaar | Ludus et Gladius | Foil Women's U12 Individual | |
1 | 10/6/18 / 10/7/18 | Arlon | International Tournament | Foil Women's U12 Individual | |
2 | 1/20/18 / 1/21/18 | Dinant | Vallée Mosane | Foil Open U10 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 11 | 60 | 40 | 56 |
Losses Round | 6 | 24 | 17 | 12 |
Wins Elimination direct | 2 | 15 | 18 | 27 |
Losses Elimination direct | 3 | 11 | 5 | 6 |
Total hits | 125 | 660 | 514 | 699 |
Average hits winning Round | 4.91 (4.89 / 5) | 4.97 (5 / 4.93) | 4.9 (4.88 / 4.94) | 4.93 (4.9 / 4.96) |
Average hits losing Round | 2.33 (1.67 / 3) | 2.58 (2.63 / 2.5) | 2.29 (2.4 / 2.25) | 2.25 (1.86 / 2.8) |
Average hits winning Elimination direct | 15 (15 / 15) | 14 (7.5 / 15) | 13.28 (11.9 / 15) | 12.78 (12.59 / 13.6) |
Average hits losing Elimination direct | 9 (9 / 0) | 8.18 (9.25 / 7.57) | 8 (9.5 / 7) | 8.5 (7.33 / 9.67) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
111 | 17.0000 | 2024 | EFC (unofficial) | Foil U17 Individual | |||||
129 | 19.0000 | 2023 | EFC (unofficial) | Foil U17 Individual | |||||
269 | 3.0000 | 2022 | EFC (unofficial) | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 282.8000 | 2024 | Classements Nationaux | Foil U17 Individual | |||||
4 | 93.7216 | 2024 | Classements Nationaux | Foil U20 Individual | |||||
18 | 25.1954 | 2024 | Classements Nationaux | Foil Senior Individual | |||||
1 | 374.2623 | 2023 | Classements Nationaux | Foil U17 Individual | |||||
4 | 131.5435 | 2023 | Classements Nationaux | Foil U20 Individual | |||||
15 | 33.6778 | 2023 | Classements Nationaux | Foil Senior Individual | |||||
1 | 381.1700 | 2022 | Classements Nationaux | Foil U17 Individual | |||||
1 | 278.4000 | 2021 | Classements Nationaux | Foil U17 Individual | |||||
12 | 30.6000 | 2020 | Classements Nationaux | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 442.1400 | 2021 | Circuit Jeunes Lames | Foil U15 Individual | |||||
2 | 83.3300 | 2020 | Circuit Jeunes Lames | Foil U15 Individual | |||||
1 | 500.0000 | 2019 | Circuit Jeunes Lames | Foil U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
De Maneschermer (BEL) | Club | Aug 1, 2023 | First membership | |
CRE Bruxelles (BEL) | Club | Jan 1, 2018 | Aug 1, 2023 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.