Continental Championships | ||
---|---|---|
0 | 0 | 3 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
117 | 7/22/23 / 7/30/23 | Milano | World Championships | Epee Men's Senior Individual | |
42 | 7/22/23 / 7/30/23 | Milano | World Championships | Epee Men's Senior Team | |
158 | 7/15/22 / 7/23/22 | Cairo | World Championships | Epee Men's Senior Individual | |
40 | 7/15/22 / 7/23/22 | Cairo | World Championships | Epee Men's Senior Team | |
155 | 7/15/19 / 7/23/19 | Budapest | World Championships | Epee Men's Senior Individual | |
35 | 7/15/19 / 7/23/19 | Budapest | World Championships | Epee Men's Senior Team | |
55 | 4/3/14 / 4/12/14 | Plovdiv | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
26 | 4/3/14 / 4/12/14 | Plovdiv | World Championships Cadets/Juniors | Epee Men's U20 Team | |
45 | 4/6/13 / 4/15/13 | Porec | World Championships Cadets/Juniors | Epee Men's U17 Individual | |
100 | 4/6/13 / 4/15/13 | Porec | World Championships Cadets/Juniors | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 6/17/23 / 6/22/23 | Wuxi | Asian Championships | Epee Men's Senior Team | |
23 | 6/17/23 / 6/22/23 | Wuxi | Asian Championships | Epee Men's Senior Individual | |
43 | 6/10/22 / 6/15/22 | Seoul | Asian Championships | Epee Men's Senior Individual | |
14 | 6/10/22 / 6/15/22 | Seoul | Asian Championships | Epee Men's Senior Team | |
10 | 10/23/19 / 10/28/19 | Bangkok | Asian Championships | Epee Men's U23 Individual | |
10 | 10/23/19 / 10/28/19 | Bangkok | Asian Championships | Epee Men's U23 Team | |
40 | 6/13/19 / 6/18/19 | Tokyo | Asian Championships | Epee Men's Senior Individual | |
12 | 6/13/19 / 6/18/19 | Tokyo | Asian Championships | Epee Men's Senior Team | |
9 | 10/16/18 / 10/21/18 | Pasig | Asian Championships | Epee Men's U23 Team | |
13 | 10/16/18 / 10/21/18 | Pasig | Asian Championships | Epee Men's U23 Individual | |
8 | 3/1/15 / 3/9/15 | Abu Dabi | Asian Championships U17/U20 | Epee Men's U20 Individual | |
6 | 3/1/15 / 3/9/15 | Abu Dabi | Asian Championships U17/U20 | Epee Men's U20 Team | |
3 | 3/8/14 / 3/16/14 | Amman | Asian Championships U17/U20 | Epee Men's U20 Team | |
3 | 3/8/14 / 3/16/14 | Amman | Asian Championships U17/U20 | Epee Men's U20 Individual | |
20 | 9/22/13 / 9/27/13 | Kuweit City | Asian Championships | Epee Men's U23 Individual | |
5 | 9/22/13 / 9/27/13 | Kuweit City | Asian Championships | Epee Men's U23 Team | |
3 | 10/1/12 / 10/8/12 | Bali | Asian Championships U17/U20 | Epee Men's U17 Team | |
6 | 10/1/12 / 10/8/12 | Bali | Asian Championships U17/U20 | Epee Men's U17 Individual | |
12 | 10/1/12 / 10/8/12 | Bali | Asian Championships U17/U20 | Epee Men's U20 Team | |
11 | 10/1/12 / 10/8/12 | Bali | Asian Championships U17/U20 | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
0F | 11/11/22 / 11/13/22 | Berne | Bern World Cup | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
264 | 5/19/23 / 5/21/23 | Istanbul | World Cup | Epee Men's Senior Individual | |
133 | 1/27/23 / 1/29/23 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
36 | 10/22/22 | Dublin | Irish Open | Epee Men's Senior Individual | |
114 | 1/28/22 / 1/30/22 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
162 | 1/24/20 / 1/26/20 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
33 | 9/28/19 / 9/29/19 | Turku | Kupittaa tournament - Nordic Championships | Epee Men's Senior Individual | |
198 | 1/25/19 / 1/27/19 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
278 | 11/23/18 / 11/25/18 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
135 | 12/9/16 / 12/11/16 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
19 | 10/2/15 / 10/3/15 | Kuweit City | World Cup | Epee Men's U20 Individual | |
7 | 10/2/15 / 10/3/15 | Kuweit City | World Cup | Epee Men's U20 Team | |
27 | 10/3/14 / 10/5/14 | Kuweit City | World Cup | Epee Men's U20 Individual | |
6 | 10/3/14 / 10/5/14 | Kuweit City | World Cup | Epee Men's U20 Team | |
132 | 1/16/14 / 1/17/14 | Doha | Grand Prix du Qatar | Epee Men's Senior Individual | |
94 | 1/18/13 / 1/19/13 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
6 | 12/15/12 / 12/16/12 | Teheran | World Cup | Epee Men's U20 Individual |
Season | 2022/2023 | 2021/2022 |
---|---|---|
Wins Round | 20 | 5 |
Losses Round | 16 | 11 |
Wins Elimination direct | 1 | 0 |
Losses Elimination direct | 4 | 2 |
Total hits | 189 | 75 |
Average hits winning Round | 4.8 (5 / 4.6) | 5 (5 / 5) |
Average hits losing Round | 2.5 (2.43 / 2.56) | 3 (2.67 / 3.4) |
Average hits winning Elimination direct | 15 (15 / 0) | |
Average hits losing Elimination direct | 9.5 (8 / 11) | 8.5 (11 / 6) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
179 | 7.2500 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
174 | 7.6300 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
287 | 2.7500 | 2021 | FIE (unofficial) | Epee Senior Individual | |||||
254 | 3.6300 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
210 | 3.6300 | 2019 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
262 | 3.6300 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
253 | 3.6300 | 2018 | FIE (unofficial) | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SAL (KUW) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.