Karjalan Kalpa, Helsingin Miekkailijat
Epee Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2/8/20 / 2/9/20 | ![]() |
Floretin joukkue SM-kilpailut | Foil Women's Senior Team | |
14 | 12/8/18 / 12/9/18 | ![]() |
Floretin SM-kilpailut | Foil Women's Senior Individual | |
A | 12/8/18 / 12/9/18 | ![]() |
Floretin SM-kilpailut | Foil Women's Senior Team | |
15 | 12/9/17 / 12/10/17 | ![]() |
Finnish Senior Foil Championships | Foil Women's Senior Individual | |
6 | 11/4/17 | ![]() |
Finnish Junior + Cadet Foil Championships | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 2/15/25 | ![]() |
Floretin ja Säilän Kevätkilpailu | Foil Women's Senior Individual | |
9 | 4/13/19 / 4/14/19 | ![]() |
Kerttula Memorial | Foil Women's Senior Individual | |
6 | 4/21/18 | ![]() |
GLO Art Challenge | Foil Women's U20 Individual | |
12 | 4/21/18 / 4/22/18 | ![]() |
Kerttula Memorial | Foil Women's Senior Individual | |
7 | 10/14/17 / 10/15/17 | ![]() |
Polar Cup | Foil Women's Senior Individual | |
10 | 4/8/17 / 4/9/17 | ![]() |
Kerttula Memorial | Foil Women's Senior Individual | |
5 | 4/8/17 | ![]() |
GLO Art Challenge, nuorten floretti | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 1/4/25 / 1/5/25 | ![]() |
Torni-Turnaus and Epee Team Tournament | Epee Women's Senior Individual | |
11 | 11/4/17 / 11/5/17 | ![]() |
YM Juhlakisa | Foil Women's Senior Individual |
Season | 2024/2025 |
---|---|
Wins Round | 4 |
Losses Round | 6 |
Wins Elimination direct | 0 |
Losses Elimination direct | 2 |
Total hits | 51 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 2.33 (2 / 2.67) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 8.5 (0 / 8.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 8.0000 | 2024 | Kansallinen ranking | Foil Senior Individual | |||||
56 | 10.0000 | 2024 | Suomen-Cup | Epee Senior Individual | |||||
38 | 10.0000 | 2024 | Arvokilpailuranking | Epee Senior Individual | |||||
62 | 10.0000 | 2024 | Kansallinen ranking | Epee Senior Individual | |||||
21 | 8.0000 | 2024 | Suomen-Cup | Foil Senior Individual | |||||
20 | 1.0000 | 2019 | Kansallinen ranking | Foil Senior Individual | |||||
16 | 5.0000 | 2018 | Kansallinen ranking | Foil Senior Individual | |||||
17 | 10.0000 | 2018 | Suomen-Cup | Foil Senior Individual | |||||
15 | 11.0000 | 2017 | Kansallinen ranking | Foil Senior Individual | |||||
7 | 6.0000 | 2017 | Kansallinen ranking | Foil U20 Individual | |||||
5 | 33.0000 | 2017 | Suomen-Cup | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Karjalan Kalpa (FIN) | Club | Dec 26, 2024 | First membership | |
Helsingin Miekkailijat (FIN) | Club | Oct 21, 2018 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.