LUG Lugano
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 3/12/22 / 3/13/22 | ![]() |
Tournoi de la Jeunesse | Epee Women's U12 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 3/26/22 / 3/27/22 | ![]() |
Sepplicup | Epee Open U12 Team | |
2 | 11/6/21 / 11/7/21 | ![]() |
OWS Security Masters Biel/Bienne | Epee Women's U12 Individual | |
3 | 1/18/20 / 1/19/20 | ![]() |
Contre de Sixte | Epee Women's U10 Individual | |
5 | 11/30/19 / 12/1/19 | ![]() |
CNJ - Challenge Hardy Stocker | Epee Women's U10 Individual | |
3 | 11/9/19 / 11/10/19 | ![]() |
OWS Security Masters Biel/Bienne | Epee Women's U10 Individual | |
1 | 10/19/19 / 10/20/19 | ![]() |
Challenge Marcus Leyrer | Epee Women's U10 Individual | |
6 | 4/6/19 / 4/7/19 | ![]() |
Contre de Sixte | Epee Women's U10 Individual | |
1 | 3/23/19 / 3/24/19 | ![]() |
Sepplicup | Epee Open U10 Team | |
5 | 1/26/19 / 1/27/19 | ![]() |
Challenge Marcus Leyrer | Epee Women's U10 Individual | |
3 | 12/8/18 / 12/9/18 | ![]() |
CNJ - Challenge Hardy Stocker | Epee Women's U10 Individual | |
8 | 11/10/18 / 11/11/18 | ![]() |
Prona Masters Bienne | Epee Women's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 3/4/23 / 3/5/23 | ![]() |
Challenge Ryszard Marszalek | Epee Women's U14 Individual | |
16 | 1/28/23 / 1/29/23 | ![]() |
Contre de Sixte | Epee Women's U14 Individual | |
21 | 12/17/22 / 12/18/22 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Women's U14 Individual | |
11 | 11/5/22 / 11/6/22 | ![]() |
OWS Security Masters Biel/Bienne | Epee Women's U14 Individual | |
20 | 9/24/22 / 9/25/22 | ![]() |
Challenge Marcus Leyrer | Epee Women's U14 Individual | |
12 | 6/12/21 / 6/13/21 | ![]() |
Challenge Marcus Leyrer | Epee Women's U12 Individual | |
11 | 6/15/19 / 6/16/19 | ![]() |
Coppa Città di Lugano - Trofeo Gianluigi Lodetti | Epee Mixed U10 Individual | |
24 | 5/26/18 / 5/27/18 | ![]() |
Coppa Citta di Lugano | Epee Mixed U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 11/5/22 / 11/6/22 | ![]() |
OWS Security Masters Biel/Bienne | Epee Women's U14 Team | |
1 | 5/15/22 | ![]() |
Cup Musketier | Epee Women's U12 Individual | |
2 | 11/27/21 / 11/28/21 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Women's U12 Individual | |
1 | 11/6/21 / 11/7/21 | ![]() |
OWS Security Masters Biel/Bienne | Epee Open U12 Team | |
4 | 11/9/19 / 11/10/19 | ![]() |
OWS Security Masters Biel/Bienne | Epee Open U10 Team | |
5 | 11/10/18 / 11/11/18 | ![]() |
Prona Masters Bienne | Epee Open U10 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14Q | 11/26/22 / 11/27/22 | ![]() |
2022 Klausturnier | Epee Women's U14 Individual |
Season | 2022/2023 | 2021/2022 | 2020/2021 |
---|---|---|---|
Wins Round | 12 | 15 | 4 |
Losses Round | 19 | 3 | 1 |
Wins Elimination direct | 3 | 7 | 1 |
Losses Elimination direct | 6 | 3 | 1 |
Total hits | 192 | 155 | 33 |
Average hits winning Round | 4.92 (4.8 / 5) | 4 (4 / 4) | 4 (4 / 4) |
Average hits losing Round | 2.74 (2.9 / 2.56) | 2.67 (3 / 2.5) | 3 (3 / 0) |
Average hits winning Elimination direct | 12 (12 / 0) | 9.14 (7 / 10) | 7 (7 / 0) |
Average hits losing Elimination direct | 7.5 (6.75 / 9) | 7.67 (7 / 8) | 7 (7 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
16 | 380.00 | 2022 | Circuit National | Epee U14 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
LUG Lugano (SUI) | Club | Aug 1, 2021 | First membership | |
[i] SAL Lugano (SUI) | Club | Aug 1, 2021 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.