OSC Berlin
Mar 22, 2018 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
2017
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 8/14/21 / 8/15/21 | ![]() |
Karlskrona Cup | Foil Men's U13 Individual | |
174 | 3/21/19 / 3/24/19 | ![]() |
Challenge Wratislavia | Foil Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 3/12/22 / 3/13/22 | ![]() |
Championships Sachsen-Anhalt | Foil Men's U13 Individual | |
10 | 11/6/21 / 11/7/21 | ![]() |
Championships of Berlin | Foil Men's U15 Individual | |
11 | 10/2/21 / 10/3/21 | ![]() |
Championships of Berlin | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 3/5/22 / 3/6/22 | ![]() |
Till-Eulenspiegel-Turnier | Foil Men's U13 Individual | |
7 | 8/28/21 | ![]() |
Cup Petermännchen | Foil Men's U13 Individual | |
5 | 1/18/20 | ![]() |
International Youth Tournament | Foil Men's U11 Individual | |
7 | 11/30/19 | ![]() |
Sächsisches Wichtel Cup | Foil Men's U11 Individual | |
3 | 8/31/19 | ![]() |
Baltic-Cup | Foil Men's U11 Individual | |
7 | 4/27/19 / 4/28/19 | ![]() |
Salve-Cup | Foil Men's U10+U9 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 4/2/22 / 4/3/22 | ![]() |
Tournament of the Airport | Foil Men's U15 Individual | |
16 | 11/13/21 | ![]() |
Youth Tournament | Foil Men's U13 Individual | |
11 | 3/7/20 | ![]() |
Cup Wenzel | Foil Men's U11 Individual | |
10 | 2/23/20 | ![]() |
Kleiner Weißer Bär | Foil Men's U11 Individual | |
10 | 11/16/19 / 11/17/19 | ![]() |
Int. Wittenauer Fuchs | Foil Men's U11 Individual | |
9 | 9/14/19 / 9/15/19 | ![]() |
Sanssouci Cup | Foil Men's U11 Individual | |
12 | 4/6/19 / 4/7/19 | ![]() |
Cup Petermännchen | Foil Men's U10+U9 Individual | |
12 | 3/16/19 | ![]() |
Cup Wenzel | Foil Men's U10+U9 Individual | |
9 | 12/1/18 | ![]() |
Sächsisches Wichtel Cup | Foil Men's U10 Individual | |
13 | 11/24/18 / 11/25/18 | ![]() |
Int. Wittenauer Fuchs | Foil Men's U10 Individual | |
10 | 10/6/18 / 10/7/18 | ![]() |
Sanssouci Cup | Foil Men's U10+U9 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
0A | 2/19/22 / 2/20/22 | ![]() |
Cup GIG | Foil Men's U15 Individual | |
5 | 10/30/21 / 10/31/21 | ![]() |
Drostei International | Foil Men's U13 Individual | |
6 | 8/7/21 | ![]() |
Kick-Off | Youngster Cup | Foil Men's U13 Individual | |
5 | 2/15/20 / 2/16/20 | ![]() |
Cup GIG | Foil Men's U11 Individual | |
8 | 9/7/19 / 9/8/19 | ![]() |
International Youth Tournament | Foil Men's U11 Individual | |
5 | 6/1/19 | ![]() |
The last fight of the season | Foil Men's U10+U9 Individual | |
3 | 12/8/18 / 12/9/18 | ![]() |
Lauermann-Cup | Foil Men's U10+U9 Individual | |
7 | 11/3/18 / 11/4/18 | ![]() |
Cup of Elbland | Foil Men's U10+U9 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 11/13/21 | ![]() |
Youth Tournament | Foil Mixed U13 Individual | |
13 | 2/1/20 / 2/2/20 | ![]() |
Lahn Cup | Foil Men's U11 Individual | |
10 | 12/7/19 / 12/8/19 | ![]() |
Lauermann-Cup | Foil Men's U11 Individual | |
11 | 11/9/19 / 11/10/19 | ![]() |
Cup of Elbland | Foil Men's U11 Individual | |
9 | 10/27/19 | ![]() |
Cup of Brandenburg | Foil Men's U11 Individual | |
11 | 2/16/19 / 2/17/19 | ![]() |
Cup GIG | Foil Men's U10+U9 Individual | |
10 | 6/16/18 | ![]() |
Youngster-Cup - The last fight of the season | Foil Men's U10 Individual |
Season | 2021/2022 | 2019/2020 |
---|---|---|
Wins Round | 21 | 47 |
Losses Round | 32 | 55 |
Wins Elimination direct | 4 | 5 |
Losses Elimination direct | 8 | 13 |
Total hits | 221 | 443 |
Average hits winning Round | 5 (5 / 5) | 4.98 (5 / 4.96) |
Average hits losing Round | 1.66 (1.43 / 1.83) | 2.13 (2.19 / 2.04) |
Average hits winning Elimination direct | 11.25 (11.67 / 10) | 10 (10 / 10) |
Average hits losing Elimination direct | 2.25 (2.2 / 2.33) | 3.23 (2.29 / 4.33) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
12 | 20.00 | 2021 | Berliner Rangliste | Foil U15 Individual | |||||
12 | 30.00 | 2021 | Berliner Rangliste | Foil U13 Individual | |||||
6 | 29.00 | 2019 | Berliner Rangliste | Foil U11 Individual | |||||
2 | 20.00 | 2019 | Mecklenburg-Vorpommern Rangliste | Foil U11 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
OSC Berlin (GER) | Club | Mar 21, 2018 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.