National Championships | ||
---|---|---|
2 | 5 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
123 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Sabre Women's U20 Individual | |
19 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Sabre Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Sabre Women's U20 Team | |
50 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Sabre Women's U20 Individual | |
39 | 2/25/23 / 2/28/23 | ![]() |
European Championships | Sabre Women's U20 Individual | |
13 | 2/25/23 / 2/28/23 | ![]() |
European Championships | Sabre Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 1/20/24 / 1/21/24 | ![]() |
Ciudad de Segovia | Sabre Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
148 | 2/2/24 / 2/4/24 | ![]() |
Asparoukh's Sword | Sabre Women's U20 Individual | |
59 | 1/20/24 / 1/21/24 | ![]() |
Ciudad de Segovia | Sabre Women's U20 Individual | |
45 | 1/21/23 / 1/22/23 | ![]() |
Ciudad de Segovia | Sabre Women's U20 Individual | |
94 | 12/2/22 / 12/4/22 | ![]() |
World Cup | Sabre Women's U20 Individual | |
94 | 1/22/22 / 1/23/22 | ![]() |
Ciudad de Segovia | Sabre Women's U20 Individual | |
96 | 1/7/22 / 1/8/22 | ![]() |
Héraklész Budapest Cup | Sabre Women's U20 Individual | |
131 | 12/4/21 / 12/5/21 | ![]() |
World Cup | Sabre Women's U20 Individual | |
125 | 1/18/20 / 1/19/20 | ![]() |
Ciudad de Segovia | Sabre Women's U20 Individual | |
130 | 1/20/18 / 1/21/18 | ![]() |
Ciudad de Segovia | Sabre Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 10/23/22 | ![]() |
Ciutat de Manresa | Sabre Women's Senior Individual | |
59 | 1/11/20 / 1/12/20 | ![]() |
Eurosabre | Sabre Women's U17 Individual | |
58 | 11/23/19 / 11/24/19 | ![]() |
Riposta Cup | Sabre Women's U17 Individual | |
9 | 11/23/19 / 11/24/19 | ![]() |
Riposta Cup | Sabre Women's U17 Team | |
54 | 2/2/19 / 2/3/19 | ![]() |
Riposta Cup | Sabre Women's U17 Individual | |
48 | 1/12/19 / 1/13/19 | ![]() |
Eurosabre | Sabre Women's U17 Individual | |
171 | 12/1/18 / 12/2/18 | ![]() |
Volksbankpokal | Sabre Women's U17 Individual | |
35 | 10/13/18 / 10/14/18 | ![]() |
Camden International | Sabre Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 3/23/24 / 3/24/24 | ![]() |
Spanish Championships | Sabre Women's U23 Individual | |
2 | 3/23/24 / 3/24/24 | ![]() |
Spanish Championships | Sabre Women's U23 Team | |
5 | 1/27/24 / 1/28/24 | ![]() |
Spanish Championships | Sabre Women's U20 Individual | |
2 | 1/27/24 / 1/28/24 | ![]() |
Spanish Championships | Sabre Women's U20 Team | |
6 | 4/15/23 / 4/16/23 | ![]() |
Spanish Championships | Sabre Women's U23 Individual | |
2 | 4/15/23 / 4/16/23 | ![]() |
Spanish Championships | Sabre Women's U23 Team | |
2 | 4/14/23 / 4/15/23 | ![]() |
Spanish Championships | Sabre Women's U20 Team | |
2 | 4/14/23 / 4/15/23 | ![]() |
Spanish Championships | Sabre Women's U20 Individual | |
5 | 6/25/22 / 6/26/22 | ![]() |
Spanish Championships | Sabre Women's Senior Team | |
6 | 3/11/22 / 3/12/22 | ![]() |
Spanish Championships | Sabre Women's U20 Individual | |
3 | 3/11/22 / 3/12/22 | ![]() |
Spanish Championships | Sabre Women's U20 Team | |
6 | 6/19/21 / 6/20/21 | ![]() |
Spanish Championships | Sabre Women's U20 Individual | |
1 | 6/19/21 / 6/20/21 | ![]() |
Spanish Championships | Sabre Women's U20 Team | |
7 | 6/12/21 / 6/13/21 | ![]() |
Spanish Championships | Sabre Women's U17 Individual | |
4 | 6/12/21 / 6/13/21 | ![]() |
Spanish Championships | Sabre Women's U17 Team | |
4 | 6/5/21 / 6/6/21 | ![]() |
Spanish Championships | Sabre Women's Senior Team | |
4 | 12/7/20 / 12/8/20 | ![]() |
Spanish Championships | Sabre Women's Senior Team | |
3 | 12/5/20 / 12/6/20 | ![]() |
Spanish Championships | Sabre Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 6/8/24 / 6/9/24 | ![]() |
Spanish Championships | Sabre Women's Senior Individual | |
15 | 6/3/23 / 6/4/23 | ![]() |
Spanish Championships | Sabre Women's Senior Individual | |
12 | 6/25/22 / 6/26/22 | ![]() |
Spanish Championships | Sabre Women's Senior Individual | |
10 | 6/20/21 | ![]() |
Spanish Championships | Sabre Women's U23 Individual | |
13 | 6/5/21 / 6/6/21 | ![]() |
Spanish Championships | Sabre Women's Senior Individual | |
14 | 12/7/20 / 12/8/20 | ![]() |
Spanish Championships | Sabre Women's Senior Individual | |
11 | 12/6/20 | ![]() |
Spanish Championships | Sabre Women's U23 Individual | |
13 | 12/5/20 / 12/6/20 | ![]() |
Spanish Championships | Sabre Women's U20 Individual | |
1 | 5/18/19 | ![]() |
Spanish Championships | Sabre Women's U17 Team | |
10 | 5/18/19 | ![]() |
Spanish Championships | Sabre Women's U17 Individual | |
18 | 3/16/19 / 3/17/19 | ![]() |
Spanish Championships | Sabre Women's U20 Individual | |
9 | 4/29/18 / 4/30/18 | ![]() |
Spanish Championships | Sabre Women's U17 Individual | |
20 | 3/17/18 | ![]() |
Spanish Championships | Sabre Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 3/11/23 | ![]() |
National Circuit | Sabre Women's Senior Individual |
Season | 2023/2024 | 2022/2023 |
---|---|---|
Wins Round | 5 | 9 |
Losses Round | 13 | 18 |
Wins Elimination direct | 1 | 1 |
Losses Elimination direct | 2 | 4 |
Total hits | 73 | 113 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.77 (2 / 1) | 1.56 (1.7 / 1.38) |
Average hits winning Elimination direct | 15 (15 / 0) | 15 (15 / 0) |
Average hits losing Elimination direct | 5 (7 / 3) | 6.25 (7 / 6) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
192 | 5.0000 | 2023 | FIE (unofficial) | Sabre U20 Individual | |||||
183 | 5.0000 | 2022 | FIE (unofficial) | Sabre U20 Individual | |||||
248 | 1.0000 | 2021 | FIE (unofficial) | Sabre U20 Individual | |||||
310 | 0.0000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
381 | 0.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual | |||||
374 | 0.0000 | 2017 | FIE (unofficial) | Sabre U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
98 | 4.0000 | 2022 | EFC (unofficial) | Sabre U23 Individual | |||||
116 | 12.0000 | 2020 | EFC (unofficial) | Sabre U17 Individual | |||||
201 | 12.0000 | 2019 | EFC (unofficial) | Sabre U17 Individual | |||||
153 | 14.0000 | 2018 | EFC (unofficial) | Sabre U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.