FCZ Zug
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 5/21/22 / 5/22/22 | ![]() |
Championships of Switzerland Team | Epee Men's U17 Team | |
51 | 5/7/22 / 5/8/22 | ![]() |
Championships of Switzerland | Epee Men's U17 Individual | |
19 | 5/22/21 / 5/23/21 | ![]() |
Championships of Switzerland Team | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 3/26/22 / 3/27/22 | ![]() |
Sepplicup | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
50 | 12/17/22 / 12/18/22 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Men's U17 Individual | |
67 | 9/3/22 / 9/4/22 | ![]() |
Uhlmann Fencing Challenge | Epee Men's U17 Individual | |
44 | 3/12/22 / 3/13/22 | ![]() |
Tournoi de la Jeunesse | Epee Men's U17 Individual | |
43 | 11/27/21 / 11/28/21 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Men's U17 Individual | |
60 | 9/4/21 / 9/5/21 | ![]() |
Uhlmann Fencing Challenge | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 3/17/18 / 3/18/18 | ![]() |
Sepplicup | Epee Open U12 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
51 | 1/28/23 / 1/29/23 | ![]() |
Contre de Sixte | Epee Men's U17 Individual | |
59 | 10/1/22 / 10/2/22 | ![]() |
Tournoi de Genève | Epee Men's U17 Individual | |
53 | 9/24/22 / 9/25/22 | ![]() |
Challenge Marcus Leyrer | Epee Men's U17 Individual | |
57 | 1/18/20 / 1/19/20 | ![]() |
Contre de Sixte | Epee Men's U14 Individual | |
52 | 11/30/19 / 12/1/19 | ![]() |
CNJ - Challenge Hardy Stocker | Epee Men's U14 Individual | |
10 | 5/25/19 / 5/26/19 | ![]() |
Trois Mousquetaires | Epee Mixed U12 Team | |
9 | 3/23/19 / 3/24/19 | ![]() |
Sepplicup | Epee Open U12 Team | |
33 | 9/23/17 / 9/24/17 | ![]() |
Challenge Marcus Leyrer | Epee Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 11/23/19 | ![]() |
Klausturnier - IBF Jugendliga | Epee Men's U14 Individual | |
13 | 11/9/19 / 11/10/19 | ![]() |
OWS Security Masters Biel/Bienne | Epee Men's U14 Team | |
27 | 12/8/18 / 12/9/18 | ![]() |
CNJ - Challenge Hardy Stocker | Epee Men's U12 Individual | |
29 | 9/29/18 / 9/30/18 | ![]() |
Tournoi de Sélection | Epee Men's U12 Individual | |
11 | 6/10/18 | ![]() |
Frischlings-Turnier | Epee Men's U12 Individual |
Season | 2022/2023 | 2021/2022 |
---|---|---|
Wins Round | 3 | 4 |
Losses Round | 26 | 20 |
Wins Elimination direct | 1 | 0 |
Losses Elimination direct | 5 | 4 |
Total hits | 98 | 70 |
Average hits winning Round | 5 (5 / 5) | 4.75 (5 / 4.67) |
Average hits losing Round | 1.96 (1.93 / 2) | 1.7 (1.64 / 1.78) |
Average hits winning Elimination direct | 15 (0 / 15) | |
Average hits losing Elimination direct | 3.4 (2 / 3.75) | 4.25 (4.33 / 4) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
70 | 40.00 | 2022 | Circuit National | Epee U17 Individual | |||||
71 | 1.00 | 2022 | Sélection | Epee U17 Individual | |||||
63 | 60.00 | 2021 | Circuit National | Epee U17 Individual | |||||
60 | 2.00 | 2021 | Sélection | Epee U17 Individual | |||||
80 | 20.00 | 2019 | Circuit National | Epee U14 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FCZ Zug (SUI) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.