BRA LQ Life Quality
Continental Championships | National Championships | ||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 2 | 0 | 2 | 1 | 0 |
Rank | Status | Date | Competition | |||||
---|---|---|---|---|---|---|---|---|
15 | 8/27/19 / 8/31/19 | BOL | Cochamba | Pan American Youth and Veterans Championships | Epee Women's U11 Individual B |
Rank | Status | Date | Competition |
---|
Rank | Status | Date | Competition | |||||
---|---|---|---|---|---|---|---|---|
14 | A | 3/7/20 / 3/8/20 | BRA | Sao Paulo | Torneio de Ranking Infantil | Foil Women's U13 Individual |
Rank | Status | Date | Competition |
---|
Season | 2020/2021 | 2019/2020 | 2018/2019 |
---|---|---|---|
Wins Round | 9 | 21 | 8 |
Losses Round | 2 | 16 | 14 |
Wins Elimination direct | 5 | 19 | 5 |
Losses Elimination direct | 2 | 4 | 5 |
Total hits | 103 | 304 | 138 |
Average hits winning Round | 4 (4 / 0) | 3.9 (3.9 / 3.91) | 4 (4 / 4) |
Average hits losing Round | 2 (2 / 0) | 1.5 (1.63 / 1.38) | 1.57 (1.6 / 1.56) |
Average hits winning Elimination direct | 11 (11 / 11) | 9.42 (9 / 9.89) | 10.2 (10.33 / 10) |
Average hits losing Elimination direct | 4 (0 / 4) | 4.75 (6 / 4.33) | 6.6 (7.5 / 6) |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
LQ Life Quality (BRA) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.