National Championships | ||
---|---|---|
0 | 1 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Foil Men's U20 Individual | |
15 | 8/24/22 / 8/28/22 | ![]() |
Nordic Championships | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
91 | 2/18/23 / 2/19/23 | ![]() |
World Cup | Foil Men's U20 Individual | |
169 | 1/21/23 / 1/22/23 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
171 | 1/6/23 / 1/8/23 | ![]() |
Alpe Adria | Foil Men's U20 Individual | |
190 | 11/4/22 / 11/5/22 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
81 | 10/8/22 / 10/9/22 | ![]() |
Trekanten International | Foil Men's Senior Individual | |
173 | 1/22/22 / 1/23/22 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 11/18/23 / 11/19/23 | ![]() |
Mémorial de Ferdinand De Martinengo | Foil Men's Senior Individual | |
168 | 12/11/21 / 12/12/21 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
76 | 10/30/21 / 10/31/21 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
24 | 10/30/21 / 10/31/21 | ![]() |
Cadet Circuit | Foil Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 3/25/23 / 3/26/23 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team | |
3 | 12/17/22 / 12/18/22 | ![]() |
Svenska mästerskapen lag | Foil Men's Senior Team | |
2 | 5/21/22 / 5/22/22 | ![]() |
Swedish Championships U15 and U17 | Foil Men's U17 Individual | |
7 | 4/23/22 / 4/24/22 | ![]() |
Swedish championships seniors and veterans | Foil Men's Senior Individual | |
5 | 3/26/22 / 3/27/22 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team | |
7 | 7/3/21 / 7/4/21 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 4/22/23 / 4/23/23 | ![]() |
Swedish championships seniors and veterans | Foil Men's Senior Individual | |
37 | 4/22/23 / 4/23/23 | ![]() |
Swedish championships seniors and veterans | Epee Men's Senior Individual | |
17 | 3/25/23 / 3/26/23 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual | |
9 | 5/21/22 / 5/22/22 | ![]() |
Swedish Championships U15 and U17 | Epee Men's U17 Individual | |
15 | 3/26/22 / 3/27/22 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual | |
19 | 8/14/21 / 8/15/21 | ![]() |
Swedish Championships U15 and U17 | Foil Men's U17 Individual | |
20 | 7/3/21 / 7/4/21 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11/25/23 / 11/26/23 | ![]() |
Aramis Cup | Foil Men's U20 Individual | |
3 | 11/4/23 / 11/5/23 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
3 | 9/2/23 / 9/3/23 | ![]() |
Coupe de Stockholm | Foil Men's Senior Individual | |
6 | 9/2/23 / 9/3/23 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
7 | 9/3/22 / 9/4/22 | ![]() |
Coupe de Stockholm | Foil Men's Senior Individual | |
5 | 6/4/22 / 6/5/22 | ![]() |
West Coast Challenge | Foil Men's U17 Individual | |
2 | 11/6/21 / 11/7/21 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
7 | 11/6/21 / 11/7/21 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
8 | 12/14/19 / 12/15/19 | ![]() |
Jönssons Pokal | Foil Men's U15 Individual | |
3 | 12/14/19 / 12/15/19 | ![]() |
Jönssons Pokal | Foil Open U15 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 11/25/23 / 11/26/23 | ![]() |
Aramis Cup | Foil Men's Senior Individual | |
9 | 11/4/23 / 11/5/23 | ![]() |
Kanikowski Cup | Foil Men's Senior Individual | |
9 | 9/3/22 / 9/4/22 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
18 | 12/4/21 / 12/5/21 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Foil Men's U20 Individual | |
11 | 12/4/21 / 12/5/21 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Foil Men's U17 Individual | |
9 | 9/4/21 / 9/5/21 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
15 | 9/4/21 / 9/5/21 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
18 | 9/19/20 / 9/20/20 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
17 | 9/19/20 / 9/20/20 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
22 | 11/23/19 / 11/24/19 | ![]() |
Aramis Cup | Foil Men's U17 Individual | |
9 | 11/23/19 / 11/24/19 | ![]() |
Aramis Cup | Foil Men's U15 Individual | |
25 | 10/5/19 / 10/6/19 | ![]() |
Trekanten International | Foil Men's U17 Individual | |
42 | 10/5/19 / 10/6/19 | ![]() |
Trekanten International | Foil Men's U20 Individual | |
18 | 9/14/19 / 9/15/19 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
10 | 9/14/19 / 9/15/19 | ![]() |
Coupe de Stockholm | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/9/18 | ![]() |
Masthugget Cup IV | Epee Men's U15 Individual | |
4 | 6/9/18 | ![]() |
Masthugget Cup IV | Epee Men's U13 Individual | |
8 | 2/24/18 | ![]() |
Masthugget Cup III | Epee Men's U13 Individual | |
15 | 10/7/17 | ![]() |
Masthugget Cup I | Foil Men's U13 Individual | |
18 | 10/7/17 | ![]() |
Masthugget Cup I | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 12/2/23 | ![]() |
GFK lagtävling | Foil Open Senior Team | |
1 | 6/4/22 / 6/5/22 | ![]() |
West Coast Challenge | Foil Men's U17 Team |
Rank | Date | Competition |
---|
Season | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 |
---|---|---|---|---|
Wins Round | 37 | 27 | 51 | 8 |
Losses Round | 24 | 41 | 43 | 21 |
Wins Elimination direct | 10 | 3 | 16 | 0 |
Losses Elimination direct | 8 | 7 | 12 | 4 |
Total hits | 455 | 327 | 682 | 129 |
Average hits winning Round | 5 (5 / 5) | 4.96 (5 / 4.92) | 4.9 (4.96 / 4.85) | 5 (5 / 5) |
Average hits losing Round | 2.58 (2.58 / 2.58) | 1.93 (1.9 / 1.95) | 2.19 (2.14 / 2.24) | 2.14 (1.8 / 2.45) |
Average hits winning Elimination direct | 13.5 (13.33 / 15) | 15 (0 / 15) | 14.06 (13.33 / 15) | |
Average hits losing Elimination direct | 9.13 (9.33 / 9) | 9.86 (0 / 9.86) | 9.42 (8.29 / 11) | 11 (11 / 11) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
413 | 0.00 | 2023 | FIE (unofficial) | Foil U20 Individual | |||||
487 | 0.00 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
658 | 0.00 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
430 | 0.00 | 2021 | FIE (unofficial) | Foil U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
53 | 5.00 | 2023 | EFC (unofficial) | Foil U23 Individual | |||||
181 | 1.00 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
225 | 3.00 | 2021 | EFC (unofficial) | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 214.00 | 2023 | Nationell Ranking | Foil Senior Individual | |||||
8 | 50.00 | 2023 | Uttagning VM/EM | Foil Senior Individual | |||||
7 | 143.00 | 2023 | Nationell Ranking | Foil U20 Individual | |||||
6 | 267.00 | 2023 | Uttagning VM/EM | Foil U20 Individual | |||||
42 | 20.00 | 2023 | Uttagning VM/EM | Epee U20 Individual | |||||
86 | 10.00 | 2023 | Nationell Ranking | Epee Senior Individual | |||||
10 | 119.00 | 2022 | Nationell Ranking | Foil U20 Individual | |||||
9 | 48.00 | 2022 | Nationell Ranking | Foil Senior Individual | |||||
46 | 20.00 | 2022 | Nationell Ranking | Epee U20 Individual | |||||
99 | 10.00 | 2022 | Nationell Ranking | Epee Senior Individual | |||||
16 | 27.00 | 2021 | Nationell Ranking | Foil Senior Individual | |||||
6 | 117.00 | 2021 | Nationell Ranking | Foil U20 Individual | |||||
2 | 79.00 | 2021 | Masters | Foil U17 Individual | |||||
4 | 184.00 | 2021 | Nationell Ranking | Foil U17 Individual | |||||
34 | 16.00 | 2021 | Masters | Epee U17 Individual | |||||
40 | 20.00 | 2021 | Nationell Ranking | Epee U17 Individual | |||||
17 | 18.00 | 2020 | Masters | Foil U17 Individual | |||||
16 | 55.00 | 2020 | Nationell Ranking | Foil U17 Individual | |||||
21 | 25.00 | 2020 | Nationell Ranking | Foil U20 Individual | |||||
6 | 33.00 | 2019 | Masters | Foil U15 Individual | |||||
21 | 12.00 | 2019 | Masters | Foil U17 Individual | |||||
27 | 10.00 | 2019 | Nationell Ranking | Foil U20 Individual | |||||
25 | 35.00 | 2019 | Nationell Ranking | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
22 | 4.00 | 2017 | Masthugget Cup | Foil U15 Individual | |||||
19 | 8.00 | 2017 | Masthugget Cup | Foil U13 Individual | |||||
13 | 14.00 | 2017 | Masthugget Cup | Epee U15 Individual | |||||
11 | 28.00 | 2017 | Masthugget Cup | Epee U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
GFK Göteborg (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.