POR GCP
Rank | Status | Date | Competition | |||||
---|---|---|---|---|---|---|---|---|
11 | 1/27/17 / 1/29/17 | FRA | Marseille | Mediterranean Championships | Foil Men's U17 Individual |
Rank | Status | Date | Competition | |||||
---|---|---|---|---|---|---|---|---|
41 | 2/4/17 / 2/5/17 | FRA | Paris | Challenge CEP - Marathon Fleuret | Foil Men's U17 Individual |
Season | 2019/2020 | 2018/2019 |
---|---|---|
Wins Round | 18 | 17 |
Losses Round | 29 | 43 |
Wins Elimination direct | 1 | 2 |
Losses Elimination direct | 5 | 6 |
Total hits | 204 | 266 |
Average hits winning Round | 5 (5 / 5) | 4.88 (4.8 / 5) |
Average hits losing Round | 2.03 (2.62 / 1.56) | 2.19 (2.13 / 2.25) |
Average hits winning Elimination direct | 15 (15 / 0) | 15 (15 / 15) |
Average hits losing Elimination direct | 8 (12 / 7) | 9.83 (10.67 / 9) |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
GCP (POR) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.