EGF Solna
Rank | Date | Competition | |||
---|---|---|---|---|---|
100 | 10/8/22 / 10/9/22 | ![]() |
Trekanten International | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
183 | 12/11/21 / 12/12/21 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
131 | 10/30/21 / 10/31/21 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
20 | 10/30/21 / 10/31/21 | ![]() |
Cadet Circuit | Foil Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 3/26/22 / 3/27/22 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team | |
6 | 7/3/21 / 7/4/21 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 12/17/22 / 12/18/22 | ![]() |
Svenska mästerskapen lag | Foil Men's Senior Team | |
35 | 5/21/22 / 5/22/22 | ![]() |
Swedish Championships U15 and U17 | Epee Men's U17 Individual | |
12 | 5/21/22 / 5/22/22 | ![]() |
Swedish Championships U15 and U17 | Foil Men's U17 Individual | |
20 | 4/23/22 / 4/24/22 | ![]() |
Swedish championships seniors and veterans | Foil Men's Senior Individual | |
24 | 3/26/22 / 3/27/22 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual | |
22 | 8/28/21 / 8/29/21 | ![]() |
Svenska mästerskapen för seniorer | Foil Men's Senior Individual | |
10 | 8/14/21 / 8/15/21 | ![]() |
Swedish Championships U15 and U17 | Foil Men's U17 Individual | |
58 | 8/14/21 / 8/15/21 | ![]() |
Swedish Championships U15 and U17 | Epee Men's U17 Individual | |
19 | 7/3/21 / 7/4/21 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual | |
15 | 5/18/19 / 5/19/19 | ![]() |
Swedish Championships U17 and U15 | Foil Men's U15 Individual | |
28 | 5/18/19 / 5/19/19 | ![]() |
Swedish Championships U17 and U15 | Foil Men's U17 Individual | |
51 | 5/19/18 / 5/20/18 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Epee Men's U15 Individual | |
16 | 5/19/18 / 5/20/18 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U15 Individual | |
55 | 5/20/17 / 5/21/17 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Epee Men's U13 Individual | |
30 | 5/20/17 / 5/21/17 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 11/5/22 / 11/6/22 | ![]() |
Kanikowski Cup | Foil Men's Senior Individual | |
5 | 11/23/19 / 11/24/19 | ![]() |
Aramis Cup | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 11/5/22 / 11/6/22 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
14 | 9/3/22 / 9/4/22 | ![]() |
Coupe de Stockholm | Foil Men's Senior Individual | |
15 | 9/3/22 / 9/4/22 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
12 | 12/4/21 / 12/5/21 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Foil Men's U17 Individual | |
16 | 12/4/21 / 12/5/21 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Foil Men's U20 Individual | |
10 | 11/6/21 / 11/7/21 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
18 | 11/6/21 / 11/7/21 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
10 | 9/4/21 / 9/5/21 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
20 | 9/4/21 / 9/5/21 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
16 | 9/19/20 / 9/20/20 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
15 | 9/19/20 / 9/20/20 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
18 | 11/23/19 / 11/24/19 | ![]() |
Aramis Cup | Foil Men's U17 Individual | |
17 | 10/26/19 / 10/27/19 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
12 | 10/26/19 / 10/27/19 | ![]() |
Kanikowski Cup | Foil Men's U15 Individual | |
9 | 9/14/19 / 9/15/19 | ![]() |
Coupe de Stockholm | Foil Men's U15 Individual | |
11 | 4/13/19 / 4/14/19 | ![]() |
Malmo Open | Foil Men's U15 Individual | |
21 | 4/13/19 / 4/14/19 | ![]() |
Malmo Open | Foil Men's U17 Individual | |
15 | 11/3/18 / 11/4/18 | ![]() |
Aramis Cup | Epee Men's U15 Individual | |
13 | 11/3/18 / 11/4/18 | ![]() |
Aramis Cup | Foil Men's U15 Individual | |
14 | 10/20/18 / 10/21/18 | ![]() |
Kanikowski Cup | Foil Men's U15 Individual | |
14 | 9/15/18 / 9/16/18 | ![]() |
Coupe de Stockholm | Foil Men's U15 Individual | |
18 | 4/14/18 / 4/15/18 | ![]() |
Malmö Open | Foil Men's U15 Individual | |
13 | 4/14/18 / 4/15/18 | ![]() |
Malmö Open | Foil Men's U13 Individual | |
8 | 1/20/18 / 1/21/18 | ![]() |
En Garde Challenge | Foil Men's U13 Individual | |
20 | 10/21/17 / 10/22/17 | ![]() |
Kanikowski Cup | Foil Men's U15 Individual | |
6 | 10/21/17 / 10/22/17 | ![]() |
Kanikowski Cup | Foil Men's U13 Individual | |
25 | 9/30/17 / 10/1/17 | ![]() |
Coupe de Stockholm | Foil Men's U15 Individual | |
9 | 9/30/17 / 10/1/17 | ![]() |
Coupe de Stockholm | Foil Men's U13 Individual | |
28 | 4/8/17 / 4/9/17 | ![]() |
Malmö Open | Foil Men's U13 Individual | |
16 | 10/1/16 / 10/2/16 | ![]() |
Coupe de Stockholm | Foil Men's U13 Individual | |
27 | 10/1/16 / 10/2/16 | ![]() |
Coupe de Stockholm | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 2/5/22 / 2/6/22 | ![]() |
S:t Erikscupen (4) | Foil Open Senior Individual | |
2 | 10/9/21 | ![]() |
S:t Erikscupen (1) | Foil Open Senior Individual | |
1 | 2/8/20 | ![]() |
S:t Erikscupen (team) | Foil Open U15 Team | |
3 | 9/28/19 | ![]() |
S:t Erikscupen (1) | Foil Open U15 Individual | |
8 | 2/17/19 | ![]() |
S:t Erikscupen (4) | Foil Open U15 Individual | |
6 | 12/15/18 | ![]() |
S:t Erikscupen (3) | Foil Open U15 Individual | |
7 | 11/10/18 | ![]() |
S:t Erikscupen (2) | Foil Open U15 Individual | |
5 | 4/7/18 | ![]() |
S:t Erikscupen (5) | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 3/30/19 | ![]() |
S:t Erikscupen (5) | Foil Open U15 Individual | |
9 | 10/6/18 | ![]() |
S:t Erikscupen (1) | Foil Open U15 Individual | |
13 | 3/17/18 | ![]() |
S:t Erikscupen (4) | Foil Men's U13 Individual | |
10 | 10/14/17 | ![]() |
S:t Erikscupen (2) | Foil Men's U13 Individual | |
11 | 9/23/17 | ![]() |
S:t Erikscupen (1) | Foil Men's U13 Individual | |
13 | 2/11/17 | ![]() |
S:t Erikscupen (3) | Foil Men's U13 Individual | |
14 | 11/19/16 | ![]() |
S:t Erikscupen (2) | Foil Men's U13 Individual | |
11 | 10/22/16 | ![]() |
S:t Erikscupen (1) | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/4/22 / 6/5/22 | ![]() |
West Coast Challenge | Foil Men's U17 Team | |
8 | 5/11/19 | ![]() |
S:t Erikscupen (6) | Foil Open U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 6/13/21 | ![]() |
S:t Erikscupen (6) | Foil Open U20 Individual |
Season | 2022/2023 | 2021/2022 | 2020/2021 |
---|---|---|---|
Wins Round | 6 | 38 | 11 |
Losses Round | 28 | 60 | 36 |
Wins Elimination direct | 1 | 7 | 3 |
Losses Elimination direct | 4 | 12 | 6 |
Total hits | 129 | 495 | 204 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.68 (1.5 / 2) | 1.7 (1.83 / 1.57) | 1.86 (1.88 / 1.84) |
Average hits winning Elimination direct | 15 (15 / 0) | 15 (15 / 15) | 14.67 (15 / 14.5) |
Average hits losing Elimination direct | 9.25 (8.33 / 12) | 8.17 (9.57 / 6.2) | 6.33 (5.25 / 8.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
713 | 0.00 | 2022 | FIE (unofficial) | Foil Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
222 | 0.00 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
321 | 0.00 | 2021 | EFC (unofficial) | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
19 | 73.00 | 2022 | Svensk Ranking | Foil U20 Individual | |||||
12 | 32.00 | 2022 | Svensk Ranking | Foil Senior Individual | |||||
15 | 79.00 | 2021 | Svensk Ranking | Foil U20 Individual | |||||
11 | 46.00 | 2021 | Masters | Foil U17 Individual | |||||
12 | 92.00 | 2021 | Svensk Ranking | Foil U17 Individual | |||||
51 | 9.00 | 2021 | Masters | Epee U17 Individual | |||||
54 | 10.00 | 2021 | Svensk Ranking | Epee U17 Individual | |||||
29 | 15.00 | 2021 | Svensk Ranking | Foil Senior Individual | |||||
61 | 8.00 | 2020 | Masters | Epee U17 Individual | |||||
12 | 24.00 | 2020 | Masters | Foil U17 Individual | |||||
11 | 64.00 | 2020 | Svensk Ranking | Foil U17 Individual | |||||
19 | 29.00 | 2020 | Svensk Ranking | Foil U20 Individual | |||||
26 | 0.00 | 2020 | Svensk Ranking | Foil Senior Individual | |||||
71 | 10.00 | 2020 | Svensk Ranking | Epee U17 Individual | |||||
5 | 33.00 | 2019 | Masters | Foil U15 Individual | |||||
19 | 12.00 | 2019 | Masters | Foil U17 Individual | |||||
22 | 45.00 | 2019 | Svensk Ranking | Foil U17 Individual | |||||
56 | 8.00 | 2018 | Masters | Epee U15 Individual | |||||
24 | 17.00 | 2018 | Masters | Foil U17 Individual | |||||
30 | 25.00 | 2018 | Svensk Ranking | Foil U17 Individual | |||||
9 | 48.00 | 2018 | Masters | Foil U15 Individual | |||||
19 | 31.00 | 2017 | Masters | Foil U15 Individual | |||||
68 | 8.00 | 2017 | Masters | Epee U15 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 17.00 | 2019 | S:t Erikscupen | Foil U15 Individual | |||||
6 | 62.00 | 2018 | S:t Erikscupen | Foil U15 Individual | |||||
10 | 41.00 | 2017 | S:t Erikscupen | Foil U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
EGF Solna (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.