National Championships | ||
---|---|---|
6 | 5 | 4 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 10/30/23 / 11/4/23 | ![]() |
Pan American Games | Sabre Women's Senior Team | |
8 | 10/30/23 / 11/4/23 | ![]() |
Pan American Games | Foil Women's Senior Team | |
8 | 12/3/21 / 12/5/21 | ![]() |
Pan American Games | Foil Women's U20 Individual | |
5 | 10/11/21 / 10/15/21 | ![]() |
South American Championship | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 10/11/21 / 10/15/21 | ![]() |
South American Championship | Foil Women's U20 Individual | |
4 | 6/4/19 / 6/8/19 | ![]() |
South American Championship | Foil Women's U20 Team | |
21 | 6/4/19 / 6/8/19 | ![]() |
South American Championship | Foil Women's U20 Individual | |
7 | 9/6/18 / 9/9/18 | ![]() |
South American Championship | Foil Women's U17 Individual | |
19 | 9/6/18 / 9/9/18 | ![]() |
South American Championship | Foil Women's U20 Individual | |
4 | 9/6/18 / 9/9/18 | ![]() |
South American Championship | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
93 | 4/3/21 / 4/11/21 | ![]() |
World Championships | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/25/24 / 6/30/24 | ![]() |
Pan American Championships | Foil Women's Senior Team | |
5 | 2/23/20 / 2/28/20 | ![]() |
Pan American Championships U17/U20 | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 6/25/24 / 6/30/24 | ![]() |
Pan American Championships | Foil Women's Senior Individual | |
9 | 6/15/23 / 6/20/23 | ![]() |
Pan American Championships | Foil Women's Senior Team | |
45 | 6/15/23 / 6/20/23 | ![]() |
Pan American Championships | Foil Women's Senior Individual | |
21 | 2/23/20 / 2/28/20 | ![]() |
Pan American Championships U17/U20 | Foil Women's U20 Individual | |
14 | 2/26/19 / 3/3/19 | ![]() |
Pan American Championships U17/U20 | Foil Women's U20 Individual | |
7 | 2/26/19 / 3/3/19 | ![]() |
Pan American Championships U17/U20 | Foil Women's U20 Team | |
6 | 3/3/18 / 3/10/18 | ![]() |
Pan American Championships U17/U20 | Foil Women's U20 Team | |
29 | 3/3/18 / 3/10/18 | ![]() |
Pan American Championships U17/U20 | Foil Women's U20 Individual | |
26 | 3/3/18 / 3/10/18 | ![]() |
Pan American Championships U17/U20 | Foil Women's U17 Individual | |
26 | 3/2/17 / 3/7/17 | ![]() |
Pan American Championships U17/U20 | Foil Women's U17 Individual | |
32 | 2/28/16 / 3/4/16 | ![]() |
Pan American Championships U17/U20 | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
90 | 9/30/23 / 10/1/23 | ![]() |
SISTA-SFZ International | Foil Women's Senior Individual | |
117 | 2/25/22 / 2/27/22 | ![]() |
World Cup | Foil Women's Senior Individual | |
16 | 2/25/22 / 2/27/22 | ![]() |
World Cup | Foil Women's Senior Team | |
14 | 10/2/21 / 10/3/21 | ![]() |
Satellite Tournament | Foil Women's Senior Individual | |
111 | 11/2/19 | ![]() |
Eden Cup | Foil Women's U20 Individual | |
75 | 10/26/19 | ![]() |
Trofeu International Sabadell | Foil Women's Senior Individual | |
29 | 12/15/18 / 12/16/18 | ![]() |
Word Cup | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
81 | 11/3/19 | ![]() |
Leon Paul London Foil Cup | Foil Women's Senior Individual | |
34 | 10/27/19 | ![]() |
Trofeu International Sabadell | Foil Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 8/6/24 / 8/7/24 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Individual | |
2 | 8/6/24 / 8/7/24 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Team | |
3 | 8/6/23 / 8/7/23 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Individual | |
2 | 8/6/23 / 8/7/23 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Team | |
7 | 8/12/22 / 8/15/22 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Individual | |
1 | 8/12/22 / 8/15/22 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Team | |
2 | 8/14/21 / 8/16/21 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Team | |
6 | 8/14/21 / 8/16/21 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Individual | |
1 | 8/6/21 / 8/8/21 | ![]() |
Grand Championships National Junior | Foil Women's U20 Team | |
3 | 8/6/21 / 8/8/21 | ![]() |
Grand Championships National Junior | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 8/16/19 / 8/18/19 | ![]() |
Grand Championships National Junior | Foil Women's U20 Individual | |
2 | 8/16/19 / 8/18/19 | ![]() |
Grand Championships National Junior | Foil Women's U20 Team | |
1 | 12/7/18 / 12/9/18 | ![]() |
Grand Championships National Junior | Foil Women's U20 Team | |
3 | 12/7/18 / 12/9/18 | ![]() |
Grand Championships National Junior | Foil Women's U20 Individual | |
1 | 12/7/18 / 12/9/18 | ![]() |
Grand Championships National Junior | Foil Women's U17 Individual | |
1 | 8/18/18 / 8/20/18 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Team | |
9 | 8/18/18 / 8/20/18 | ![]() |
Grand Championships Nacional Senior | Foil Women's Senior Individual | |
2 | 12/8/17 / 12/10/17 | ![]() |
Grand Championships National Junior | Foil Women's U20 Individual | |
3 | 12/8/17 / 12/10/17 | ![]() |
Grand Championships National Junior | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 6/6/24 / 6/7/24 | ![]() |
National Cup #4 | Foil Women's Senior Individual | |
2 | 4/26/24 / 4/28/24 | ![]() |
National Elite Cup #1 | Foil Women's Senior Individual | |
1 | 2/16/24 / 2/18/24 | ![]() |
National Cup #3 | Foil Women's Senior Individual | |
2 | 12/7/23 / 12/10/23 | ![]() |
National Cup #2 | Foil Women's Senior Individual | |
1 | 5/26/23 / 5/28/23 | ![]() |
National Cup #5 | Foil Women's Senior Individual | |
3 | 4/22/23 / 4/23/23 | ![]() |
National Elite Cup #1 | Foil Women's Senior Individual | |
1 | 4/22/23 / 4/23/23 | ![]() |
National Elite Cup #1 | Foil Women's Senior Team | |
3 | 2/24/23 / 2/26/23 | ![]() |
National Cup | Foil Women's Senior Individual | |
2 | 2/24/23 / 2/26/23 | ![]() |
National Cup | Foil Women's Senior Team | |
3 | 12/8/22 / 12/11/22 | ![]() |
National Cup | Foil Women's Senior Individual | |
1 | 11/12/22 / 11/14/22 | ![]() |
Inter-league Cup #1 | Foil Women's Senior Individual | |
1 | 4/22/22 / 4/24/22 | ![]() |
National Elite Cup | Foil Women's Senior Team | |
5 | 4/22/22 / 4/24/22 | ![]() |
National Elite Cup | Foil Women's Senior Individual | |
8 | 12/9/21 / 12/12/21 | ![]() |
National Youth + Senior Cup #2 | Foil Women's Senior Individual | |
1 | 9/3/21 / 9/5/21 | ![]() |
National Cup #3 | Foil Women's U20 Individual | |
6 | 9/3/21 / 9/5/21 | ![]() |
National Cup #3 | Foil Women's Senior Individual | |
6 | 7/16/21 / 7/18/21 | ![]() |
National Cup #2 | Foil Women's Senior Individual | |
1 | 7/16/21 / 7/18/21 | ![]() |
National Cup #2 | Foil Women's U20 Individual | |
3 | 6/18/21 / 6/20/21 | ![]() |
National Cup | Foil Women's U20 Individual | |
3 | 6/18/21 / 6/20/21 | ![]() |
National Cup | Foil Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1/24/20 / 1/26/20 | ![]() |
National Qualification Junior #2 | Foil Women's U20 Individual | |
169 | 10/20/19 | ![]() |
1st National Tournament | Foil Women's Senior Individual | |
3 | 5/24/19 / 5/26/19 | ![]() |
National Qualification Junior #3 | Foil Women's U20 Individual | |
1 | 5/24/19 / 5/26/19 | ![]() |
National Qualification Junior #3 | Foil Women's U20 Team | |
3 | 4/27/19 / 4/28/19 | ![]() |
National Qualification Senior #4 | Foil Women's Senior Individual | |
3 | 3/23/19 / 3/25/19 | ![]() |
National Qualification Junior #2 | Foil Women's U20 Individual | |
5 | 3/9/19 / 3/10/19 | ![]() |
National Qualification Senior #3 | Foil Women's Senior Individual | |
1 | 1/25/19 / 1/27/19 | ![]() |
National Youth Qualification #1 | Foil Women's U20 Individual | |
2 | 10/5/18 / 10/7/18 | ![]() |
National Qualification Youth #6 | Foil Women's U20 Individual | |
1 | 10/5/18 / 10/7/18 | ![]() |
National Qualification Youth #6 | Foil Women's U17 Individual | |
3 | 9/29/18 / 9/30/18 | ![]() |
National Qualification Senior #1 | Foil Women's Senior Individual | |
1 | 6/8/18 / 6/10/18 | ![]() |
National Qualification Junior #3 | Foil Women's U17 Individual | |
1 | 6/8/18 / 6/10/18 | ![]() |
National Qualification Junior #3 | Foil Women's U20 Team | |
3 | 6/8/18 / 6/10/18 | ![]() |
National Qualification Junior #3 | Foil Women's U20 Individual | |
8 | 4/7/18 / 4/8/18 | ![]() |
National Qualification Senior #5 | Foil Women's Senior Individual | |
1 | 3/23/18 / 3/25/18 | ![]() |
National Qualification Junior #2 | Foil Women's U17 Individual | |
2 | 2/2/18 / 2/4/18 | ![]() |
National Youth Qualification #1 | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 4/26/24 / 4/28/24 | ![]() |
National Elite Cup #1 | Foil Women's Senior Team | |
1 | 11/12/22 / 11/14/22 | ![]() |
Inter-league Cup #1 | Foil Women's Senior Team |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 11/22/23 / 11/24/23 | ![]() |
Juegos Deportivos Nacionales Carlos Lleras Restrepo Eje Cafetero | Foil Women's Senior Individual | |
2 | 11/22/23 / 11/24/23 | ![]() |
Juegos Deportivos Nacionales Carlos Lleras Restrepo Eje Cafetero | Foil Women's Senior Team |
Rank | Date | Competition |
---|
Season | 2023/2024 | 2022/2023 |
---|---|---|
Wins Round | 17 | 30 |
Losses Round | 8 | 8 |
Wins Elimination direct | 8 | 14 |
Losses Elimination direct | 2 | 4 |
Total hits | 242 | 417 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.88 (1.8 / 2) | 2.38 (2.33 / 2.5) |
Average hits winning Elimination direct | 15 (0 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 11 (0 / 11) | 9.5 (9.5 / 9.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
158 | 6.0000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
161 | 6.0000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
406 | 0.0000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
264 | 0.5000 | 2021 | FIE (unofficial) | Foil Senior Individual | |||||
176 | 4.0000 | 2020 | FIE (unofficial) | Foil U20 Individual | |||||
474 | 0.0000 | 2020 | FIE (unofficial) | Foil Senior Individual | |||||
173 | 6.0000 | 2019 | FIE (unofficial) | Foil U20 Individual | |||||
497 | 0.0000 | 2019 | FIE (unofficial) | Foil Senior Individual | |||||
131 | 12.0000 | 2018 | FIE (unofficial) | Foil U20 Individual | |||||
317 | 0.0000 | 2017 | FIE (unofficial) | Foil U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
150 | 2.0000 | 2020 | EFC (unofficial) | Foil U23 Individual | |||||
184 | 3.0000 | 2019 | EFC (unofficial) | Foil U23 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 20.0000 | 2024 | Rankings of Colombia | Foil Senior Individual | |||||
1 | 126.0000 | 2023 | Rankings of Colombia | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Pothos Club (COL) | Club | Dec 13, 2001 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.