Continental Championships | ||
---|---|---|
0 | 1 | 0 |
National Championships | ||
---|---|---|
6 | 4 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 10/30/23 / 11/4/23 | Santiago | Pan American Games | Epee Women's Senior Team | |
5 | 7/2/23 / 7/7/23 | San Salvador | Centralamerican and Caribean Games | Epee Women's Senior Individual | |
4 | 7/2/23 / 7/7/23 | San Salvador | Centralamerican and Caribean Games | Epee Women's Senior Team | |
3 | 10/2/22 / 10/7/22 | Asuncion | South American Games | Epee Women's Senior Team | |
6 | 12/3/21 / 12/5/21 | Cali-Valle | Pan American Games | Epee Women's U20 Individual | |
3 | 10/11/21 / 10/15/21 | Ibague City | South American Championship | Epee Women's U20 Individual | |
1 | 10/11/21 / 10/15/21 | Ibague City | South American Championship | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 10/30/23 / 11/4/23 | Santiago | Pan American Games | Epee Women's Senior Individual | |
13 | 10/2/22 / 10/7/22 | Asuncion | South American Games | Epee Women's Senior Individual | |
3 | 6/4/19 / 6/8/19 | Lima | South American Championship | Epee Women's U20 Team | |
5 | 6/4/19 / 6/8/19 | Lima | South American Championship | Epee Women's U20 Individual | |
3 | 9/6/18 / 9/9/18 | Sao Paulo | South American Championship | Epee Women's U17 Individual | |
3 | 9/6/18 / 9/9/18 | Sao Paulo | South American Championship | Epee Women's U20 Individual | |
4 | 9/6/18 / 9/9/18 | Sao Paulo | South American Championship | Epee Women's U20 Team | |
21 | 8/3/15 / 8/8/15 | Bogota | South American Championship | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 4/3/21 / 4/11/21 | Cairo | World Championships | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
88 | 7/22/23 / 7/30/23 | Milano | World Championships | Epee Women's Senior Individual | |
28 | 7/22/23 / 7/30/23 | Milano | World Championships | Epee Women's Senior Team | |
19 | 4/3/21 / 4/11/21 | Cairo | World Championships | Epee Women's U20 Individual | |
51 | 4/6/19 / 4/14/19 | Torun | World Championships | Epee Women's U20 Individual | |
21 | 4/1/18 / 4/10/18 | Verona | World Championships Cadets/Juniors | Epee Women's U17 Individual | |
23 | 4/1/18 / 4/10/18 | Verona | World Championships Cadets/Juniors | Epee Women's U20 Team | |
117 | 4/1/17 / 4/10/17 | Plovdiv | World Championships Cadets/Juniors | Epee Women's U20 Individual | |
47 | 4/1/17 / 4/10/17 | Plovdiv | World Championships Cadets/Juniors | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 6/25/24 / 6/30/24 | Lima | Pan American Championships | Epee Women's Senior Team | |
7 | 6/15/23 / 6/20/23 | Lima | Pan American Championships | Epee Women's Senior Team | |
7 | 6/2/22 / 6/8/22 | Asuncion | Pan American Championships | Epee Women's Senior Team | |
5 | 2/23/20 / 2/28/20 | San Salvador | Pan American Championships U17/U20 | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 6/25/24 / 6/30/24 | Lima | Pan American Championships | Epee Women's Senior Individual | |
17 | 6/15/23 / 6/20/23 | Lima | Pan American Championships | Epee Women's Senior Individual | |
14 | 6/2/22 / 6/8/22 | Asuncion | Pan American Championships | Epee Women's Senior Individual | |
12 | 2/23/20 / 2/28/20 | San Salvador | Pan American Championships U17/U20 | Epee Women's U20 Individual | |
4 | 2/26/19 / 3/3/19 | Bogota | Pan American Championships U17/U20 | Epee Women's U20 Team | |
12 | 2/26/19 / 3/3/19 | Bogota | Pan American Championships U17/U20 | Epee Women's U20 Individual | |
7 | 3/3/18 / 3/10/18 | San-Jose | Pan American Championships U17/U20 | Epee Women's U17 Individual | |
2 | 3/3/18 / 3/10/18 | San-Jose | Pan American Championships U17/U20 | Epee Women's U20 Team | |
23 | 3/3/18 / 3/10/18 | San-Jose | Pan American Championships U17/U20 | Epee Women's U20 Individual | |
14 | 3/2/17 / 3/7/17 | Havana | Pan American Championships U17/U20 | Epee Women's U17 Individual | |
4 | 3/2/17 / 3/7/17 | Havana | Pan American Championships U17/U20 | Epee Women's U20 Team | |
29 | 3/2/17 / 3/7/17 | Havana | Pan American Championships U17/U20 | Epee Women's U20 Individual | |
26 | 2/28/16 / 3/4/16 | Cancun | Pan American Championships U17/U20 | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
147 | 5/17/24 / 5/19/24 | Fujairah | World Cup | Epee Women's Senior Individual | |
46 | 5/3/24 / 5/5/24 | Cali | Grand Prix | Epee Women's Senior Individual | |
172 | 3/8/24 / 3/10/24 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
201 | 2/9/24 / 2/11/24 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
186 | 1/29/24 / 1/31/24 | Doha | Grand Prix Qatar | Epee Women's Senior Individual | |
130 | 11/10/23 / 11/12/23 | Legnano | World Cup | Epee Women's Senior Individual | |
86 | 5/5/23 / 5/7/23 | Cali | Grand Prix | Epee Women's Senior Individual | |
83 | 3/10/23 / 3/12/23 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
56 | 2/10/23 / 2/12/23 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
29 | 2/10/23 / 2/12/23 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Team | |
92 | 11/11/22 / 11/13/22 | Tallinn | Glaive de Tallinn | Epee Women's Senior Individual | |
53 | 3/4/22 / 3/6/22 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
110 | 2/11/22 / 2/13/22 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Individual | |
25 | 2/11/22 / 2/13/22 | Barcelona | Ciudad de Barcelona | Epee Women's Senior Team | |
236 | 3/6/20 / 3/8/20 | Budapest | Westend-Grand Prix | Epee Women's Senior Individual | |
27 | 2/15/20 / 2/16/20 | Dijon | Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
15 | 2/15/20 / 2/16/20 | Dijon | Tournoi de la ville de Dijon | Epee Women's U20 Team | |
50 | 2/1/20 / 2/2/20 | Bratislava | Grand Prix Bratislava | Epee Women's U20 Individual | |
15 | 2/1/20 / 2/2/20 | Bratislava | Grand Prix Bratislava | Epee Women's U20 Team | |
19 | 10/5/19 / 10/6/19 | Genève | Geneva Tournament | Epee Women's Senior Individual | |
143 | 5/3/19 / 5/5/19 | Cali | Grand Prix | Epee Women's Senior Individual | |
82 | 5/25/18 / 5/27/18 | Cali | Grand Prix | Epee Women's Senior Individual | |
23 | 5/4/18 / 5/6/18 | Dubai | World Cup | Epee Women's Senior Team | |
133 | 5/4/18 / 5/6/18 | Dubai | World Cup | Epee Women's Senior Individual | |
114 | 2/17/18 / 2/18/18 | Dijon | Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
97 | 2/4/18 | Bratislava | Grand Prix Bratislava | Epee Women's Senior Individual | |
98 | 2/3/18 / 2/4/18 | Bratislava | Grand Prix Bratislava | Epee Women's U20 Individual | |
109 | 1/6/18 / 1/7/18 | Udine | Alpe Adria | Epee Women's U20 Individual | |
138 | 12/16/17 / 12/17/17 | Burgos | Ciudad de Burgos | Epee Women's U20 Individual | |
79 | 5/26/17 / 5/28/17 | Bogota | Grand Prix | Epee Women's Senior Individual | |
12 | 5/13/17 / 5/14/17 | Sofia | Satellite Tournament | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 5/1/21 / 5/2/21 | San Jose | Olympic Qualification Tournament | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 4/5/24 / 4/7/24 | San Jose | Olympic Qualification Tournament | Epee Women's Senior Individual | |
16 | 3/16/24 / 3/17/24 | Lausanne | International Lausanne Fencing Challenge | Epee Women's Senior Individual | |
53 | 10/29/22 / 10/30/22 | Colmar | Tournoi International de Colmar | Epee Women's Senior Individual | |
86 | 10/30/21 / 10/31/21 | Colmar | Tournoi International de Colmar | Epee Women's Senior Individual | |
46 | 11/2/19 / 11/3/19 | Colmar | Tournoi International de Colmar | Epee Women's Senior Individual | |
49Q | 4/6/19 / 4/7/19 | Lausanne | International Lausanne Fencing Challenge | Epee Women's Senior Individual | |
86 | 4/29/18 | Warszawa | European Circuit | Epee Women's Senior Individual | |
20 | 3/24/18 / 3/25/18 | Vilanova (Barcelona) | Trophy of Ciutat de Vilanova | Epee Women's Senior Individual | |
95 | 1/27/18 / 1/28/18 | Krakow | Wawel Dragon Trophy | Epee Women's U17 Individual | |
40 | 1/12/18 / 1/14/18 | Bratislava | Coupe du Danube | Epee Women's U17 Individual | |
150 | 12/9/17 / 12/10/17 | Grenoble | World Challenge | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/1/24 / 6/2/24 | Castelnau | French Championships | Epee Women's Senior Team N2 | |
2 | 8/12/22 / 8/15/22 | Cali | Grand Championships Nacional Senior | Epee Women's Senior Individual | |
3 | 8/12/22 / 8/15/22 | Cali | Grand Championships Nacional Senior | Epee Women's Senior Team | |
1 | 5/21/22 / 5/22/22 | Épinal | French Championships | Epee Women's Senior Team N2 | |
1 | 8/14/21 / 8/16/21 | Cali | Grand Championships Nacional Senior | Epee Women's Senior Individual | |
1 | 8/14/21 / 8/16/21 | Cali | Grand Championships Nacional Senior | Epee Women's Senior Team | |
3 | 8/6/21 / 8/8/21 | Ibagué | Grand Championships National Junior | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 8/16/19 / 8/18/19 | Tocancipa | Grand Championships National Junior | Epee Women's U20 Individual | |
2 | 8/16/19 / 8/18/19 | Tocancipa | Grand Championships National Junior | Epee Women's U20 Team | |
2 | 12/7/18 / 12/9/18 | BOGOTA | Grand Championships National Junior | Epee Women's U20 Team | |
1 | 12/7/18 / 12/9/18 | BOGOTA | Grand Championships National Junior | Epee Women's U20 Individual | |
2 | 12/7/18 / 12/9/18 | BOGOTA | Grand Championships National Junior | Epee Women's U17 Individual | |
7 | 8/18/18 / 8/20/18 | Medellin | Grand Championships Nacional Senior | Epee Women's Senior Individual | |
4 | 8/18/18 / 8/20/18 | Medellin | Grand Championships Nacional Senior | Epee Women's Senior Team | |
1 | 8/5/17 / 8/7/17 | Bogota | Grand Championships Nacional Senior | Epee Women's Senior Team | |
10 | 8/5/17 / 8/7/17 | Bogota | Grand Championships Nacional Senior | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 4/30/23 | Cali | National Elite Cup #1 | Epee Women's Senior Individual | |
1 | 6/10/22 / 6/12/22 | Buga | National Cup | Epee Women's Senior Team | |
1 | 6/10/22 / 6/12/22 | Buga | National Cup | Epee Women's Senior Individual | |
3 | 9/3/21 / 9/5/21 | Bogotá | National Cup #3 | Epee Women's Senior Team | |
1 | 9/3/21 / 9/5/21 | Bogotá | National Cup #3 | Epee Women's U20 Individual | |
2 | 9/3/21 / 9/5/21 | Bogotá | National Cup #3 | Epee Women's Senior Individual | |
1 | 7/16/21 / 7/18/21 | Medellin | National Cup #2 | Epee Women's U20 Individual | |
1 | 7/16/21 / 7/18/21 | Medellin | National Cup #2 | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
42 | 2/25/24 / 2/26/24 | Talence | Circuit National | Epee Women's Senior Individual | |
13 | 1/13/24 / 1/14/24 | Soissons | Circuit National | Epee Women's Senior Individual | |
48 | 1/14/23 | Soissons | Circuit National | Epee Women's Senior Individual | |
22 | 11/26/22 / 11/27/22 | Monaco | International Tournament | Epee Women's Senior Individual | |
21 | 2/6/22 | Montelimar | Circuit National | Epee Women's Senior Individual | |
32 | 10/10/21 | Mâcon | Circuit national | Epee Women's Senior Individual | |
39 | 10/19/19 / 10/20/19 | Soissons | Circuit National | Epee Women's Senior Individual | |
6 | 9/28/19 / 9/29/19 | Paris | National Tournament | Epee Women's U20 Individual | |
2 | 7/6/19 / 7/7/19 | Manizalez | National Qualification Senior #5 | Epee Women's Senior Individual | |
1 | 5/24/19 / 5/26/19 | Cali | National Qualification Junior #3 | Epee Women's U20 Individual | |
3 | 4/27/19 / 4/28/19 | Cali | National Qualification Senior #4 | Epee Women's Senior Individual | |
3 | 4/27/19 / 4/28/19 | Cali | National Qualification Senior #4 | Epee Women's Senior Team | |
1 | 1/25/19 / 1/27/19 | Bogotá | National Youth Qualification #1 | Epee Women's U20 Individual | |
1 | 10/5/18 / 10/7/18 | Bogotá | National Qualification Youth #6 | Epee Women's U20 Individual | |
1 | 10/5/18 / 10/7/18 | Bogotá | National Qualification Youth #6 | Epee Women's U17 Individual | |
8 | 9/29/18 / 9/30/18 | Bogotá | National Qualification Senior #1 | Epee Women's Senior Individual | |
1 | 6/8/18 / 6/10/18 | Yumbo Valle | National Qualification Junior #3 | Epee Women's U20 Individual | |
1 | 6/8/18 / 6/10/18 | Yumbo Valle | National Qualification Junior #3 | Epee Women's U17 Individual | |
2 | 6/8/18 / 6/10/18 | Yumbo Valle | National Qualification Junior #3 | Epee Women's U20 Team | |
74 | 4/7/18 / 4/8/18 | Ornon | Circuit National | Epee Women's Senior Individual | |
62 | 2/24/18 / 2/25/18 | Monaco | International Tournament | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 4/30/23 | Cali | National Elite Cup #1 | Epee Women's Senior Team |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 11/22/23 / 11/24/23 | Manizalez | Juegos Deportivos Nacionales Carlos Lleras Restrepo Eje Cafetero | Epee Women's Senior Team |
Rank | Date | Competition |
---|
Season | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|
Wins Round | 38 | 28 | 26 |
Losses Round | 28 | 12 | 9 |
Wins Elimination direct | 8 | 9 | 9 |
Losses Elimination direct | 10 | 7 | 5 |
Total hits | 469 | 376 | 348 |
Average hits winning Round | 4.95 (4.95 / 4.95) | 4.79 (4.85 / 4.73) | 5 (5 / 5) |
Average hits losing Round | 2.61 (2.3 / 2.78) | 2.5 (2.8 / 2.29) | 2.89 (3 / 2.86) |
Average hits winning Elimination direct | 13.13 (10 / 15) | 15 (15 / 15) | 14.67 (15 / 14.57) |
Average hits losing Elimination direct | 10.3 (11.4 / 9.2) | 11 (13.5 / 10) | 12 (12 / 12) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
86 | 16.1250 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
136 | 10.8750 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
86 | 16.1250 | 2023 | FIE (unofficial) | Epee Senior Individual | |||||
107 | 14.5000 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
111 | 11.5000 | 2021 | FIE (unofficial) | Epee Senior Individual | |||||
40 | 24.0000 | 2020 | FIE (unofficial) | Epee U20 Individual | |||||
471 | 0.0000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
459 | 0.0000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
67 | 23.0000 | 2019 | FIE (unofficial) | Epee U20 Individual | |||||
684 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
91 | 17.0000 | 2018 | FIE (unofficial) | Epee U20 Individual | |||||
572 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual | |||||
179 | 6.0000 | 2017 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
86 | 8.0000 | 2023 | EFC (unofficial) | Epee U23 Individual | |||||
199 | 2.0000 | 2022 | EFC (unofficial) | Epee U23 Individual | |||||
121 | 1.0000 | 2021 | EFC (unofficial) | Epee U23 Individual | |||||
155 | 4.0000 | 2020 | EFC (unofficial) | Epee U23 Individual | |||||
174 | 4.0000 | 2019 | EFC (unofficial) | Epee U23 Individual | |||||
224 | 2.0000 | 2018 | EFC (unofficial) | Epee U23 Individual | |||||
232 | 9.0000 | 2017 | EFC (unofficial) | Epee U17 Individual | |||||
119 | 4.0000 | 2017 | EFC (unofficial) | Epee U23 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 15.6000 | 2024 | Rankings of Colombia | Epee Senior Individual | |||||
1 | 97.0000 | 2023 | Rankings of Colombia | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Club Olga Quevedo (COL) | Club | Dec 12, 2001 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.