AMK Mestre Kato
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 10/4/08 / 10/9/08 | Buenos Aires | South American Championship | Epee Men's Senior Individual | |
4 | 10/4/08 / 10/9/08 | Buenos Aires | South American Championship | Epee Men's Senior Team | |
8 | 7/14/07 / 7/21/07 | Rio de Janeiro | Pan American Games | Epee Men's Senior Team | |
17 | 7/14/07 / 7/21/07 | Rio de Janeiro | Pan American Games | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
163 | 5/22/15 / 5/24/15 | Rio de Janeiro | Grand Prix | Epee Men's Senior Individual | |
237 | 1/24/14 / 1/26/14 | Legnano | Trophee Carroccio | Epee Men's Senior Individual | |
36 | 6/18/05 / 6/19/05 | Buenos Aires | Jockey Club Argentino | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 10/4/19 / 10/6/19 | Curitiba | Campeonato Brasileiro | Epee Men's Senior Individual | |
18 | 5/17/18 / 5/19/18 | Curitiba | National qualification tournament | Epee Men's Senior Individual | |
43 | 4/20/18 / 4/22/18 | Sao Paulo | National qualification tournament | Epee Men's Senior Individual | |
18 | 11/16/17 / 11/19/17 | Porto Alegre | Brazilian Championships | Epee Men's Senior Individual | |
25 | 10/27/17 / 10/29/17 | Sao Paulo | National qualification tournament | Epee Men's Senior Individual | |
24 | 10/13/16 / 10/16/16 | Rio de Janeiro | Brazilian Championships | Epee Men's Senior Individual | |
22 | 5/6/16 / 5/8/16 | Curitiba | National qualification tournament | Epee Men's Senior Individual | |
34 | 6/5/15 / 6/7/15 | Curitiba | National qualification tournament | Epee Men's Senior Individual | |
7 | 2/27/15 / 3/1/15 | Rio de Janeiro | National qualification tournament | Epee Men's Senior Individual | |
14 | 10/1/14 / 10/4/14 | Curitiba | Brazilian Championships | Epee Men's Senior Individual | |
9 | 9/18/14 / 9/20/14 | Porto Alegre | National qualification tournament | Epee Men's Senior Individual | |
9 | 4/18/14 / 4/20/14 | Sao Paulo | National qualification tournament | Epee Men's Senior Individual | |
8 | 10/24/13 / 10/27/13 | Curitiba | Brazilian Championships | Epee Men's Senior Individual | |
19 | 8/29/13 / 8/31/13 | Rio de Janeiro | National qualification tournament | Epee Men's Senior Individual | |
30 | 7/26/13 / 7/28/13 | Belo Horizonte | National qualification tournament | Epee Men's Senior Individual | |
10 | 5/29/13 / 5/31/13 | Sao Paulo | National qualification tournament | Epee Men's Senior Individual | |
20 | 10/18/12 / 10/21/12 | Belo Horizonte | Brazilian Championships | Epee Men's Senior Individual | |
24 | 9/27/12 / 9/29/12 | Sao Paulo | National qualification tournament | Epee Men's Senior Individual | |
14 | 7/6/12 / 7/8/12 | Curitiba | National qualification tournament | Epee Men's Senior Individual | |
31 | 10/14/10 / 10/17/10 | Curitiba | 82nd Brazilian Championships | Epee Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
34 | 37.5000 | 2017 | Brasil Esgrima Ranking | Epee Senior Individual | |||||
48 | 35.0000 | 2020 | Brasil Esgrima Ranking | Epee Senior Individual | |||||
49 | 35.0000 | 2019 | Brasil Esgrima Ranking | Epee Senior Individual | |||||
52 | 28.0000 | 2018 | Brasil Esgrima Ranking | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
AMK Mestre Kato (BRA) | Club | Jan 22, 2021 | First membership | |
CC Curitibano (BRA) | Club | Jan 22, 2021 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.