World Championships | ||
---|---|---|
0 | 0 | 1 |
Continental Championships | ||
---|---|---|
1 | 2 | 4 |
National Championships | ||
---|---|---|
0 | 1 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/25/23 / 6/30/23 | Krakow | European Games | Foil Women's Senior Individual | |
6 | 6/25/23 / 6/30/23 | Krakow | European Games | Foil Women's Senior Team |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 4/1/23 / 4/12/23 | Plovdiv | World Championships | Foil Women's U20 Team | |
6 | 4/2/22 / 4/10/22 | Dubai | World Championships | Foil Women's U20 Individual | |
4 | 4/2/22 / 4/10/22 | Dubai | World Championships | Foil Women's U20 Team | |
6 | 4/3/21 / 4/11/21 | Cairo | World Championships | Foil Women's U20 Individual | |
3 | 4/3/21 / 4/11/21 | Cairo | World Championships | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 7/22/23 / 7/30/23 | Milano | World Championships | Foil Women's Senior Team | |
33 | 4/1/23 / 4/12/23 | Plovdiv | World Championships | Foil Women's U20 Individual | |
62 | 7/15/22 / 7/23/22 | Cairo | World Championships | Foil Women's Senior Individual | |
15 | 7/15/22 / 7/23/22 | Cairo | World Championships | Foil Women's Senior Team | |
35 | 4/6/19 / 4/14/19 | Torun | World Championships | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 6/18/24 / 6/23/24 | Basel | European Championships | Foil Women's Senior Team | |
2 | 6/1/24 / 6/4/24 | Antalya | European Championships | Foil Women's U23 Team | |
1 | 5/23/23 / 5/27/23 | Budapest | European Championships | Foil Women's U23 Individual | |
2 | 5/23/23 / 5/27/23 | Budapest | European Championships | Foil Women's U23 Team | |
6 | 6/17/22 / 6/22/22 | Antalya | European Championships | Foil Women's Senior Team | |
3 | 2/26/22 / 3/2/22 | Novi Sad | European Championships | Foil Women's U20 Team | |
5 | 2/27/20 / 3/2/20 | Porec | European Championships | Foil Women's U20 Team | |
3 | 2/22/20 / 2/26/20 | Porec | European Championships | Foil Women's U17 Individual | |
3 | 2/22/20 / 2/26/20 | Porec | European Championships | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 6/18/24 / 6/23/24 | Basel | European Championships | Foil Women's Senior Individual | |
12 | 6/1/24 / 6/4/24 | Antalya | European Championships | Foil Women's U23 Individual | |
40 | 6/16/23 / 6/18/23 | Plovdiv | European Championships | Foil Women's Senior Individual | |
9 | 2/25/23 / 2/28/23 | Tallinn | European Championships | Foil Women's U20 Individual | |
9 | 2/25/23 / 2/28/23 | Tallinn | European Championships | Foil Women's U20 Team | |
41 | 6/17/22 / 6/22/22 | Antalya | European Championships | Foil Women's Senior Individual | |
33 | 2/27/20 / 3/2/20 | Porec | European Championships | Foil Women's U20 Individual | |
31 | 2/22/19 / 2/26/19 | Foggia | European Championships | Foil Women's U17 Individual | |
3 | 2/22/19 / 2/26/19 | Foggia | European Championships | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 9/28/24 / 9/29/24 | Amsterdam | SISTA-SFZ International | Foil Women's Senior Individual | |
3 | 5/1/24 / 5/3/24 | Hongkong | World Cup | Foil Women's Senior Team | |
6 | 2/22/24 / 2/25/24 | Cairo | National Bank of Egypt World Cup | Foil Women's Senior Team | |
3 | 9/30/23 / 10/1/23 | Amsterdam | SISTA-SFZ International | Foil Women's Senior Individual | |
7 | 7/28/23 / 8/8/23 | Chengdu | Summer Universiade | Foil Women's Senior Team | |
3 | 2/4/23 / 2/5/23 | Jena | World Cup | Foil Women's U20 Team | |
5 | 1/21/23 / 1/22/23 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
4 | 1/21/23 / 1/22/23 | Zagreb | Challenge Mazuranic | Foil Women's U20 Team | |
8 | 1/12/23 / 1/15/23 | Paris | Challenge International de Paris | Foil Women's Senior Team | |
7 | 1/6/23 / 1/8/23 | Udine | Alpe Adria | Foil Women's U20 Team | |
8 | 12/9/22 / 12/11/22 | Belgrade | Star Cup | Foil Women's Senior Team | |
2 | 9/24/22 | Bucarest | Memorial Romeo Pellegrini / Tudor Petrus | Foil Women's Senior Individual | |
3 | 1/22/22 / 1/23/22 | Zagreb | Challenge Mazuranic | Foil Women's U20 Team | |
1 | 12/4/21 / 12/5/21 | Timisoara | World Cup | Foil Women's U20 Team | |
8 | 1/4/20 / 1/6/20 | Udine | Alpe Adria | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 12/6/24 / 12/8/24 | Busan | Busan World Cup | Foil Women's Senior Individual | |
13 | 12/6/24 / 12/8/24 | Busan | Busan World Cup | Foil Women's Senior Team | |
26 | 11/21/24 / 11/24/24 | Tunis | Tunis World Cup | Foil Women's Senior Individual | |
50 | 5/1/24 / 5/3/24 | Hongkong | World Cup | Foil Women's Senior Individual | |
94 | 4/19/24 / 4/21/24 | Tbilisi | World Cup | Foil Women's Senior Individual | |
13 | 4/19/24 / 4/21/24 | Tbilisi | World Cup | Foil Women's Senior Team | |
72 | 3/15/24 / 3/17/24 | Washington | Grand Prix | Foil Women's Senior Individual | |
98 | 2/22/24 / 2/25/24 | Cairo | National Bank of Egypt World Cup | Foil Women's Senior Individual | |
62 | 2/9/24 / 2/11/24 | Torino | Trofeo INALPI | Foil Women's Senior Individual | |
27 | 1/11/24 / 1/14/24 | Paris | Challenge International de Paris | Foil Women's Senior Individual | |
17 | 1/11/24 / 1/14/24 | Paris | Challenge International de Paris | Foil Women's Senior Team | |
13 | 12/8/23 / 12/10/23 | Novi Sad | Star Cup | Foil Women's Senior Team | |
81 | 12/8/23 / 12/10/23 | Novi Sad | Star Cup | Foil Women's Senior Individual | |
39 | 10/28/23 | Barcelona (Sabadell) | Trofeu International Sabadell | Foil Women's Senior Individual | |
10 | 10/21/23 / 10/22/23 | Istanbul | Satellite Tournament | Foil Women's Senior Individual | |
12 | 9/23/23 / 9/24/23 | Timisoara | Memorial Romeo Pellegrini / Tudor Petrus | Foil Women's Senior Individual | |
11 | 7/28/23 / 8/8/23 | Chengdu | Summer Universiade | Foil Women's Senior Individual | |
12 | 6/2/23 / 6/4/23 | Tbilisi | World Cup | Foil Women's Senior Team | |
88 | 6/2/23 / 6/4/23 | Tbilisi | World Cup | Foil Women's Senior Individual | |
62 | 5/5/23 / 5/7/23 | Plovdiv | World Cup | Foil Women's Senior Individual | |
12 | 5/5/23 / 5/7/23 | Plovdiv | World Cup | Foil Women's Senior Team | |
24 | 2/4/23 / 2/5/23 | Jena | World Cup | Foil Women's U20 Individual | |
79 | 1/12/23 / 1/15/23 | Paris | Challenge International de Paris | Foil Women's Senior Individual | |
36 | 1/6/23 / 1/8/23 | Udine | Alpe Adria | Foil Women's U20 Individual | |
78 | 12/9/22 / 12/11/22 | Belgrade | Star Cup | Foil Women's Senior Individual | |
70 | 11/4/22 / 11/5/22 | London | Eden Cup | Foil Women's U20 Individual | |
20 | 10/8/22 / 10/9/22 | Copenhagen | Trekanten International | Foil Women's Senior Individual | |
9 | 4/29/22 / 5/1/22 | Tauberbischofsheim | World Cup | Foil Women's Senior Team | |
56 | 4/29/22 / 5/1/22 | Tauberbischofsheim | World Cup | Foil Women's Senior Individual | |
39 | 4/15/22 / 4/18/22 | Belgrade | World Cup | Foil Women's Senior Individual | |
10 | 4/15/22 / 4/18/22 | Belgrade | World Cup | Foil Women's Senior Team | |
9 | 1/22/22 / 1/23/22 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
108 | 1/14/22 / 1/16/22 | Poznan | The Artus Court PKQ BP | Foil Women's Senior Individual | |
11 | 1/14/22 / 1/16/22 | Poznan | The Artus Court PKQ BP | Foil Women's Senior Team | |
95 | 12/10/21 / 12/12/21 | St Maur | Challenge International | Foil Women's Senior Individual | |
36 | 12/4/21 / 12/5/21 | Timisoara | World Cup | Foil Women's U20 Individual | |
68 | 3/26/21 / 3/28/21 | Doha | Grand Prix | Foil Women's Senior Individual | |
51 | 2/1/20 / 2/2/20 | Bochum | Pokal der Stadt Bochum | Foil Women's U20 Individual | |
9 | 2/1/20 / 2/2/20 | Bochum | Pokal der Stadt Bochum | Foil Women's U20 Team | |
57 | 1/18/20 / 1/19/20 | Zagreb | Challenge Mazuranic | Foil Women's U20 Individual | |
10 | 1/18/20 / 1/19/20 | Zagreb | Challenge Mazuranic | Foil Women's U20 Team | |
63 | 12/7/19 / 12/8/19 | Bucarest | World Cup | Foil Women's U20 Individual | |
80 | 10/7/17 / 10/8/17 | Timisoara | World Cup | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 10/6/23 / 10/8/23 | Cagliari | Coupe d'Europe | Foil Women's Senior Team | |
6 | 11/6/22 | London | London Cup | Foil Women's Senior Individual | |
5 | 2/8/20 / 2/9/20 | Satu Mare | Satu Mare Cup | Foil Women's U17 Individual | |
3 | 2/8/20 / 2/9/20 | Satu Mare | Satu Mare Cup | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 1/11/20 / 1/12/20 | Poznan | AMU Cup | Foil Women's U17 Individual | |
13 | 1/11/20 / 1/12/20 | Poznan | AMU Cup | Foil Women's U17 Team | |
34 | 12/14/19 / 12/15/19 | Tauberbischofsheim | Goldenes Florett | Foil Women's U17 Individual | |
7 | 11/23/19 / 11/24/19 | Moedling | Fredi Grasnek Kadettenturnier | Foil Women's U17 Individual | |
7 | 11/23/19 / 11/24/19 | Moedling | Fredi Grasnek Kadettenturnier | Foil Women's U17 Team | |
5 | 11/9/19 / 11/10/19 | Budapest | Budapest Cup | Foil Women's U17 Team | |
9 | 11/9/19 / 11/10/19 | Budapest | Budapest Cup | Foil Women's U17 Individual | |
1 | 10/12/19 / 10/13/19 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
2 | 10/12/19 / 10/13/19 | Samorin | Coupe de Samaria | Foil Women's U17 Team | |
3 | 2/9/19 / 2/10/19 | Satu Mare | Satu Mare Cup | Foil Women's U17 Team | |
5 | 2/9/19 / 2/10/19 | Satu Mare | Satu Mare Cup | Foil Women's U17 Individual | |
10 | 1/12/19 / 1/13/19 | Poznan | AMU Cup | Foil Women's U17 Individual | |
6 | 1/12/19 / 1/13/19 | Poznan | AMU Cup | Foil Women's U17 Team | |
21 | 11/24/18 / 11/25/18 | Modling | Fredi Grasnek Kadettenturnier | Foil Women's U17 Individual | |
9 | 11/24/18 / 11/25/18 | Modling | Fredi Grasnek Kadettenturnier | Foil Women's U17 Team | |
3 | 11/9/18 / 11/11/18 | Budapest | Budapest Cup | Foil Women's U17 Team | |
76 | 11/9/18 / 11/11/18 | Budapest | Budapest Cup | Foil Women's U17 Individual | |
10 | 10/13/18 / 10/14/18 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
40 | 2/10/18 / 2/11/18 | Satu Mare | Satu Mare Cup | Foil Women's U17 Individual | |
5 | 2/10/18 / 2/11/18 | Satu Mare | Satu Mare Cup | Foil Women's U17 Team | |
57 | 1/13/18 / 1/14/18 | Poznan | AMU Cup | Foil Women's U17 Individual | |
8 | 1/13/18 / 1/14/18 | Poznan | AMU Cup | Foil Women's U17 Team | |
12 | 11/11/17 / 11/12/17 | Mödling | Fredi Grasnek Kadettenturnier | Foil Women's U17 Team | |
149 | 11/11/17 / 11/12/17 | Mödling | Fredi Grasnek Kadettenturnier | Foil Women's U17 Individual | |
44 | 11/4/17 / 11/5/17 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
10 | 11/4/17 / 11/5/17 | Samorin | Coupe de Samaria | Foil Women's U17 Team | |
20 | 10/21/17 / 10/22/17 | Budapest | Cadet Circuit | Foil Women's U17 Team | |
88 | 10/21/17 / 10/22/17 | Budapest | Cadet Circuit | Foil Women's U17 Individual | |
31 | 2/11/17 / 2/12/17 | Satu Mare | Cadet Circuit | Foil Women's U17 Individual | |
4 | 2/11/17 / 2/12/17 | Satu Mare | Cadet Circuit | Foil Women's U17 Team | |
97 | 1/14/17 / 1/15/17 | Poznan | Cadet Circuit | Foil Women's U17 Individual | |
18 | 1/14/17 / 1/15/17 | Poznan | Cadet Circuit | Foil Women's U17 Team | |
9 | 11/5/16 / 11/6/16 | Mödling | Cadet Circuit | Foil Women's U17 Team | |
87 | 11/5/16 / 11/6/16 | Mödling | Cadet Circuit | Foil Women's U17 Individual | |
77 | 10/22/16 / 10/23/16 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
7 | 10/22/16 / 10/23/16 | Samorin | Coupe de Samaria | Foil Women's U17 Team | |
180 | 10/1/16 / 10/2/16 | Budapest | Cadet Circuit | Foil Women's U17 Individual | |
3 | 2/6/16 / 2/7/16 | Satu Mare | Cadet Circuit | Foil Women's U17 Team | |
26 | 2/6/16 / 2/7/16 | Satu Mare | Cadet Circuit | Foil Women's U17 Individual | |
95 | 1/23/16 / 1/24/16 | Poznan | Cadet Circuit | Foil Women's U17 Individual | |
137 | 10/17/15 / 10/18/15 | Samorin | Coupe de Samaria | Foil Women's U17 Individual | |
34 | 10/17/15 / 10/18/15 | Samorin | Coupe de Samaria | Foil Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 5/28/22 / 5/29/22 | Nantes | French Championships | Foil Women's U20 Team N1 | |
3 | 5/21/22 / 5/22/22 | Antony | French Championships | Foil Women's Senior Team N1 |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1/28/23 / 1/29/23 | Bourg la Reine | Circuit National | Foil Women's Senior Individual | |
3 | 10/29/22 / 10/30/22 | Valence | National Circuit | Foil Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 11/16/24 / 11/17/24 | Bordeaux | Challenge Damestoy | Foil Women's Senior Individual | |
11 | 1/27/24 / 1/28/24 | Bourg la Reine | Circuit National | Foil Women's Senior Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 21 | 57 | 67 | 35 |
Losses Round | 2 | 24 | 21 | 19 |
Wins Elimination direct | 8 | 18 | 23 | 10 |
Losses Elimination direct | 4 | 14 | 14 | 9 |
Total hits | 267 | 711 | 865 | 433 |
Average hits winning Round | 4.95 (5 / 4.88) | 4.89 (4.95 / 4.78) | 4.87 (4.95 / 4.77) | 5 (5 / 5) |
Average hits losing Round | 1.5 (0 / 3) | 2.5 (2.44 / 2.63) | 2.52 (2.33 / 2.67) | 2.37 (2.5 / 1.67) |
Average hits winning Elimination direct | 15 (15 / 15) | 13.67 (13.43 / 14.5) | 15 (15 / 15) | 14.8 (14.67 / 14.86) |
Average hits losing Elimination direct | 10 (10.5 / 9.5) | 9 (9.5 / 8.33) | 10.07 (10.5 / 9.5) | 7.22 (7.4 / 7) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
50 | 30.5000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
54 | 28.5000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
91 | 14.5000 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
33 | 34.0000 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
125 | 11.0000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
8 | 45.0000 | 2021 | FIE (unofficial) | Foil U20 Individual | |||||
95 | 12.5000 | 2021 | FIE (unofficial) | Foil Senior Individual | |||||
11 | 57.0000 | 2020 | FIE (unofficial) | Foil U20 Individual | |||||
219 | 1.5000 | 2020 | FIE (unofficial) | Foil Senior Individual | |||||
62 | 22.0000 | 2019 | FIE (unofficial) | Foil U20 Individual | |||||
301 | 1.0000 | 2017 | FIE (unofficial) | Foil U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
35 | 8.0000 | 2024 | EFC (unofficial) | Foil U23 Individual | |||||
42 | 8.0000 | 2023 | EFC (unofficial) | Foil U23 Individual | |||||
2 | 50.0000 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
1 | 259.0000 | 2019 | EFC (unofficial) | Foil U17 Individual | |||||
25 | 117.0000 | 2018 | EFC (unofficial) | Foil U17 Individual | |||||
135 | 19.0000 | 2017 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
KIEW (UKR) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.