AFC Arvika
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
39 | 3/23/19 / 3/24/19 | Kalmar | Swedish Championships U20 | Epee Men's U20 Individual | |
27 | 5/19/18 / 5/20/18 | Ronneby | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 Individual | |
34 | 3/24/18 / 3/25/18 | Örebro | Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
57 | 5/20/17 / 5/21/17 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 Individual | |
42 | 3/25/17 / 3/26/17 | Göteborg | Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
52 | 5/21/16 / 5/22/16 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 Individual | |
15 | 5/21/16 / 5/22/16 | Karlskrona | Svenska mästerskapen för ungdomar och kadetter | Epee Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 1/18/20 / 1/19/20 | Kungsbacka | Kungsbacka Masters | Epee Men's U20 Individual | |
45 | 11/9/19 / 11/10/19 | Örebro | Örebro Masters | Epee Men's U20 Individual | |
16 | 9/14/19 / 9/15/19 | Stockholm | Coupe de Stockholm | Epee Men's Senior Individual | |
28 | 1/19/19 / 1/20/19 | Kungsbacka | Kungsbacka Masters | Epee Men's U20 Individual | |
18 | 11/10/18 / 11/11/18 | Oslo | NC Vinterstøtet | Epee Men's U20 Individual | |
33 | 2/3/18 / 2/4/18 | Kungsbacka | Kungsbacka Masters | Epee Men's U20 Individual | |
33 | 2/3/18 / 2/4/18 | Kungsbacka | Kungsbacka Masters | Epee Men's U17 Individual | |
24 | 10/7/17 / 10/8/17 | Örebro | Örebro Masters | Epee Men's U17 Individual | |
38 | 10/15/16 / 10/16/16 | Örebro | Örebro Masters | Epee Men's U17 Individual | |
26 | 9/17/16 / 9/18/16 | Uppsala | Uppsala Cup | Epee Men's U17 Individual | |
57 | 9/17/16 / 9/18/16 | Uppsala | Uppsala Cup | Epee Men's U20 Individual | |
20 | 10/24/15 / 10/25/15 | Örebro | Örebro Masters | Epee Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2/20/16 | Stockholm | S:t Erikscupen (3) | Epee Men's U15 Individual | |
3 | 9/13/15 | Gothenborg | Masthugget Cup I | Epee Men's U15 Individual | |
3 | 6/13/15 | Gothenborg | Masthugget Cup IV | Epee Men's U15 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
59 | 10.0000 | 2018 | Nationell Ranking | Epee U20 Individual | |||||
47 | 12.0000 | 2017 | Masters | Epee U20 Individual | |||||
30 | 20.0000 | 2017 | Masters | Epee U17 Individual | |||||
22 | 61.0000 | 2017 | Nationell Ranking | Epee U17 Individual | |||||
57 | 10.0000 | 2017 | Nationell Ranking | Epee U20 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
AFC Arvika (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.