Rank | Date | Competition | |||
---|---|---|---|---|---|
41 | 4/15/18 / 4/19/18 | Yerevan | European Championships | Epee Men's U23 Individual | |
10 | 4/15/18 / 4/19/18 | Yerevan | European Championships | Epee Men's U23 Team | |
47 | 4/21/17 / 4/25/17 | Minsk | European Championships U23 | Epee Men's U23 Individual | |
8 | 4/21/17 / 4/25/17 | Minsk | European Championships U23 | Epee Men's U23 Team | |
92 | 3/5/17 / 3/9/17 | Plovdiv | European Championships U20 | Epee Men's U20 Individual | |
21 | 3/5/17 / 3/9/17 | Plovdiv | European Championships U20 | Epee Men's U20 Team | |
67 | 5/1/16 / 5/4/16 | Plovdiv | European Championships U23 | Epee Men's U23 Individual | |
9 | 3/4/16 / 3/9/16 | Novi Sad | European Championships U20 | Epee Men's U20 Team | |
55 | 3/4/16 / 3/9/16 | Novi Sad | European Championships U20 | Epee Men's U20 Individual | |
7 | 4/22/15 / 4/26/15 | Vicenza | European Championships U23 | Epee Men's U23 Team | |
67 | 4/22/15 / 4/26/15 | Vicenza | European Championships U23 | Epee Men's U23 Individual | |
16 | 3/3/14 / 3/4/14 | Jerusalem | European Championships U20 Team | Epee Men's U20 Team | |
85 | 2/28/14 / 3/4/14 | Jerusalem | European Championships U20 | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 1/12/19 | Heidenheim | Voith Cup | Epee Men's Senior Team | |
309 | 1/10/19 / 1/11/19 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
31 | 1/27/18 | Heidenheim | Voith Cup | Epee Men's Senior Team | |
218 | 1/25/18 / 1/26/18 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
31 | 1/28/17 | Heidenheim | Voith Cup | Epee Men's Senior Team | |
284 | 1/26/17 / 1/27/17 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
169 | 12/2/16 / 12/4/16 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual | |
23 | 10/15/16 / 10/16/16 | Riga | World Cup | Epee Men's U20 Individual | |
49 | 1/30/16 | Riga | World Cup | Epee Men's U20 Individual | |
31 | 1/23/16 | Heidenheim | Voith Cup | Epee Men's Senior Team | |
268 | 1/21/16 / 1/22/16 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
26 | 11/27/15 / 11/29/15 | Bratislava | Memorial de Martinengo | Epee Men's U20 Team | |
144 | 11/27/15 / 11/29/15 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual | |
53 | 10/18/15 | Turku | World Cup | Epee Men's U20 Individual | |
63 | 10/17/15 / 10/18/15 | Turku | FIE-SA Kupittaa tournament | Epee Men's Senior Individual | |
73 | 2/7/15 | Riga | World Cup | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 1/13/19 | Heidenheim | Coupe d'Europe | Epee Men's Senior Team | |
23 | 12/1/18 / 12/2/18 | Modling | Internationale Meisterschaften von Niederösterreich | Epee Men's Senior Individual | |
13 | 1/28/18 | Heidenheim | Coupe d'Europe | Epee Men's Senior Team | |
25 | 12/2/17 / 12/3/17 | Mödling | Internationale Meisterschaften von Niederösterreich | Epee Men's Senior Individual | |
223 | 11/4/17 / 11/5/17 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
16 | 1/29/17 | Heidenheim | Coupe d'Europe | Epee Men's Senior Team | |
56 | 10/22/16 / 10/23/16 | Colmar | U23 European Circuit | Epee Men's Senior Individual | |
10 | 1/24/16 | Heidenheim | Coupe d'Europe | Epee Men's Senior Team | |
30 | 12/5/15 / 12/6/15 | Mödling | European Circuit | Epee Men's Senior Individual | |
25 | 1/11/14 / 1/12/14 | Bratislava | Cadet Circuit | Epee Men's U17 Individual | |
31 | 10/26/13 / 10/27/13 | Klagenfurt | Cadet Circuit | Epee Men's U17 Individual | |
7 | 10/26/13 / 10/27/13 | Klagenfurt | Cadet Circuit | Epee Men's U17 Team |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
1014 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
981 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
132 | 4.0000 | 2018 | EFC (unofficial) | Epee U23 Individual | |||||
99 | 6.0000 | 2017 | EFC (unofficial) | Epee U23 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SCAF RB (BLR) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.