Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 3/31/12 / 4/8/12 | Moscow | World Championships Cadets/Juniors | Epee Men's U20 Team | |
59 | 3/31/12 / 4/8/12 | Moscow | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
4 | 3/26/11 / 4/6/11 | Mer Morte | World Championships Cadets/Juniors | Epee Men's U20 Team | |
81 | 4/5/09 / 4/6/09 | Belfast | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
11 | 4/5/09 / 4/6/09 | Belfast | World Championships Cadets/Juniors | Epee Men's U17 Individual | |
15 | 4/5/09 / 4/6/09 | Belfast | World Championships Cadets/Juniors | Epee Men's U20 Team | |
24 | 4/6/08 / 4/7/08 | Acireale | World Championships Cadets/Juniors | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 2/28/12 / 3/10/12 | Porec | European Championships U20 | Epee Men's U20 Team | |
57 | 2/28/12 / 3/10/12 | Porec | European Championships U20 | Epee Men's U20 Individual | |
13 | 11/1/09 / 11/2/09 | Odense | European Championships U20 | Epee Men's U20 Team | |
26 | 11/1/09 / 11/2/09 | Odense | European Championships U20 | Epee Men's U20 Individual | |
8 | 11/3/08 / 11/4/08 | Amsterdam | European Championships U20 | Epee Men's U20 Team | |
60 | 11/3/08 / 11/4/08 | Amsterdam | European Championships U20 | Epee Men's U20 Individual | |
7 | 3/4/08 / 3/5/08 | Rovigo | European Championships U17 | Epee Men's U17 Individual | |
8 | 3/4/08 / 3/5/08 | Rovigo | European Championships U17 | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 10/5/19 / 10/6/19 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
62 | 9/29/18 / 9/30/18 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
8 | 10/7/17 / 10/8/17 | Genève | Geneva Tournament | Epee Men's Senior Individual | |
183 | 10/28/16 / 10/30/16 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
6 | 10/1/16 / 10/2/16 | Genève | Satellite Tournament | Epee Men's Senior Individual | |
271 | 1/21/16 / 1/22/16 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
130 | 12/4/15 / 12/6/15 | Doha | Grand Prix Qatar | Epee Men's Senior Individual | |
153 | 10/23/15 / 10/25/15 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
41 | 10/3/15 | Genève | Satellite Tournament | Epee Men's Senior Individual | |
158 | 5/22/15 / 5/24/15 | Rio de Janeiro | Grand Prix | Epee Men's Senior Individual | |
200 | 3/20/15 / 3/22/15 | Budapest | Westend-Grand Prix | Epee Men's Senior Individual | |
91 | 2/13/15 / 2/15/15 | Vancouver | Peter Bakonyi World Cup | Epee Men's Senior Individual | |
41 | 1/22/15 / 1/23/15 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
154 | 11/14/14 / 11/16/14 | Tallinn | Glaive de Tallinn | Epee Men's Senior Individual | |
75 | 10/24/14 / 10/26/14 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
11 | 10/4/14 / 10/5/14 | Genève | Satellite Tournament | Epee Men's Senior Individual | |
143 | 5/10/14 / 5/11/14 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
128 | 5/2/14 / 5/4/14 | Paris | Challenge Réseau Ferré de France – Trophée Monal | Epee Men's Senior Individual | |
212 | 2/21/14 / 2/23/14 | Tallinn | Glaive de Tallin | Epee Men's Senior Individual | |
200 | 2/14/14 / 2/16/14 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
212 | 1/24/14 / 1/26/14 | Legnano | Trophee Carroccio | Epee Men's Senior Individual | |
107 | 5/11/13 / 5/12/13 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
159 | 5/3/13 / 5/5/13 | Paris | Challenge Réseau Ferré de France – Trophée Monal | Epee Men's Senior Individual | |
215 | 3/15/13 / 3/17/13 | Tallinn | Glaive de Tallinn | Epee Men's Senior Individual | |
56 | 2/15/13 / 2/17/13 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
201 | 1/25/13 / 1/27/13 | Legnano | Trophee Carroccio | Epee Men's Senior Individual | |
111 | 6/2/12 / 6/3/12 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
149 | 4/27/12 / 4/29/12 | Heidenheim | Heidenheimer Pokal | Epee Men's Senior Individual | |
62 | 2/18/12 / 2/19/12 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
24 | 1/21/12 | Basel | Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
6 | 1/6/12 / 1/7/12 | Lignano Sabbiadoro | Alpe Adria | Epee Men's U20 Individual | |
72 | 12/3/11 | Helsinki | Young Lions | Epee Men's U20 Individual | |
47 | 11/19/11 / 11/20/11 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual | |
14 | 11/5/11 | Luxembourg | Challenge Coulon/Flesch | Epee Men's U20 Individual | |
11 | 3/5/11 | Anadia | World Cup | Epee Men's U20 Individual | |
61 | 2/19/11 / 2/20/11 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
20 | 2/5/11 | Göteborg | Vigor Challenge | Epee Men's U20 Individual | |
79 | 1/22/11 | Basel | Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
77 | 1/8/11 / 1/9/11 | Lignano Sabbiadoro | Alpe Adria | Epee Men's U20 Individual | |
65 | 11/20/10 / 11/21/10 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual | |
139 | 2/27/10 / 2/28/10 | Berne | TISSOT Grand Prix | Epee Men's Senior Individual | |
100 | 2/6/10 / 2/7/10 | Basel | Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
87 | 1/30/10 / 1/31/10 | Göteborg | Vigor Challenge | Epee Men's U20 Individual | |
41 | 1/3/10 / 1/4/10 | Budapest | Coupe Herakles Juniors | Epee Men's U20 Individual | |
82 | 12/4/09 / 12/5/09 | Lignano Sabbiadoro | Alpe Adria | Epee Men's U20 Individual | |
33 | 11/15/09 / 11/16/09 | Laupheim | Uhlmann-Cup | Epee Men's U20 Individual | |
104 | 10/10/09 / 10/11/09 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual | |
37 | 3/15/09 / 3/16/09 | Nimes | World Cup | Epee Men's U20 Individual | |
32 | 2/8/09 | Basel | Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
56 | 1/31/09 / 2/1/09 | Göteborg | Vigor Challenge | Epee Men's U20 Individual | |
70 | 1/3/09 / 1/4/09 | Budapest | Coupe Herakles Juniors | Epee Men's U20 Individual | |
30 | 12/7/08 / 12/8/08 | Lignano Sabbiadoro | Alpe Adria | Epee Men's U20 Individual | |
131 | 11/16/08 / 11/17/08 | Laupheim | Uhlmann-Cup | Epee Men's U20 Individual | |
31 | 10/11/08 / 10/12/08 | Bratislava | Memorial de Martinengo | Epee Men's U20 Individual | |
53 | 3/16/08 / 3/17/08 | Nimes | World Cup | Epee Men's U20 Individual | |
51 | 2/2/08 / 2/3/08 | Göteborg | Vigor Challenge | Epee Men's U20 Individual | |
76 | 1/26/08 / 1/27/08 | Basel | Trophee Maître Roger Nigon | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
174 | 11/2/19 / 11/3/19 | Colmar | Tournoi International de Colmar | Epee Men's Senior Individual | |
21Q | 4/6/19 / 4/7/19 | Lausanne | International Lausanne Fencing Challenge | Epee Men's Senior Individual | |
129 | 2/11/17 / 2/12/17 | Busto Arsizio | U23 European Circuit | Epee Men's Senior Individual | |
137 | 10/22/16 / 10/23/16 | Colmar | U23 European Circuit | Epee Men's Senior Individual | |
75 | 1/30/16 / 1/31/16 | Busto Arsizio | U23 European Circuit | Epee Men's Senior Individual | |
14 | 1/9/16 / 1/10/16 | Berlin | Weisser Bär | Epee Men's Senior Individual | |
35 | 10/31/15 / 11/1/15 | Colmar | U23 European Circuit U23C Colmar | Epee Men's Senior Individual | |
90 | 11/1/14 / 11/2/14 | Colmar | U23 European Circuit | Epee Men's Senior Individual | |
93 | 2/8/14 / 2/9/14 | Berlin | Weisser Baer | Epee Men's Senior Individual | |
51 | 11/2/13 / 11/3/13 | Colmar | U23 European Circuit | Epee Men's Senior Individual | |
92 | 1/31/09 / 2/1/09 | Göteborg | Cadet Circuit | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
42 | 6/8/19 / 6/9/19 | Zug | Championships of Switzerland | Epee Men's Senior Individual | |
4 | 6/8/19 / 6/9/19 | Zug | Championships of Switzerland | Epee Men's Senior Team A | |
6 | 4/28/18 / 4/29/18 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Team A | |
14 | 4/28/18 / 4/29/18 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Individual | |
15 | 6/3/17 / 6/4/17 | Zug | Championships of Switzerland | Epee Men's Senior Individual | |
7 | 6/3/17 / 6/4/17 | Zug | Championships of Switzerland | Epee Men's Senior Team A | |
6 | 6/4/16 / 6/5/16 | Biel/Bienne | Championships of Switzerland | Epee Men's Senior Team A | |
5 | 4/18/15 / 4/19/15 | Zug | Championships of Switzerland | Epee Men's Senior Team A | |
26 | 4/18/15 / 4/19/15 | Zug | Championships of Switzerland | Epee Men's Senior Individual | |
9 | 4/12/14 / 4/13/14 | Biel Bienne | Championnats suisses seniors | Epee Men's Senior Individual | |
5 | 4/12/14 / 4/13/14 | Biel Bienne | Championnats suisses seniors | Epee Men's Senior Team A | |
14 | 12/8/12 / 12/9/12 | Zug | Championnats suisses seniors | Epee Men's Senior Individual | |
6 | 1/14/12 / 1/15/12 | Biel Bienne | Championnats suisses seniors | Epee Men's Senior Individual | |
14 | 10/15/11 / 10/16/11 | Bern | Championnats suisses juniors | Epee Men's U20 Individual | |
5 | 1/29/11 | Florimont | Championnats suisses seniors | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
286 | 3/11/17 / 3/12/17 | Strasbourg | International Tournament | Epee Men's Senior Individual | |
142 | 3/5/16 / 3/6/16 | Strasbourg | International Tournament | Epee Men's Senior Individual | |
102 | 3/8/14 / 3/9/14 | Strasbourg | International Tournament | Epee Men's Senior Individual | |
27 | 11/23/13 / 11/24/13 | Milano | International Tournament | Epee Men's Senior Individual | |
2 | 10/5/13 | Genf | CNS Tournois Clarins | Epee Men's Senior Individual | |
58 | 9/21/13 / 9/22/13 | Lugano | CNS Lugano Challenge | Epee Men's Senior Individual | |
28 | 3/10/13 | Strasbourg | International Tournament | Epee Men's Senior Individual | |
34 | 11/17/12 | Milano | International Tournament | Epee Men's Senior Individual | |
26 | 10/6/12 | Genf | CNS Tournois Clarins | Epee Men's Senior Individual | |
15 | 9/15/12 / 9/16/12 | Lugano | CNS Lugano Challenge | Epee Men's Senior Individual | |
15 | 1/22/12 | Basel | Epee D´Or | Epee Men's Senior Individual | |
2 | 10/1/11 / 10/2/11 | Genf | Circuit National Senior | Epee Men's Senior Individual | |
9 | 9/17/11 / 9/18/11 | Lugano | Circuit National Jeunesse | Epee Men's U20 Individual | |
3 | 1/23/11 | Basel | Epee D´Or | Epee Men's Senior Individual | |
35 | 2/7/10 / 2/8/10 | Basel | Epee D´Or | Epee Men's Senior Individual | |
14 | 1/17/09 / 1/18/09 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
51 | 2/16/08 / 2/17/08 | Osnabrück | Int. A-Jugend Q Turnier Herrendegen | Epee Men's U17 Individual | |
2 | 10/27/07 / 10/28/07 | Bonn | Int. Turnier | Epee Men's U17 Individual | |
21 | 3/3/07 / 3/4/07 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
87 | 2/17/07 / 2/18/07 | Osnabrück | North-German-Open | Epee Men's U17 Individual | |
166 | 10/28/06 / 10/29/06 | Bonn | Int. Turnier | Epee Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
527 | 0.0000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
554 | 0.0000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
772 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
364 | 1.0000 | 2017 | FIE (unofficial) | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 180.0000 | 2021 | Circuit National | Epee Senior Individual | |||||
23 | 220.0000 | 2020 | Circuit National | Epee Senior Individual | |||||
22 | 220.0000 | 2019 | Circuit National | Epee Senior Individual | |||||
28 | 107.4300 | 2018 | Circuit National | Epee Senior Individual | |||||
22 | 171.9900 | 2017 | Circuit National | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
SEG Geneve (SUI) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.