Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
54 | 5/9/13 / 5/12/13 | Terni | European Championships Veterans | Epee Men's V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
122 | 1/10/15 / 1/11/15 | Berlin | Weisser Baer | Epee Men's Senior Individual | |
151 | 11/2/13 / 11/3/13 | Colmar | U23 European Circuit | Epee Men's Senior Individual | |
194 | 2/9/13 / 2/10/13 | Berlin | White Bear | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
68 | 5/16/15 / 5/17/15 | Leipzig | German Championships | Epee Men's Senior Individual | |
36 | 6/21/14 / 6/22/14 | Solingen | German Championships | Epee Men's Senior Individual | |
59 | 6/1/13 / 6/2/13 | Leipzig | German Championships | Epee Men's Senior Individual | |
90 | 12/9/89 / 12/10/89 | Heidenheim | German Championships | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
126 | 1/11/14 / 1/12/14 | Reutlingen | Allstar-Cup | Epee Men's Senior Individual | |
19 | 12/14/13 | Frankfurt | Frankfurter Bembel | Epee Men's Senior Individual | |
11 | 2/2/13 / 2/3/13 | Kassel | Championships of Hesse | Epee Men's V40 Individual | |
115 | 1/12/13 / 1/13/13 | Reutlingen | Allstar-Cup | Epee Men's Senior Individual | |
91 | 4/19/86 / 4/20/86 | Stuttgart-Bad Cannstatt | Adolf-Ermer-Plakette | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 4/13/13 / 4/14/13 | Munich | Championships of Bavaria | Epee Men's V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 11/7/15 / 11/8/15 | Mülheim an der Ruhr | Internationales Degen-Pokal-Turnier | Epee Men's Senior Individual | |
21 | 10/12/13 / 10/13/13 | Mülheim | International Tournament | Epee Men's Senior Individual | |
13 | 4/27/13 / 4/28/13 | Mainz Gonsenheim | Championships of Mainz | Epee Men's Senior Individual | |
54 | 11/24/12 / 11/25/12 | Frankfurt | Bembel of Frankfurt | Epee Men's Senior Individual | |
28 | 11/3/12 / 11/4/12 | Mülheim an der Ruhr | international Epee Cup | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 11/21/15 / 11/22/15 | Marburg | Championships of Marburg | Epee Men's Senior Individual | |
1 | 11/22/14 / 11/23/14 | Marburg | Championships of Marburg | Epee Men's Senior Individual | |
21 | 11/9/13 / 11/10/13 | Marburg | Championships of Marburg | Foil Men's Senior Individual | |
9 | 11/9/13 / 11/10/13 | Marburg | Championships of Marburg | Epee Men's Senior Individual | |
7 | 3/17/13 | Luxembourg | Le duel des lions | Epee Men's Senior Individual | |
37 | 3/11/12 | Luxembourg | Le duel des lions | Epee Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
PST Trier (GER) | Club | Feb 26, 2012 | Jan 12, 2020 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.