Catania Fencing Club
Epee
World Championships | ||
---|---|---|
0 | 1 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 3/30/99 / 4/5/99 | Keszthely | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
7 | 3/30/99 / 4/5/99 | Keszthely | World Championships Cadets/Juniors | Epee Men's U20 Team | |
6 | 4/6/98 / 4/13/98 | Valencia | World Championships Cadets/Juniors | Epee Men's U20 Team | |
12 | 4/6/98 / 4/13/98 | Valencia | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
3 | 3/25/97 / 3/31/97 | Teneriffa | World Championships Cadets/Juniors | Epee Men's U20 Individual | |
2 | 4/2/96 / 4/3/96 | Tournai | World Championships Cadets/Juniors | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 11/4/98 / 11/8/98 | Bratislava | European Championships U20 | Epee Men's U20 Individual | |
5 | 11/4/98 / 11/8/98 | Bratislava | European Championships U20 | Epee Men's U20 Team | |
19 | 11/4/97 / 11/9/97 | Gdansk | European Championships U20 | Epee Men's U20 Individual | |
10 | 11/5/96 | Limoges | European Championships U20 | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
43 | 5/13/00 / 5/14/00 | Legnano | Trophée Carroccio | Epee Men's Senior Individual | |
66 | 2/12/00 / 2/13/00 | Barcelona | Ciudad de Barcelona | Epee Men's Senior Individual | |
142 | 5/15/99 / 5/16/99 | Legnano | Trophée Carroccio | Epee Men's Senior Individual | |
91 | 2/27/99 / 2/28/99 | Budapest | Tokay-Express | Epee Men's Senior Individual | |
75 | 2/13/99 / 2/14/99 | Barcelona | Ciudad de Barcelona | Epee Men's Senior Individual | |
41 | 1/17/99 | Nimes | World Cup | Epee Men's U20 Individual | |
14 | 1/9/99 / 1/11/99 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
36 | 1/18/98 / 1/19/98 | Nimes | World Cup | Epee Men's U20 Individual | |
14 | 1/3/98 / 1/6/98 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
23 | 11/30/97 | Catania | Trophée Francesco Mannino | Epee Men's U20 Individual | |
54 | 10/12/97 | Laupheim | Uhlmann-Cup | Epee Men's U20 Individual | |
23 | 2/22/97 / 2/23/97 | Basel | Peter Lötscher | Epee Men's U20 Individual | |
34 | 1/19/97 / 1/20/97 | Nimes | World Cup | Epee Men's U20 Individual | |
61 | 1/4/97 / 1/8/97 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
68 | 12/15/96 / 12/16/96 | Tourcoing | Wanderpreis Bardahl | Epee Men's U20 Individual | |
64 | 10/13/96 | Laupheim | Uhlmann-Cup | Epee Men's U20 Individual | |
74 | 2/10/96 | Tauberbischofsheim | Radio Ton Cup | Epee Men's U20 Individual | |
62 | 1/21/96 | Nimes | World Cup | Epee Men's U20 Individual | |
35 | 1/4/96 / 1/7/96 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
44 | 11/5/95 | Catania | Trophée Francesco Mannino | Epee Men's U20 Individual | |
67 | 1/4/95 / 1/8/95 | Budapest | Coupe Herakles | Epee Men's U20 Individual | |
79 | 12/10/94 / 12/11/94 | Tourcoing | Wanderpreis Bardahl | Epee Men's U20 Individual | |
33 | 11/13/94 | Catania | Trophée Francesco Mannino | Epee Men's U20 Individual | |
7 | 10/15/94 / 10/16/94 | Laupheim | Uhlmann-Cup | Epee Men's U20 Individual | |
31 | 11/27/93 / 11/28/93 | Catania | Trophée Francesco Mannino | Epee Men's U20 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Catania Fencing Club (ITA) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.