Jan 4, 2025 - World Cup of Switzerland Kårde Herrer U20 Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|
Feb 3, 2024 - World Cup of Switzerland Kårde Herrer U20 Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | SOMODY Soma | 2004 | M | HUN | MTK | ||
1 | ANTAL Máté Bálint | 2007 | M | HUN | |||
1 | KERESZTES Ádám | 2006 | M | HUN | |||
1 | PELLE Domonkos | 2006 | M | HUN | BHSE BUDAPEST | ||
2 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
2 | LUKIN Bogdan | 2005 | M | KAZ | |||
2 | PROKHODOV Kirill | 2007 | M | KAZ | |||
2 | KASSATKIN Alexey | 2005 | M | KAZ | |||
3 | N | USA | <USA | USA | |||
3 | IMREK Samuel | 2005 | M | USA | |||
3 | SILVERS Noah | 2004 | M | USA | |||
3 | LAWSON Henry | 2004 | M | USA | |||
3 | LIVERANT Skyler | 2004 | M | USA | |||
4 | N | ITALY | <ITALY | ITA | |||
4 | MASTROMARINO Fabio | 2005 | M | ITA | Scherma Pistoia 1894 | ||
4 | GALASSI Matteo | 2005 | M | ITA | Centro Sportivo Carabinieri | ||
4 | RIZZI Jacopo | 2005 | M | ITA | Centro Sportivo Aeronautica Militare | ||
4 | DEL CONTRASTO Nicolo' | 2004 | M | ITA | LUG Lugano, Sala Di Scherma Societa Del Giardino | ||
5 | N | FRANCE | <FRANCE | FRA | |||
5 | WINGERTER Nolan | 2005 | M | FRA | ANNONAY CE | ||
5 | BINDAS Odinn | 2006 | M | FRA | |||
5 | DUCHENE Noam | DUCHENE Noam | 2007 | M | FRA | CEFL Florimont | |
5 | DORIGO Auxence | 2004 | M | FRA | AMIENS CE | ||
6 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
6 | MUMENTHALER Colin | 2004 | M | SUI | CEFL Florimont | ||
6 | AEBERSOLD Alban | 2004 | M | SUI | SEG Geneve | ||
6 | FAVRE Aurèle | 2004 | M | SUI | FCB Bern | ||
6 | SQUIERI Juliano Nicola | 2007 | M | SUI | CEB Biel/Bienne | ||
7 | N | ESTONIA | <ESTONIA | EST | |||
7 | SALM Markus | 2004 | M | EST | Tallinna Möök | ||
7 | TOBIAS Erik | 2004 | M | EST | Tallinna Möök | ||
7 | ALTUNIN Valentin | 2004 | M | EST | IREM | ||
7 | LAASIK Oliver | 2005 | M | EST | En Garde Haapsalu | ||
8 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
8 | BEAUTYMAN Cador | 2006 | M | GBR | |||
8 | GREEN Jem | 2004 | M | GBR | |||
8 | BROOKE Alec | 2005 | M | GBR | |||
8 | PERKINS David | 2005 | M | GBR | |||
9 | N | ISRAEL | <ISRAEL | ISR | |||
9 | KHAPERSKIY Fedor | 2006 | M | ISR | |||
9 | VILENSKY Dov Ber | 2004 | M | ISR | |||
9 | SARID Alon | 2006 | M | ISR | |||
9 | LAMBREY MESSIKA Yehonathan | 2004 | M | ISR | |||
10 | N | CHINA | <CHINA | CHN | |||
10 | SHI Jinze | 2005 | M | CHN | |||
10 | YU MENGXIANG Shenyang | 2004 | M | CHN | |||
10 | PENG Shengwei | 2006 | M | CHN | |||
10 | HUANG Yuxuan | 2004 | M | CHN | |||
11 | N | UZBEKISTAN | <UZBEKISTAN | UZB | |||
11 | ISMOILOV Kamronbek | 2006 | M | UZB | |||
11 | TURISHEV Iskandar | 2006 | M | UZB | |||
11 | TIMUROV Meyirkhan | 2005 | M | UZB | |||
11 | FAYZIEV Ahmadjon | 2005 | M | UZB | |||
12 | N | CZECHIA | <CZECHIA | CZE | |||
12 | CHOUN Karim | 2005 | M | CZE | |||
12 | WALLER Jonas | 2008 | M | CZE | |||
12 | STIRBER Sebastian | 2004 | M | CZE | SC Praha | ||
12 | MATOUŠEK David | 2004 | M | CZE | |||
13 | N | SPAIN | <SPAIN | ESP | |||
13 | FERNANDEZ CALLEJA Alvaro | 2004 | M | ESP | |||
13 | MARTIN GAMAZO Jose Miguel | 2006 | M | ESP | |||
13 | JUANES Guillermo | 2004 | M | ESP | |||
13 | DE LA CAL GUIJARRO Jaime | 2005 | M | ESP | |||
14 | N | UKRAINE | <UKRAINE | UKR | |||
14 | MAZUR Daniil | 2005 | M | UKR | |||
14 | SAMOILOV Roman | 2004 | M | UKR | MK Spada, FC Offenbach | ||
14 | PERCHUK Maksym | 2006 | M | UKR | |||
14 | PLAKSIN Dmytro | 2005 | M | UKR | |||
15 | N | POLAND | <POLAND | POL | |||
15 | RZYCZNIAK Wojciech | 2004 | M | POL | Piast Gliwice | ||
15 | SOCHA Antoni | 2004 | M | POL | PKSz Warszawa | ||
15 | WOJCIECHOWSKI Szymon | 2006 | M | POL | |||
15 | WESOLOWSKI Mikolaj | 2004 | M | POL | Piast Gliwice | ||
16 | N | KOREA | <KOREA | KOR | |||
16 | GO Dongyeon | 2007 | M | KOR | |||
16 | KIM Seungmin | 2005 | M | KOR | |||
16 | NOH Euijin | 2005 | M | KOR | |||
16 | KIM Tae Ho | 2006 | M | KOR | |||
17 | N | GERMANY | <GERMANY | GER | |||
17 | RUPPENTHAL Julius | 2005 | M | GER | Heidelberger FC/TSG R. | ||
17 | BÜLAU Matthew | 2005 | M | GER | Heidenheimer SB | ||
17 | STANGE Jakob | 2005 | M | GER | Fechtzentrum Solingen | ||
17 | PETERSEN Ole | 2007 | M | GER | FC Leipzig | ||
18 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
18 | CHAN Yik Yuen | 2005 | M | HKG | |||
18 | POON Taka | 2008 | M | HKG | |||
18 | WONG Tsz Ho | 2008 | M | HKG | |||
19 | N | CHINESE TAIPEI | <CHINESE TAIPEI | TPE | |||
19 | CHEN Pin-Jui | 2007 | M | TPE | |||
19 | PAN Yi-Chuan | 2005 | M | TPE | |||
19 | CHEN Bing-Jyun | 2008 | M | TPE | |||
19 | LIN Jhe-Cyun | 2007 | M | TPE | |||
20 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
20 | ABED Hassan Hazem | 2006 | M | KSA | |||
20 | ALDARBI Ahmed Yahya | 2005 | M | KSA | |||
20 | ALFIHANI Ahmed Anwar | 2004 | M | KSA | |||
21 | N | BELGIUM | <BELGIUM | BEL | |||
21 | DE BOCK Cyrille | 2005 | M | BEL | KSSMA Ronse | ||
21 | TOCH Lars | 2005 | M | BEL | Confrerie Gent | ||
21 | LOEMAN Leandro | 2005 | M | BEL | SC Parcival Leuven | ||
21 | VAN COPPENOLLE Nicolas | 2006 | M | BEL | SC Parcival Leuven | ||
22 | N | NETHERLANDS | <NETHERLANDS | NED | |||
22 | PIEPER Jesse | 2004 | M | NED | s.v. Zaal Treffers | ||
22 | VEENENBOS Konrad | 2004 | M | NED | SC Den Bosch | ||
22 | STROOP Preston Ridley | 2006 | M | NED | |||
22 | VERSTEIJNEN Jan-Koen | 2008 | M | NED | SC Den Bosch | ||
23 | N | NORWAY | <NORWAY | NOR | |||
23 | SOERUM Inge | 2004 | M | NOR | Bygdø FK | ||
23 | HOLMEN Franz Philip Pap | 2006 | M | NOR | Bygdø FK | ||
23 | HAGEN Viktor Jarl Breivik | 2006 | M | NOR | Bygdø FK | ||
23 | KRASIKOVAS Emilis | 2005 | M | NOR | Stavanger FK | ||
24 | N | CANADA | <CANADA | CAN | |||
24 | RUBIN Daniel | 2009 | M | CAN | |||
24 | ARKHIPOV Peter | 2007 | M | CAN | |||
24 | SHAN Junzhe Simon | 2010 | M | CAN | |||
24 | WEI Hunter | 2005 | M | CAN | |||
25 | N | PERU | <PERU | PER | |||
25 | GARCIA VERGARAY Fabrizio | 2006 | M | PER | |||
25 | ENSLEY Diego | 2007 | M | PER | |||
25 | BERECHE MAKINO Sebastian | 2008 | M | PER | |||
26 | N | AUSTRIA | <AUSTRIA | AUT | |||
26 | SPIEGEL Robert Casper | 2005 | M | AUT | FTS Dornbirn | ||
26 | HARTMANN Sven | 2004 | M | AUT | FTS Dornbirn | ||
26 | PAVIC Johannes | 2004 | M | AUT | FC Hallein | ||
26 | RIEDE Stefan | 2004 | M | AUT | OÖ Landesfechtklub | ||
27 | N | QATAR | <QATAR | QAT | |||
27 | ABDULALI Muhammad | 2006 | M | QAT | |||
27 | AL HAZAA Mohammed | 2006 | M | QAT | Qatar Fencing Academy | ||
27 | AL-FADAAQ Jaber | 2005 | M | QAT | Qatar Fencing Academy |
Feb 4, 2023 - World Cup of Switzerland Kårde Herrer U20 Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
0 | F | SPAIN | <SPAIN | ESP | |||
0 | F | JUANES Guillermo | 2004 | M | ESP | ||
0 | F | GAZDELIANI AKOPASHVILI Giorgi | 2003 | M | ESP | ||
0 | F | TORRES SOLANO Inigo | 2004 | M | ESP | ||
0 | F | MARTINEZ GUERRERO Guillem | 2003 | M | ESP | ||
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | KOVACS Gergely | KOVACS Gergely | 2003 | M | HUN | TSF Ditzingen, OMS-Tata |
1 | N | SOMODY Soma | 2004 | M | HUN | MTK | |
1 | N | CSABAI Mate | 2003 | M | HUN | VASAS Budapest | |
1 | N | KULCSAR Viktor | 2003 | M | HUN | VASAS Budapest | |
2 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
2 | N | FAVRE Aurèle | 2004 | M | SUI | FCB Bern | |
2 | N | AEBERSOLD Alban | 2004 | M | SUI | SEG Geneve | |
2 | N | VINEIS Sven | 2003 | M | SUI | SEG Geneve | |
2 | N | BROCHARD Théo | 2003 | M | SUI | SECH Chaux-de-Fonds | |
3 | N | ESTONIA | <ESTONIA | EST | |||
3 | N | TOBIAS Erik | 2004 | M | EST | Tallinna Möök | |
3 | N | ALTUNIN Valentin | 2004 | M | EST | IREM | |
3 | N | LAASIK Oliver | 2005 | M | EST | En Garde Haapsalu | |
3 | N | SALM Markus | 2004 | M | EST | Tallinna Möök | |
4 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
4 | N | MUSTAFIN Gabidin | 2005 | M | KAZ | ||
4 | N | FEDOTOV Alexandr | 2003 | M | KAZ | ||
4 | N | LUKIN Bogdan | 2005 | M | KAZ | ||
4 | N | TINNIKOV Georgiy | 2005 | M | KAZ | ||
5 | N | EGYPT | <EGYPT | EGY | |||
5 | N | ELSAYED Mohamed | 2003 | M | EGY | ||
5 | N | YASSEEN Mohamed | 2004 | M | EGY | ||
5 | N | SHAMEL Youssef | 2006 | M | EGY | ||
6 | N | USA | <USA | USA | |||
6 | N | LAWSON Henry | 2004 | M | USA | ||
6 | N | WEISS Miles | 2003 | M | USA | ||
6 | N | FEINBERG Gabriel | 2003 | M | USA | ||
6 | N | KUSHNERIK Ethan | 2003 | M | USA | ||
7 | N | ITALY | <ITALY | ITA | |||
7 | N | DEL CONTRASTO Nicolo' | 2004 | M | ITA | LUG Lugano, Sala Di Scherma Societa Del Giardino | |
7 | N | GALASSI Matteo | 2005 | M | ITA | Centro Sportivo Carabinieri | |
7 | N | MENCARELLI Simone | 2003 | M | ITA | Fiamme Oro Roma | |
7 | N | PAGANELLI Marco | 2003 | M | ITA | Acc. Scherma Marchesa Torino | |
8 | N | FRANCE | <FRANCE | FRA | |||
8 | N | WINGERTER Nolan | 2005 | M | FRA | ANNONAY CE | |
8 | N | ARCHAMBEAUD Bastien | 2004 | M | FRA | ||
8 | N | HEURLIN VAZQUEZ Lino | 2003 | M | FRA | RENNES CSG | |
8 | N | DENAUX Mael | 2003 | M | FRA | ST DENIS CS | |
9 | N | SWEDEN | <SWEDEN | SWE | |||
9 | N | BRANDBERG Hugo | 2005 | M | SWE | FFF Stockholm | |
9 | N | FAGERSTEDT Jakob | 2004 | M | SWE | DIF Stockholm | |
9 | N | KELLY Christopher | 2003 | M | SWE | DIF Stockholm | |
9 | N | POURMAND Nima | 2004 | M | SWE | LöFK Lidingö | |
10 | N | UKRAINE | <UKRAINE | UKR | |||
10 | N | OPANASENKO Andrii | 2003 | M | UKR | Kharkiv | |
10 | N | SAMOILOV Roman | 2004 | M | UKR | MK Spada, FC Offenbach | |
10 | N | KUZMA Andrii | 2003 | M | UKR | ||
10 | N | POMCHENKO Antonio | 2005 | M | UKR | ||
11 | N | CZECHIA | <CZECHIA | CZE | |||
11 | N | MATOUŠEK David | 2004 | M | CZE | ||
11 | N | PROCHAZKA Ondrej | 2005 | M | CZE | ||
11 | N | KLAUS Robert | 2003 | M | CZE | SC Praha | |
11 | N | COUFAL Frantisek | 2003 | M | CZE | BELA POD BEZDEZEM | |
12 | N | POLAND | <POLAND | POL | |||
12 | N | SOCHA Antoni | 2004 | M | POL | PKSz Warszawa | |
12 | N | URBAN Piotr | 2003 | M | POL | MKS Gryf Mielec | |
12 | N | DZIURA Stanislaw | 2004 | M | POL | PTG Sokol Mielec | |
12 | N | WALACH Wiktor | 2003 | M | POL | RMKS Rybnik | |
13 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
13 | N | PERKINS David | 2005 | M | GBR | ||
13 | N | BROOKE Alec | 2005 | M | GBR | ||
13 | N | WALMSLEY Joseph | 2003 | M | GBR | ||
13 | N | GOH Joshua | 2003 | M | GBR | ||
14 | N | GERMANY | <GERMANY | GER | |||
14 | N | TREBIS Michael | 2003 | M | GER | FC Tauberbischofsheim | |
14 | N | STANGE Jakob | 2005 | M | GER | Fechtzentrum Solingen | |
14 | N | MICHALSKI Christoph | 2004 | M | GER | FC Leipzig | |
14 | N | PETERSEN Ole | 2007 | M | GER | FC Leipzig | |
15 | N | QATAR | <QATAR | QAT | |||
15 | N | ABDULALI Muhammad | 2006 | M | QAT | ||
15 | N | AL JADRA Abdulrahman | 2008 | M | QAT | Qatar Fencing Academy | |
15 | N | AL OULAN Mohammed | 2006 | M | QAT | Qatar Fencing Academy | |
15 | N | AL-FADAAQ Jaber | 2005 | M | QAT | Qatar Fencing Academy | |
16 | A | CANADA | <CANADA | CAN | |||
16 | A | GORNOVSKY David | 2003 | M | CAN | ||
16 | A | WEI Hunter | 2005 | M | CAN | ||
16 | A | GALLANT Antoine | 2005 | M | CAN | ||
17 | N | UZBEKISTAN | <UZBEKISTAN | UZB | |||
17 | N | MUMINOV Mirzoulugbek | 2003 | M | UZB | ||
17 | N | SIDIKOV Muhammadusuf | 2004 | M | UZB | ||
17 | N | KUDAYBERGENOV Azamat | 2005 | M | UZB | ||
17 | N | ISMOILOV Kamronbek | 2006 | M | UZB | ||
18 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
18 | N | JIAN Long Hin | 2004 | M | HKG | ||
18 | N | CHAN Yik Yuen | 2005 | M | HKG | ||
18 | N | TSANG Yun Tin | 2005 | M | HKG | ||
18 | N | NG Ting Hin | 2003 | M | HKG | ||
19 | N | CHILE | <CHILE | CHI | |||
19 | N | SANTIBAÑEZ BLUMEL Felipe | 2003 | M | CHI | ||
19 | N | CARMONA Javier | 2005 | M | CHI | ||
19 | N | INOSTROZA Lucas | 2004 | M | CHI | ||
20 | N | BELGIUM | <BELGIUM | BEL | |||
20 | N | LOEMAN Leandro | 2005 | M | BEL | SC Parcival Leuven | |
20 | N | CORVERS Mathis | 2003 | M | BEL | CE Charlemagne | |
20 | N | REYNAERT Joppe | 2004 | M | BEL | Confrerie Gent | |
20 | N | VANDENHAUTE Lars | 2004 | M | BEL | Confrerie Gent | |
21 | N | PIEPER Jesse | 2004 | M | NED | s.v. Zaal Treffers | |
21 | N | LENDERINK Raul | 2003 | M | NED | s.v. Scaramouche | |
21 | N | STROOP Preston Ridley | 2006 | M | NED | ||
21 | N | < | |||||
21 | N | VEENENBOS Konrad | 2004 | M | NED | SC Den Bosch | |
22 | N | DENMARK | <DENMARK | DEN | |||
22 | N | OXHOLM WAGNER Alec | 2005 | M | DEN | Trekanten København | |
22 | N | DU PLESSIS DE RICHELIEU Jakob | 2005 | M | DEN | Hellerup FK | |
22 | N | VOERSAA Christian | 2005 | M | DEN | Trekanten København, Hamburger FC | |
22 | N | REDLICH Tobias Anon | 2005 | M | DEN | Trekanten København |
Feb 19, 2022 - World Cup of Switzerland Kårde Herrer U20 Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
0 | F | GERMANY | <GERMANY | GER | |||
0 | F | MURRU Fabio | 2002 | M | GER | TSV Bayer 04 Leverkusen | |
0 | F | KELPE Bendix | 2003 | M | GER | FC Tauberbischofsheim | |
0 | F | STANGE Jakob | 2005 | M | GER | Fechtzentrum Solingen | |
0 | F | TREBIS Michael | 2003 | M | GER | FC Tauberbischofsheim | |
1 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
1 | N | HAURI Ian | 2002 | M | SUI | SEG Geneve | |
1 | N | ERBETTA Diego | 2002 | M | SUI | CAL Lausanne | |
1 | N | BROCHARD Théo | 2003 | M | SUI | SECH Chaux-de-Fonds | |
1 | N | VINEIS Sven | 2003 | M | SUI | SEG Geneve | |
2 | N | SPAIN | <SPAIN | ESP | |||
2 | N | JEUN Daniel | 2004 | M | ESP | ||
2 | N | GARCIA MIGUEL Daniel | 2002 | M | ESP | ||
2 | N | LOPEZ CORAZON Diego | 2002 | M | ESP | SAES-BU | |
2 | N | DE LOS MOZOS Javier | 2002 | M | ESP | SAES-BU | |
3 | N | UKRAINE | <UKRAINE | UKR | |||
3 | N | OPANASENKO Andrii | 2003 | M | UKR | Kharkiv | |
3 | N | KOSHMAN Nikita | 2002 | M | UKR | KIEW | |
3 | N | KORNIIENKO Lev | 2002 | M | UKR | ||
3 | N | SAMOILOV Roman | 2004 | M | UKR | MK Spada, FC Offenbach | |
4 | N | USA | <USA | USA | |||
4 | N | HADDAD Justin | 2002 | M | USA | ||
4 | N | LIVERANT Skyler | 2004 | M | USA | ||
4 | N | LAWSON Henry | 2004 | M | USA | ||
4 | N | WHELAN Thomas | 2004 | M | USA | ||
5 | N | ITALY | <ITALY | ITA | |||
5 | N | PIATTI Enrico | 2002 | M | ITA | Centro Sportivo Aeronautica Militare | |
5 | N | ARMALEO Filippo | 2002 | M | ITA | Gruppo Sportivo Fiamme Azzurre | |
5 | N | MENCARELLI Simone | 2003 | M | ITA | Fiamme Oro Roma | |
5 | N | GALASSI Matteo | 2005 | M | ITA | Centro Sportivo Carabinieri | |
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | DIANE Alban | 2002 | M | FRA | BRON | |
6 | N | MAURY Julien | 2002 | M | FRA | ST MAUR VGA | |
6 | N | PLANTE Thibault | 2002 | M | FRA | PETIT BOURG | |
6 | N | FORTIN Paul | 2002 | M | FRA | AMIENS CE | |
7 | N | ESTONIA | <ESTONIA | EST | |||
7 | N | TAFENAU Kasper | 2003 | M | EST | Tallinna Möök | |
7 | N | SALM Markus | 2004 | M | EST | Tallinna Möök | |
7 | N | MURUMAA Mathias | 2005 | M | EST | Tallinna Möök | |
7 | N | KIIROJA Jaron | 2002 | M | EST | Tallinna Möök | |
8 | N | CZECHIA | <CZECHIA | CZE | |||
8 | N | PROCHAZKA Ondrej | 2005 | M | CZE | ||
8 | N | KOTALA Jan | 2004 | M | CZE | TJ Lokomotiva Teplice | |
8 | N | MATOUŠEK David | 2004 | M | CZE | ||
8 | N | KLAUS Robert | 2003 | M | CZE | SC Praha | |
9 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
9 | N | MITCHELL Jacob | 2002 | M | GBR | Millfield School | |
9 | N | WALMSLEY Joseph | 2003 | M | GBR | ||
9 | N | JEAL James | 2002 | M | GBR | ||
9 | N | MCKERR Isaac | 2002 | M | GBR | ||
10 | N | NORWAY | <NORWAY | NOR | |||
10 | N | NORDTVEIT Didrik | 2005 | M | NOR | Stavanger FK | |
10 | N | KRASIKOVAS Emilis | 2005 | M | NOR | Stavanger FK | |
10 | N | MALVIK Aleksander | 2005 | M | NOR | Njård Fekting | |
10 | N | BROBAKKEN Marcus Vokes | 2002 | M | NOR | Njård Fekting | |
11 | N | ISRAEL | <ISRAEL | ISR | |||
11 | N | COHEN Yonatan | 2003 | M | ISR | ||
11 | N | VILENSKY Dov Ber | 2004 | M | ISR | ||
11 | N | SARID Alon | 2006 | M | ISR | ||
11 | N | LAMBREY MESSIKA Yehonathan | 2004 | M | ISR | ||
12 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
12 | N | ALAKKAS Omar | 2002 | M | KSA | ||
12 | N | ALFIHANI Ahmed Anwar | 2004 | M | KSA | ||
12 | N | ALOTAIBI Abdulkarim | 2003 | M | KSA | ||
12 | N | ALTAWEEL Hussain | 2003 | M | KSA | ||
13 | N | NETHERLANDS | <NETHERLANDS | NED | |||
13 | N | ROUBAILO Niels | 2003 | M | NED | s.v. RobbSchermen | |
13 | N | VIDELER Jasper | 2002 | M | NED | s.v. Beau Geste | |
13 | N | WARREMAN Daan | 2004 | M | NED | s.v. RobbSchermen | |
13 | N | PIEPER Jesse | 2004 | M | NED | s.v. Zaal Treffers | |
14 | N | LATVIA | <LATVIA | LAT | |||
14 | N | CAIKOVSKIS Glebs | 2003 | M | LAT | BJSS Ridzene | |
14 | N | LOGINOVS Daniels | 2003 | M | LAT | Daugavpils ISVS | |
14 | N | POPOVS Vadims | 2003 | M | LAT | BJSS Ridzene | |
15 | N | CANADA | <CANADA | CAN | |||
15 | N | BRUNET Nathan | 2002 | M | CAN | ||
15 | N | LEE Wesley | 2003 | M | CAN | ||
15 | N | LI Sui Lun | 2003 | M | CAN | ||
17 | N | BELGIUM | <BELGIUM | BEL | |||
17 | N | HANSENNE Arian | 2004 | M | BEL | KSSMA Ronse | |
17 | N | REYNAERT Joppe | 2004 | M | BEL | Confrerie Gent | |
17 | N | VANDENHAUTE Lars | 2004 | M | BEL | Confrerie Gent |
Feb 15, 2020 - Trophée de Bâle / Epée d’Or Kårde Herrer U20 Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | LAWSON Nicholas | 2002 | M | USA | ||
1 | N | MATVEEV Valentin | 2001 | M | USA | ||
1 | N | TAFOYA Devin | 2000 | M | USA | ||
1 | N | SZAPARY Tristan | 2001 | M | USA | ||
2 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
2 | N | HAURI Ian | 2002 | M | SUI | SEG Geneve | |
2 | N | BROCHARD Théo | 2003 | M | SUI | SECH Chaux-de-Fonds | |
2 | N | ZYBACH Lenny | 2001 | M | SUI | SECH Chaux-de-Fonds | |
2 | N | VINEIS Sven | 2003 | M | SUI | SEG Geneve | |
3 | N | ITALY | <ITALY | ITA | |||
3 | N | PIATTI Enrico | 2002 | M | ITA | Centro Sportivo Aeronautica Militare | |
3 | N | MASARIN Riccardo | 2001 | M | ITA | Sala Di Scherma Societa Del Giardino | |
3 | N | ARMALEO Filippo | 2002 | M | ITA | Gruppo Sportivo Fiamme Azzurre | |
3 | N | GAETANI Giulio | 2000 | M | ITA | Acc. Scherma Marchesa Torino | |
4 | N | POLAND | <POLAND | POL | |||
4 | N | KALUZINSKI Tomasz | 2001 | M | POL | UKS MDK Olimp | |
4 | N | NOGANOWICZ Karol | 2001 | M | POL | WKS Kolejarz Wroclaw | |
4 | N | SOCHA Jan | 2002 | M | POL | PKSzerm Warszawa | |
4 | N | SZURLEJ Bartlomiej | 2000 | M | POL | WKS Kolejarz Wroclaw | |
5 | N | RUSSIA | <RUSSIA | RUS | |||
5 | N | SHVELIDZE Dmitrii | 2001 | M | AIN | ||
5 | N | POTAPOV Maksim | 2001 | M | RUS | ||
5 | N | TOLASOV Vladimir | 2002 | M | RUS | ||
5 | N | LOMAGA Egor | 2002 | M | AIN | ||
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | MESSIEN Alexis | 2001 | M | FRA | LIBOURNE AS | |
6 | N | JEAN JOSEPH Kendrick | 2001 | M | FRA | ||
6 | N | GUILLEMIN Pierre | 2001 | M | FRA | NIMES SE | |
6 | N | LE BERRE Gaetan | 2001 | M | FRA | CHALONS CHAM | |
7 | N | GERMANY | <GERMANY | GER | |||
7 | N | WECKERLE Tobias | 2000 | M | GER | TSV Bayer 04 Leverkusen | |
7 | N | MÜLLER Dean | 2000 | M | GER | TSV Bayer 04 Leverkusen | |
7 | N | BONGARD Louis | 2000 | M | GER | TSV Bayer 04 Leverkusen | |
7 | N | VELTRUP Paul | 2001 | M | GER | Fecht Club Krefeld | |
8 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
8 | N | ZHULINSKIY Nikita | 2002 | M | KAZ | ||
8 | N | PAVLOV Kiril | 2001 | M | KAZ | ||
8 | N | SAVIN Alexandr | 2000 | M | KAZ | ||
8 | N | AXENOV Svyatoslav | 2001 | M | KAZ | ||
9 | N | EGYPT | <EGYPT | EGY | |||
9 | N | FAHMY Mohamed | 2000 | M | EGY | ||
9 | N | RAMADAN Ibrahim | 2001 | M | EGY | ||
9 | N | YASSEEN Mohamed | 2004 | M | EGY | ||
9 | N | ELSAYED Mohamed | 2003 | M | EGY | ||
10 | N | ISRAEL | <ISRAEL | ISR | |||
10 | N | YARINOVSKY Tomer | 2001 | M | ISR | Hapoel Kfar-Saba | |
10 | N | PAZ Guy | 2002 | M | ISR | Maccabi Hod Hasharon | |
10 | N | TAVOR Itamar | 2002 | M | ISR | Hapoel Kfar-Saba | |
11 | N | HUNGARY | <HUNGARY | HUN | |||
11 | N | KESZTHELYI Zsombor | 2002 | M | HUN | AVA Bekescsaba | |
11 | N | OSMAN-TOUSON Maruan | 2002 | M | HUN | BVSC BUDAPEST | |
11 | N | UJVARI Andras | 2001 | M | HUN | BHSE BUDAPEST | |
11 | N | HAMILTON-MEIKE Jonathan | 2002 | M | HUN | VASAS Budapest | |
12 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
12 | N | PALMER Harry | 2000 | M | GBR | ||
12 | N | JEAL James | 2002 | M | GBR | ||
12 | N | SHEPHERD Billy | 2000 | M | GBR | Skipton Fencing Club | |
12 | N | ANDREWS Benjamin | 2001 | M | GBR | Plymouth Fencing Club | |
13 | N | CZECHIA | <CZECHIA | CZE | |||
13 | N | OSICKA Adam | 2000 | M | CZE | Dukla Olomouc | |
13 | N | COUFAL Frantisek | 2003 | M | CZE | BELA POD BEZDEZEM | |
13 | N | PAVLIK Matyas | 2000 | M | CZE | Acc. Scherma Marchesa Torino, SC Praha | |
13 | N | BRYKNER Matyas | 2001 | M | CZE | SC Praha | |
14 | N | AUSTRIA | <AUSTRIA | AUT | |||
14 | N | VALENTE Vincent | 2001 | M | AUT | KAC Klagenfurt | |
14 | N | BIRO Alexander | 2001 | M | AUT | KAC Klagenfurt | |
14 | N | RANKL Florian | 2003 | M | AUT | ||
15 | N | NORWAY | <NORWAY | NOR | |||
15 | N | DAHLBO Benjamin | 2001 | M | NOR | Njård Fekting | |
15 | N | EEG Svend Markus | 2000 | M | NOR | Stavanger FK | |
15 | N | GEITUNG Tomas | 2000 | M | NOR | Bergens FK | |
15 | N | STRAUMOY Truls | 2000 | M | NOR | Bergens FK | |
16 | N | SPAIN | <SPAIN | ESP | |||
16 | N | DE NO VELEZ Jaime | 2000 | M | ESP | CCE-M | |
16 | N | GONELL Gerard | 2000 | M | ESP | SEA-T | |
16 | N | GORMAZ Javier Ivan | 2001 | M | ESP | CESAL-M | |
16 | N | DE LOS MOZOS Javier | 2002 | M | ESP | SAES-BU | |
17 | N | CHILE | <CHILE | CHI | |||
