May 23, 2025 - 42. Villa de Madrid Sabel Herrer Senior Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|
May 17, 2024 - 41. Villa de Madrid Sabel Herrer Senior Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | USA | <USA | USA | |||
1 | N | MORRILL William | 2006 | M | USA | ||
1 | N | DERSHWITZ Eli | 1995 | M | USA | ||
1 | N | DOLEGIEWICZ Filip | 2000 | M | USA | ||
1 | N | HEATHCOCK Colin | 2005 | M | USA | ORLEANS CE, TSG Eislingen | |
2 | N | EGYPT | <EGYPT | EGY | |||
2 | N | AMER Mohamed | 1997 | M | EGY | ||
2 | N | MOATAZ Adham | 2003 | M | EGY | ||
2 | N | KHODIR Yassin | 2005 | M | EGY | ||
2 | N | ELSISSY Ziad | 1994 | M | EGY | ||
3 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | DECSI Tamas | 1982 | M | HUN | Kondorosi Vívók Sportegyesület | |
3 | N | GEMESI Csanad | 1986 | M | HUN | GEAC Gödöllö | |
3 | N | RABB Krisztian | 2001 | M | HUN | VASAS Budapest | |
3 | N | SZILAGYI Aron | 1990 | M | HUN | VASAS Budapest | |
4 | N | FRANCE | <FRANCE | FRA | |||
4 | N | PATRICE Jean-Philippe | 1997 | M | FRA | TARBES ATE | |
4 | N | PATRICE Sebastien | 2000 | M | FRA | GEMENOS | |
4 | N | SEITZ Tom | 1994 | M | FRA | SOUFFELWEYE | |
4 | N | PIANFETTI Maxime | 1999 | M | FRA | TARBES ATE | |
5 | N | ROMANIA | <ROMANIA | ROU | |||
5 | N | URSACHI Razvan | 1998 | M | ROU | ||
5 | N | NITU Radu | 2004 | M | ROU | CS RIPOSTA | |
5 | N | DRAGOMIR George | 1999 | M | ROU | CSS Slobozia | |
5 | N | COVALIU Vlad | 2005 | M | ROU | ||
6 | N | GERMANY | <GERMANY | GER | |||
6 | N | SZABO Matyas | 1991 | M | GER | TSV Bayer Dormagen | |
6 | N | BONAH Luis | 1997 | M | GER | TSV Bayer Dormagen | |
6 | N | KINDLER Frederic | 1998 | M | GER | TSV Bayer Dormagen | |
6 | N | SCHLAFFER Leon | 2000 | M | GER | TSV Bayer Dormagen | |
7 | N | JAPAN | <JAPAN | JPN | |||
7 | N | YOSHIDA Kento | 1992 | M | JPN | ||
7 | N | KOKUBO Mao | 2003 | M | JPN | ||
7 | N | STREETS Kaito | 1994 | M | JPN | ||
7 | N | HIWATASHI Reo | 2003 | M | JPN | ||
8 | N | KOREA | <KOREA | KOR | |||
8 | N | PARK Sangwon | 2000 | M | KOR | ||
8 | N | GU Bongil | 1989 | M | KOR | ||
8 | N | DO Gyeongdong | 1999 | M | KOR | ||
8 | N | OH Sanguk | 1996 | M | KOR | ||
9 | N | ITALY | <ITALY | ITA | |||
9 | N | GALLO Michele | 2001 | M | ITA | Centro Sportivo Carabinieri | |
9 | N | TORRE Pietro | 2002 | M | ITA | Fiamme Oro Roma | |
9 | N | SAMELE Luigi | 1987 | M | ITA | Gruppo Scherma Fiamme Gialle | |
9 | N | CURATOLI Luca | 1994 | M | ITA | Fiamme Oro Roma | |
10 | N | IRAN | <IRAN | IRI | |||
10 | N | FOTOUHI Mohammad | 1990 | M | IRI | ||
10 | N | PAKDAMAN Ali | 1990 | M | IRI | ||
10 | N | RAHBARI Mohammad | 1991 | M | IRI | ||
10 | N | BAHER ARASBARAN Farzad | 1993 | M | IRI | ||
11 | N | CANADA | <CANADA | CAN | |||
11 | N | CAUCHON Francois | 2000 | M | CAN | ||
11 | N | DESROSIERS Olivier | 2004 | M | CAN | ||
11 | N | GORDON Shaul | 1994 | M | CAN | ||
11 | N | ARFA Fares | 1994 | M | CAN | ||
12 | N | GEORGIA | <GEORGIA | GEO | |||
12 | N | BAZADZE Beka | 1989 | M | GEO | FC Kutaisi | |
12 | N | BAZADZE Sandro | 1993 | M | GEO | FC Kutaisi | |
12 | N | ARCHVADZE Vakhtangi | 2002 | M | GEO | FC Tbilisi | |
12 | N | ALPAIDZE Mikhail | 2002 | M | GEO | ||
13 | N | UKRAINE | <UKRAINE | UKR | |||
13 | N | LUKASHENKO Darii | 2005 | M | UKR | ||
13 | N | STATSENKO Oleksiy | 1994 | M | UKR | KIEW | |
13 | N | YAGODKA Andriy | 1988 | M | UKR | Musketeer Odessa | |
13 | N | TSAP Yuriy | 1992 | M | UKR | Nikolaev | |
14 | N | SPAIN | <SPAIN | ESP | |||
14 | N | OLANGUA Asier | 2004 | M | ESP | ||
14 | N | FLOREZ DE VARGAS Jaime | 2004 | M | ESP | SAMA-M | |
14 | N | HERNANDEZ CABALLERO Andres | 1996 | M | ESP | ||
14 | N | FERNANDEZ BLANCO Oscar | 1998 | M | ESP | SAMA-M | |
15 | N | CHINA | <CHINA | CHN | |||
15 | N | ZHANG Zezhong | 2004 | M | CHN | ||
15 | N | DAI Rui | 2000 | M | CHN | ||
15 | N | SHEN Chenpeng | 2001 | M | CHN | ||
15 | N | WANG Tianhao | 2005 | M | CHN | ||
16 | N | POLAND | <POLAND | POL | |||
16 | N | STASIAK Olaf | 2002 | M | POL | KKSz Konin | |
16 | N | HRYCIUK Szymon | 2002 | M | POL | Palac Mlodziezy Katowice | |
16 | N | KACZKOWSKI Krzysztof | 1997 | M | POL | TMS Sosnowiec | |
16 | N | SZCZEPANIK Piotr | 2000 | M | POL | MUKS VICTOR | |
17 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
17 | N | KURALBEKULY Bakdaulet | 1999 | M | KAZ | ||
17 | N | NABIYEV Zhanat | 2001 | M | KAZ | ||
17 | N | SARKISSYAN Artyom | 1999 | M | KAZ | ||
17 | N | SATTARKHAN Nazarbay | 1998 | M | KAZ | ||
18 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
18 | N | LEUNG Tin Ching | 2001 | M | HKG | ||
18 | N | CHOW Chung Hei | 2002 | M | HKG | ||
18 | N | CHAN Lok Hei Royce | 2004 | M | HKG | ||
18 | N | HO Sze Long Aaron | 1995 | M | HKG | ||
19 | N | TUNISIA | <TUNISIA | TUN | |||
19 | N | FERJANI Fares | 1997 | M | TUN | ||
19 | N | FERJANI Ahmed | 2000 | M | TUN | ||
19 | N | CHERNI Mohamed Aziz | 2002 | M | TUN | ||
20 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
20 | N | ALMANSAF Abdullah | 2004 | M | KSA | ||
20 | N | ALQUDIHI Ahmed | 1998 | M | KSA | ||
20 | N | ALMUTAIRI Adel | 1998 | M | KSA | ||
20 | N | ALAMR Mohammed | 2004 | M | KSA | ||
21 | N | CHILE | <CHILE | CHI | |||
21 | N | LARRAGUIBEL Gabriel | 1992 | M | CHI | ||
21 | N | ALVAREZ Ricardo | 1998 | M | CHI | ||
21 | N | BAHAMONDE Manuel | 1994 | M | CHI | ||
22 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
22 | N | HALLIWELL Barnaby | 2000 | M | GBR | Shakespeare's Swords | |
22 | N | HOWES Nicholas | 1998 | M | GBR | Truro Fencing Club | |
22 | N | TWINE Daniel | 2000 | M | GBR | Cambridge University Fencing Club | |
22 | N | ALLEN Samuel | 2004 | M | GBR | Truro Fencing Club | |
23 | N | SWEDEN | <SWEDEN | SWE | |||
23 | N | IRAQ | <IRAQ | IRQ | |||
23 | N | ORTIZ PEÑA Victor Alejandro | 1991 | M | SWE | ÄFK Stockholm | |
23 | N | MAHBAS Mahdi | 2001 | M | IRQ | ||
23 | N | AL JUBAINAWI Ali | 2000 | M | IRQ | ||
23 | N | BRODÉN Daniel | 1989 | M | SWE | ÄFK Stockholm | |
23 | N | ITBI Mustafa | 2000 | M | IRQ | ||
23 | N | WALLENIUS Philip | 1998 | M | SWE | FFF Stockholm | |
23 | N | AL-MOHAMMEDAWI Hamzah Habeed M. | 1993 | M | IRQ |
May 12, 2023 - 40. Villa de Madrid Sabel Herrer Senior Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | SZILAGYI Aron | 1990 | M | HUN | VASAS Budapest | |
1 | N | SZATMARI Andras | 1993 | M | HUN | MTK | |
1 | N | GEMESI Csanad | 1986 | M | HUN | GEAC Gödöllö | |
1 | N | DECSI Tamas | 1982 | M | HUN | Kondorosi Vívók Sportegyesület | |
2 | N | USA | <USA | USA | |||
2 | N | DERSHWITZ Eli | 1995 | M | USA | ||
2 | N | HEATHCOCK Colin | 2005 | M | USA | ORLEANS CE, TSG Eislingen | |
2 | N | SARON Mitchell | 2000 | M | USA | ||
2 | N | DODDO Andrew | 1998 | M | USA | ||
3 | N | IRAN | <IRAN | IRI | |||
3 | N | RAHBARI Mohammad | 1991 | M | IRI | ||
3 | N | PAKDAMAN Ali | 1990 | M | IRI | ||
3 | N | FOTOUHI Mohammad | 1990 | M | IRI | ||
3 | N | BAHER ARASBARAN Farzad | 1993 | M | IRI | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | N | TORRE Pietro | 2002 | M | ITA | Fiamme Oro Roma | |
4 | N | CURATOLI Luca | 1994 | M | ITA | Fiamme Oro Roma | |
4 | N | NERI Matteo | 1999 | M | ITA | Centro Sportivo Carabinieri | |
4 | N | SAMELE Luigi | 1987 | M | ITA | Gruppo Scherma Fiamme Gialle | |
5 | N | FRANCE | <FRANCE | FRA | |||
5 | N | APITHY Bolade | 1985 | M | FRA | DIJON CE | |
5 | N | PIANFETTI Maxime | 1999 | M | FRA | TARBES ATE | |
5 | N | PATRICE Sebastien | 2000 | M | FRA | GEMENOS | |
5 | N | SEITZ Tom | 1994 | M | FRA | SOUFFELWEYE | |
6 | N | GERMANY | <GERMANY | GER | |||
6 | N | KINDLER Frederic | 1998 | M | GER | TSV Bayer Dormagen | |
6 | N | KEMPF Lorenz | 1997 | M | GER | TSV Bayer Dormagen | |
6 | N | BONAH Raoul | 1998 | M | GER | TSV Bayer Dormagen | |
6 | N | SZABO Matyas | 1991 | M | GER | TSV Bayer Dormagen | |
7 | N | GEORGIA | <GEORGIA | GEO | |||
7 | N | ARCHVADZE Vakhtangi | 2002 | M | GEO | FC Tbilisi | |
7 | N | BAZADZE Sandro | 1993 | M | GEO | FC Kutaisi | |
7 | N | BAZADZE Beka | 1989 | M | GEO | FC Kutaisi | |
7 | N | KAKAURIDZE Goga | 2000 | M | GEO | FC Tbilisi | |
8 | N | JAPAN | <JAPAN | JPN | |||
8 | N | STREETS Kaito | 1994 | M | JPN | ||
8 | N | TSUBO Hayato | 2003 | M | JPN | ||
8 | N | YOSHIDA Kento | 1992 | M | JPN | ||
8 | N | KOKUBO Mao | 2003 | M | JPN | ||
9 | N | KOREA | <KOREA | KOR | |||
9 | N | KIM Junho | 1994 | M | KOR | ||
9 | N | GU Bongil | 1989 | M | KOR | ||
9 | N | OH Sanguk | 1996 | M | KOR | ||
9 | N | KIM Junghwan | 1983 | M | KOR | ||
10 | N | POLAND | <POLAND | POL | |||
10 | N | KACZKOWSKI Krzysztof | 1997 | M | POL | TMS Sosnowiec | |
10 | N | SZCZEPANIK Piotr | 2000 | M | POL | MUKS VICTOR | |
10 | N | DENKIEWICZ Benedykt | 2006 | M | POL | ||
10 | N | HRYCIUK Szymon | 2002 | M | POL | Palac Mlodziezy Katowice | |
11 | N | ROMANIA | <ROMANIA | ROU | |||
11 | N | URSACHI Razvan | 1998 | M | ROU | ||
11 | N | DRAGOMIR George | 1999 | M | ROU | CSS Slobozia | |
11 | N | CIDU Matei | 2000 | M | ROU | CSS Unirea Iasi | |
11 | N | TEODOSIU Iulian | 1994 | M | ROU | CS Dinamo Bucuresti | |
12 | N | EGYPT | <EGYPT | EGY | |||
12 | N | ELSISSY Ziad | 1994 | M | EGY | ||
12 | N | MOATAZ Adham | 2003 | M | EGY | ||
12 | N | AMER Mohamed | 1997 | M | EGY | ||
12 | N | ELARABY Mazen | 2001 | M | EGY | ||
13 | N | SPAIN | <SPAIN | ESP | |||
13 | N | MADRIGAL Santiago | 2004 | M | ESP | CE-M | |
13 | N | BRAVO Inaki | 1998 | M | ESP | CE-M | |
13 | N | FERNANDEZ BLANCO Oscar | 1998 | M | ESP | SAMA-M | |
13 | N | HERNANDEZ CABALLERO Andres | 1996 | M | ESP | ||
14 | N | CHINA | <CHINA | CHN | |||
14 | N | SHEN Chenpeng | 2001 | M | CHN | ||
14 | N | YAN Yinghui | 1998 | M | CHN | ||
14 | N | LIN Xiao | 2000 | M | CHN | ||
14 | N | LIANG Jianhao | 1996 | M | CHN | ||
15 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
15 | N | ANASIZ Muhammed | 1999 | M | TUR | ||
15 | N | YAMAN Furkan | 2007 | M | TUR | ||
15 | N | TAFLAN Ahmet Turgut | 2003 | M | TUR | Visnelik Tenis Eskrim SK | |
15 | N | YILDIRIM Enver | 1995 | M | TUR | Bekir Yilmaz GSK | |
16 | N | CANADA | <CANADA | CAN | |||
16 | N | GORDON Shaul | 1994 | M | CAN | ||
16 | N | CAUCHON Francois | 2000 | M | CAN | ||
16 | N | ARFA Fares | 1994 | M | CAN | ||
16 | N | GELINAS Marc | 1996 | M | CAN | Seigneurs Rive-Nord | |
17 | N | UKRAINE | <UKRAINE | UKR | |||
17 | N | YAGODKA Andriy | 1988 | M | UKR | Musketeer Odessa | |
17 | N | STATSENKO Oleksiy | 1994 | M | UKR | KIEW | |
17 | N | HUMEN Vasyl | 2002 | M | UKR | KIEW | |
17 | N | TSAP Yuriy | 1992 | M | UKR | Nikolaev | |
18 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
18 | N | LOW Ho Tin | 1992 | M | HKG | ||
18 | N | CHANG Chi Hin Cyrus | 1992 | M | HKG | ||
18 | N | CHOW Chung Hei | 2002 | M | HKG | ||
18 | N | HO Sze Long Aaron | 1995 | M | HKG | ||
19 | N | TUNISIA | <TUNISIA | TUN | |||
19 | N | HMISSI Amenallah | 2002 | M | TUN | ||
19 | N | FERJANI Ahmed | 2000 | M | TUN | ||
19 | N | MESSICA Lucas Maurice Andre | 1996 | M | TUN | CHARENTON | |
20 | N | COLOMBIA | <COLOMBIA | COL | |||
20 | N | GUALTERO CRUZ Samuel | 2003 | M | COL | Club Deportivo Sas | |
20 | N | CORREA VILA Luis Enrique | 1996 | M | COL | Club Deportivo Braveness | |
20 | N | CUELLAR PEÑA Sebastian | 1996 | M | COL | Pothos Club | |
20 | N | PALACIOS MURILLO Mario Alberto | 1995 | M | COL | Pothos Club | |
21 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
21 | N | SATTARKHAN Nazarbay | 1998 | M | KAZ | ||
21 | N | NABIYEV Zhanat | 2001 | M | KAZ | ||
21 | N | SARKISSYAN Artyom | 1999 | M | KAZ | ||
22 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
22 | N | DEARY William | 1997 | M | GBR | Truro Fencing Club | |
22 | N | HOWES Nicholas | 1998 | M | GBR | Truro Fencing Club | |
22 | N | ALLEN Samuel | 2004 | M | GBR | Truro Fencing Club | |
22 | N | HAYNES Luke | 2001 | M | GBR | Truro Fencing Club | |
23 | N | BRAZIL | <BRAZIL | BRA | |||
23 | N | GARRIGOS Henrique | 1996 | M | BRA | CAP Paulistano | |
23 | N | PEKELMAN Bruno | 2000 | M | BRA | ECP Pinheiros | |
23 | N | SALLES Fabio | 2002 | M | BRA | CAP Paulistano | |
24 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
24 | N | ALMANSAF Abdullah | 2004 | M | KSA | ||
24 | N | ALQUDIHI Ahmed | 1998 | M | KSA | ||
24 | N | ALMUTAIRI Adel | 1998 | M | KSA | ||
24 | N | ALAMR Mohammed | 2004 | M | KSA | ||
25 | N | CHILE | <CHILE | CHI | |||
25 | N | BAHAMONDE Manuel | 1994 | M | CHI | ||
25 | N | CAMPUSANO Joaquin | 2005 | M | CHI | ||
25 | N | MONSALVA ESTAY Roberto | 2001 | M | CHI | ||
25 | N | ALVAREZ Ricardo | 1998 | M | CHI | ||
26 | N | VENEZUELA | <VENEZUELA | VEN | |||
26 | N | CRESPO MANZANO Christian Alejandro | 1999 | M | VEN | ||
26 | N | QUINTERO Jose | 1996 | M | VEN | KKSz Konin | |
26 | N | RODRIGUEZ Abraham | 1987 | M | VEN | ||
26 | N | ROMERO Eliecer | 1994 | M | VEN | ||
27 | N | MEXICO | <MEXICO | MEX | |||
27 | N | RODRIGUEZ Jorge Antonio | 2002 | M | MEX | ||
27 | N | MORALES Josue | 1997 | M | MEX | ||
27 | N | AYALA Julian | 1992 | M | MEX | ||
27 | N | ZEA ARMENTA Gibran | 1997 | M | MEX | SC Napoli | |
28 | N | UZBEKISTAN | <UZBEKISTAN | UZB | |||
28 | N | ABDAZOV Islambek | 2005 | M | UZB | ||
28 | N | DAULETNAZAROV Azizbek | 2004 | M | UZB | ||
28 | N | AYMURATOV Musa | 2005 | M | UZB | ||
28 | N | MAMUTOV Sherzod | 2002 | M | UZB | ||
29 | N | EL SALVADOR | <EL SALVADOR | ESA | |||
29 | N | GOMEZ ESTRADA Carlos Eduardo | 1992 | M | ESA | ||
29 | N | FUNES URRUTIA Daniel Isaac | 1990 | M | ESA | ||
29 | N | ANAYA RAMIREZ Oscar Andres | 2000 | M | ESA |
May 6, 2022 - 39. Villa de Madrid Sabel Herrer Senior Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | KOREA | <KOREA | KOR | |||
1 | N | GU Bongil | 1989 | M | KOR | ||
1 | N | KIM Junghwan | 1983 | M | KOR | ||
1 | N | KIM Junho | 1994 | M | KOR | ||
1 | N | OH Sanguk | 1996 | M | KOR | ||
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | SZILAGYI Aron | 1990 | M | HUN | VASAS Budapest | |
2 | N | SZATMARI Andras | 1993 | M | HUN | MTK | |
2 | N | GEMESI Csanad | 1986 | M | HUN | GEAC Gödöllö | |
2 | N | DECSI Tamas | 1982 | M | HUN | Kondorosi Vívók Sportegyesület | |
3 | N | ITALY | <ITALY | ITA | |||
3 | N | GALLO Michele | 2001 | M | ITA | Centro Sportivo Carabinieri | |
3 | N | CURATOLI Luca | 1994 | M | ITA | Fiamme Oro Roma | |
3 | N | REPETTI Giovanni | 1988 | M | ITA | Centro Sportivo Esercito | |
3 | N | TORRE Pietro | 2002 | M | ITA | Fiamme Oro Roma | |
4 | N | GERMANY | <GERMANY | GER | |||
4 | N | SZABO Matyas | 1991 | M | GER | TSV Bayer Dormagen | |
4 | N | BONAH Raoul | 1998 | M | GER | TSV Bayer Dormagen | |
4 | N | KEMPF Lorenz | 1997 | M | GER | TSV Bayer Dormagen | |
4 | N | KINDLER Frederic | 1998 | M | GER | TSV Bayer Dormagen | |
5 | N | FRANCE | <FRANCE | FRA | |||
5 | N | COLLEAU Charles | 1996 | M | FRA | TARBES ATE | |
5 | N | PATRICE Jean-Philippe | 1997 | M | FRA | TARBES ATE | |
5 | N | PATRICE Sebastien | 2000 | M | FRA | GEMENOS | |
5 | N | PIANFETTI Maxime | 1999 | M | FRA | TARBES ATE | |
6 | N | GEORGIA | <GEORGIA | GEO | |||
6 | N | BAZADZE Beka | 1989 | M | GEO | FC Kutaisi | |
6 | N | BAZADZE Sandro | 1993 | M | GEO | FC Kutaisi | |
6 | N | KUTCHUKHIDZE Lasha | 2004 | M | GEO | ||
6 | N | KAKAURIDZE Goga | 2000 | M | GEO | FC Tbilisi | |
7 | N | USA | <USA | USA | |||
7 | N | WILLIAMS Grant | 1996 | M | USA | ||
7 | N | DERSHWITZ Eli | 1995 | M | USA | ||
7 | N | HOMER Daryl | 1990 | M | USA | ||
7 | N | MACKIEWICZ Andrew | 1995 | M | USA | ||
8 | N | CANADA | <CANADA | CAN | |||
8 | N | GORDON Shaul | 1994 | M | CAN | ||
8 | N | ARFA Fares | 1994 | M | CAN | ||
8 | N | CAUCHON Francois | 2000 | M | CAN | ||
8 | N | DINU Nicholas | 2002 | M | CAN | ||
9 | N | JAPAN | <JAPAN | JPN | |||
9 | N | STREETS Kaito | 1994 | M | JPN | ||
9 | N | YOSHIDA Kento | 1992 | M | JPN | ||
9 | N | HOSHINO Kento | 1998 | M | JPN | ||
9 | N | KOKUBO Mao | 2003 | M | JPN | ||
10 | N | ROMANIA | <ROMANIA | ROU | |||
10 | N | TEODOSIU Iulian | 1994 | M | ROU | CS Dinamo Bucuresti | |
10 | N | URSACHI Razvan | 1998 | M | ROU | ||
10 | N | COZMULEANU Codrin | 1996 | M | ROU | CSM IASI | |
10 | N | CIDU Matei | 2000 | M | ROU | CSS Unirea Iasi | |
11 | N | EGYPT | <EGYPT | EGY | |||
11 | N | ELSISSY Ziad | 1994 | M | EGY | ||
11 | N | MOATAZ Adham | 2003 | M | EGY | ||
11 | N | AMER Mohamed | 1997 | M | EGY | ||
11 | N | MOATAZ Medhat | 2000 | M | EGY | ||
12 | N | TUNISIA | <TUNISIA | TUN | |||
12 | N | HMISSI Amenallah | 2002 | M | TUN | ||
12 | N | FERJANI Fares | 1997 | M | TUN | ||
12 | N | FERJANI Ahmed | 2000 | M | TUN | ||
13 | N | IRAN | <IRAN | IRI | |||
13 | N | ZAHEDI Nima | 1998 | M | IRI | ||
13 | N | FOTOUHI Mohammad | 1990 | M | IRI | ||
13 | N | PAKDAMAN Ali | 1990 | M | IRI | ||
13 | N | RAHBARI Mohammad | 1991 | M | IRI | ||
14 | N | CHINA | <CHINA | CHN | |||
14 | N | SHEN Chenpeng | 2001 | M | CHN | ||
14 | N | WANG Shi | 1997 | M | CHN | ||
14 | N | YAN Yinghui | 1998 | M | CHN | ||
14 | N | XU Yingming | 1992 | M | CHN | ||
15 | N | SPAIN | <SPAIN | ESP | |||
15 | N | BRAVO Inaki | 1998 | M | ESP | CE-M | |
15 | N | FERNANDEZ BLANCO Oscar | 1998 | M | ESP | SAMA-M | |
15 | N | HERNANDEZ CABALLERO Andres | 1996 | M | ESP | ||
15 | N | MADRIGAL Santiago | 2004 | M | ESP | CE-M | |
16 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
16 | N | CHANG Chi Hin Cyrus | 1992 | M | HKG | ||
16 | N | HO Sze Long Aaron | 1995 | M | HKG | ||
16 | N | LOW Ho Tin | 1992 | M | HKG | ||
16 | N | CHAN Cheuk Him | 1997 | M | HKG | ||
17 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
17 | N | DEARY William | 1997 | M | GBR | Truro Fencing Club | |
17 | N | HALLIWELL Barnaby | 2000 | M | GBR | Shakespeare's Swords | |
17 | N | HOWES Nicholas | 1998 | M | GBR | Truro Fencing Club | |
17 | N | SAUNDERS Brynmor | 1994 | M | GBR | Paul Davis Fencing Academy | |
18 | N | UKRAINE | <UKRAINE | UKR | |||
18 | N | TSAP Yuriy | 1992 | M | UKR | Nikolaev | |
18 | N | PLATONOV Bogdan | 1996 | M | UKR | Nikolaev | |
18 | N | HUMEN Vasyl | 2002 | M | UKR | KIEW | |
18 | N | YAGODKA Andriy | 1988 | M | UKR | Musketeer Odessa | |
19 | N | BRAZIL | <BRAZIL | BRA | |||
19 | N | GARRIGOS Henrique | 1996 | M | BRA | CAP Paulistano | |
19 | N | PEKELMAN Bruno | 2000 | M | BRA | ECP Pinheiros | |
19 | N | PEZZI Enrico | 1994 | M | BRA | ECP Pinheiros | |
20 | N | CHILE | <CHILE | CHI | |||
20 | N | BAHAMONDE Manuel | 1994 | M | CHI | ||
20 | N | ALVAREZ Ricardo | 1998 | M | CHI | ||
20 | N | DE LA PARRA Joaquin | 1992 | M | CHI | ||
21 | N | BELGIUM | <BELGIUM | BEL | |||
21 | N | KURVERS Lester | 2002 | M | BEL | Confrerie Gent | |
21 | N | VANNIEUWENBORGH Gijs | 2003 | M | BEL | SC Parcival Leuven | |
21 | N | VAN DYCK Jasper | 2001 | M | BEL | SG de Klauwaerts | |
21 | N | DE RIDDER Arne | 2000 | M | BEL | SG de Klauwaerts | |
22 | N | POLAND | <POLAND | POL | |||
22 | N | SZCZEPANIK Piotr | 2000 | M | POL | MUKS VICTOR | |
22 | N | HRYCIUK Szymon | 2002 | M | POL | Palac Mlodziezy Katowice | |
22 | N | STASIAK Olaf | 2002 | M | POL | KKSz Konin | |
22 | N | KACZKOWSKI Krzysztof | 1997 | M | POL | TMS Sosnowiec | |
23 | N | SAUDI ARABIA | <SAUDI ARABIA | KSA | |||
23 | N | ALBAHRANI Ali | 2003 | M | KSA | ||
23 | N | ALBAQAMI Saad | 2000 | M | KSA | ||
23 | N | ALQUDIHI Ahmed | 1998 | M | KSA | ||
23 | N | ALMUTAIRI Adel | 1998 | M | KSA | ||
24 | N | INDIA | <INDIA | IND | |||
24 | N | KUMARESAN PADMA Gisho Nidhi | 1993 | M | IND | ||
24 | N | SHINDE Abhay Krishna | 2002 | M | IND | ||
24 | N | SINGH Karan Singh | 1999 | M | IND | ||
24 | N | THAPAR Vishal | 1994 | M | IND | ||
25 | N | SWITZERLAND | <SWITZERLAND | SUI | |||
25 | N | IRAQ | <IRAQ | IRQ | |||
25 | N | ITBI Mustafa | 2000 | M | IRQ | ||
25 | N | NOTZON David | 1995 | M | SUI | CEF Founex | |
25 | N | AL-MOHAMMEDAWI Hamzah Habeed M. | 1993 | M | IRQ | ||
25 | N | WINIGER Lothar | 1986 | M | SUI | CHCH Châtelaine | |
25 | N | ALHILFI Mohammed | 2000 | M | IRQ | ||
25 | N | PERROUD Adrien | 1999 | M | SUI | CEF Founex | |
25 | N | ALSAEDI Ali | 2001 | M | IRQ |
May 8, 2020 - 39. Villa de Madrid Sabel Herrer Senior Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|
May 10, 2019 - 38. Villa de Madrid Sabel Herrer Senior Hold |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | BERRÈ Enrico | 1992 | M | ITA | Gruppo Scherma Fiamme Gialle | |
1 | N | CURATOLI Luca | 1994 | M | ITA | Fiamme Oro Roma | |
1 | N | MONTANO Aldo | 1978 | M | ITA | Gruppo Sportivo Fiamme Azzurre | |
1 | N | SAMELE Luigi | 1987 | M | ITA | Gruppo Scherma Fiamme Gialle | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | RESHETNIKOV Veniamin | 1986 | M | AIN | ||
2 | N | LOKHANOV Konstantin | 1998 | M | RUS | ||
2 | N | IBRAGIMOV Kamil | 1993 | M | RUS | ||
2 | N | DANILENKO Dmitriy | 1995 | M | AIN | ||
3 | N | KOREA | <KOREA | KOR | |||
3 | N | JUNG Jaeseung | 1995 | M | KOR | ||
3 | N | GU Bongil | 1989 | M | KOR | ||
3 | N | KIM Junho | 1994 | M | KOR | ||
3 | N | OH Sanguk | 1996 | M | KOR | ||
4 | N | HUNGARY | <HUNGARY | HUN | |||
4 | N | SZILAGYI Aron | 1990 | M | HUN | VASAS Budapest | |
4 | N | ILIASZ Nicolas | 1991 | M | HUN | MTK | |
4 | N | DECSI Tamas | 1982 | M | HUN | Kondorosi Vívók Sportegyesület | |
4 | N | GEMESI Csanad | 1986 | M | HUN | GEAC Gödöllö | |
5 | N | IRAN | <IRAN | IRI | |||
5 | N | ABEDINI Mojtaba | 1984 | M | IRI | LUGI Lund | |
5 | N | RAHBARI Mohammad | 1991 | M | IRI | ||
5 | N | PAKDAMAN Ali | 1990 | M | IRI | ||
