Dec 6, 2025 - 2025 Cape Open Kårde Damer Veteran Individuelt |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|
Dec 7, 2024 - 2024 Gauteng Open Kårde Damer Veteran Individuelt |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|---|---|---|---|---|---|
1 | N | SPENCER Nanette | 1968 | F | RSA | Blues Cape Town |
2 | N | ROSSOUW Belinda | 1973 | F | RSA | VASK Bloemfontein |
3 | N | RAMROOP Renuka Suekiah | 1967 | F | RSA | Sello Maduma Fencing Academy |
4 | N | DUZE Asanda | 1977 | F | RSA | Buffalo City |
Dec 2, 2023 - 2023 Cape Open Kårde Damer Veteran Individuelt |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|---|---|---|---|---|---|
1 | N | SPENCER Nanette | 1968 | F | RSA | Blues Cape Town |
2 | N | ROSSOUW Belinda | 1973 | F | RSA | VASK Bloemfontein |
3 | N | AGRELLA Susan | 1960 | F | RSA | Garden Route FA |
3 | N | RAMROOP Renuka Suekiah | 1967 | F | RSA | Sello Maduma Fencing Academy |
5 | N | DU PLOOY Mariaan | 1973 | F | RSA | Blues Cape Town |
6 | N | DUZE Asanda | 1977 | F | RSA | Buffalo City |
7 | N | NIEUWENHUIS Cecilia | 1953 | F | RSA | VASK Bloemfontein |
8 | N | MORAR Rhea | 1983 | F | RSA | Blues Cape Town |
Dec 10, 2022 - 2022 Cape Open Kårde Damer Veteran Individuelt |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|---|---|---|---|---|---|
1 | N | SPENCER Nanette | 1968 | F | RSA | Blues Cape Town |
2 | N | ROSSOUW Belinda | 1973 | F | RSA | VASK Bloemfontein |
3 | N | RAMROOP Renuka Suekiah | 1967 | F | RSA | Sello Maduma Fencing Academy |
3 | N | PIETERS Glenda | 1960 | F | RSA | TMFC Cape Town |
5 | N | NIEUWENHUIS Cecilia | 1953 | F | RSA | VASK Bloemfontein |
6 | N | CASSIM Farhana | 1980 | F | RSA | IKSAFA Johannesburg |
7 | N | AGRELLA Susan | 1960 | F | RSA | Garden Route FA |
Dec 11, 2021 - 2021 Cape Open Kårde Damer Veteran Individuelt |
---|
Plads | Status | Navn | Årgang | Køn | Land | Klub |
---|---|---|---|---|---|---|
1 | N | PIETERS Glenda | 1960 | F | RSA | TMFC Cape Town |
2 | N | SPENCER Nanette | 1968 | F | RSA | Blues Cape Town |
3 | N | RAMROOP Renuka Suekiah | 1967 | F | RSA | Sello Maduma Fencing Academy |
4 | N | SEYFERT Gitta | 1969 | F | RSA | Excelsior EC |