28.03.2025 - World Cup Säbel Damen Senior Team |
---|
Platz | Status | Name | Jahrgang | Geschlecht | Nation | Verein |
---|
15.03.2024 - SGK Ladies World Cup Säbel Damen Senior Team |
---|
Platz | Status | Name | Jahrgang | Geschlecht | Nation | Verein | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | BERDER Cecilia | 1989 | F | FRA | ORLEANS CE | |
1 | N | NOUTCHA Sarah | 1999 | F | FRA | STRASBOURG UC | |
1 | N | APITHY-BRUNET Manon | 1996 | F | FRA | ORLEANS CE | |
1 | N | BALZER Sara | 1995 | F | FRA | STRASBOURG UC | |
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | MARTON Anna | 1995 | F | HUN | MTK | |
2 | N | PUSZTAI Liza | 2001 | F | HUN | BVSC BUDAPEST | |
2 | N | BATTAI Sugar Katinka | 2003 | F | HUN | Debrecen | |
2 | N | SZUCS Luca Virag | 2002 | F | HUN | BVSC BUDAPEST | |
3 | N | UKRAINE | <UKRAINE | UKR | |||
3 | N | KOMASHCHUK Alina | 1993 | F | UKR | Netishyn | |
3 | N | BAKASTOVA Yuliia | 1996 | F | UKR | KIEW, Virtus Scherma Bologna | |
3 | N | KRAVATSKA Olena | 1992 | F | UKR | Musketeer Odessa, Virtus Scherma Bologna | |
3 | N | KHARLAN Olga | 1990 | F | UKR | Virtus Scherma Bologna | |
4 | N | KOREA | <KOREA | KOR | |||
4 | N | JEON Eunhye | 1997 | F | KOR | ||
4 | N | JEON Hayoung | 2001 | F | KOR | ||
4 | N | CHOI Sebin | 2000 | F | KOR | ||
4 | N | YOON Jisu | 1993 | F | KOR | ||
5 | N | JAPAN | <JAPAN | JPN | |||
5 | N | TAKASHIMA Risa | 1999 | F | JPN | ||
5 | N | EMURA Misaki | 1998 | F | JPN | ||
5 | N | OZAKI Seri | 2002 | F | JPN | ||
5 | N | KANEKO Yuina | 2003 | F | JPN | ||
6 | N | USA | <USA | USA | |||
6 | N | TARTAKOVSKY Elizabeth | 2000 | F | USA | ||
6 | N | CHAMBERLAIN Maia | 1998 | F | USA | ||
6 | N | NAZLYMOV Tatiana | 2004 | F | USA | ||
6 | N | SKARBONKIEWICZ Magda | 2005 | F | USA | ||
7 | N | SPAIN | <SPAIN | ESP | |||
7 | N | NAVARRO Araceli | 1989 | F | ESP | CE-M | |
7 | N | HERNANDEZ Elena | 1999 | F | ESP | SAMA-M | |
7 | N | PEREZ CUENCA Celia | 1994 | F | ESP | CEL-M | |
7 | N | MARTIN-PORTUGUES Lucia | 1990 | F | ESP | ||
8 | N | ITALY | <ITALY | ITA | |||
8 | N | MORMILE Chiara | 1995 | F | ITA | Centro Sportivo Esercito | |
8 | N | BATTISTON Michela | 1997 | F | ITA | Centro Sportivo Aeronautica Militare | |
8 | N | CRISCIO Martina | 1994 | F | ITA | Fiamme Oro Roma | |
8 | N | VECCHI Irene | 1989 | F | ITA | Gruppo Scherma Fiamme Gialle | |
9 | N | BULGARIA | <BULGARIA | BUL | |||
9 | N | ATANASOVA Kalina | 2006 | F | BUL | ||
9 | N | ILIEVA Yoana | 2001 | F | BUL | Svechnikov | |
9 | N | NEIKOVA Emma | 2005 | F | BUL | ||
9 | N | HRAMOVA Olga A. | 1989 | F | BUL | Svechnikov | |
10 | N | AZERBAIJAN | <AZERBAIJAN | AZE | |||
10 | N | KASPIAROVICH Palina | 1996 | F | AZE | ||
10 | N | BASHTA Anna | 1996 | F | AZE | Ss Lazio Scherma Ariccia | |
10 | N | HUSEYNOVA Zarifa | 2006 | F | AZE | ||
11 | N | POLAND | <POLAND | POL | |||
11 | N | KOZACZUK Malgorzata | 1988 | F | POL | AZS AWF Warszawa | |
11 | N | MATUSZAK Sylwia | 1997 | F | POL | KKSz Konin | |
11 | N | CIESLAR Zuzanna | 2000 | F | POL | Zaglebiowski Klub Szerm | |
11 | N | SKONIECZNA Daria | 2002 | F | POL | AZS AWF Warszawa | |
12 | N | GREECE | <GREECE | GRE | |||
12 | N | GKOUNTOURA Theodora | 1997 | F | GRE | A.O.ARISTON PAIANIAS | |
12 | N | MAVRIKAKI Athinais | 2002 | F | GRE | A.O.ASPIDA | |
12 | N | PAIZI Marina | 1990 | F | GRE | VICTORIA ATHENS | |
12 | N | GEORGIADOU Despina | 1991 | F | GRE | P.A.O. ATHENS | |
13 | N | GERMANY | <GERMANY | GER | |||
13 | N | GETTE Elisabeth | 2000 | F | GER | FC Würth Künzelsau | |
13 | N | EIFLER Larissa | 1999 | F | GER | TSV Bayer Dormagen | |
13 | N | FUNKE Julika | 2000 | F | GER | FC Würth Künzelsau | |
13 | N | HERBON Felice | 2004 | F | GER | TSV Bayer Dormagen | |
14 | N | CHINA | <CHINA | CHN | |||
14 | N | ZHANG Xinyi | 2001 | F | CHN | ||
14 | N | LIN Kesi | 2001 | F | CHN | ||
14 | N | YANG Hengyu | 1996 | F | CHN | ||
14 | N | WEI Jiayi | 2004 | F | CHN | ||
15 | N | MEXICO | <MEXICO | MEX | |||
15 | N | GONZALEZ Diana | 2000 | F | MEX | ||
15 | N | BOTELLO Natalia | 2002 | F | MEX | ||
15 | N | TOLEDO Julieta | 1997 | F | MEX | ||
15 | N | PEDRAZA Regina | 2003 | F | MEX | ||
16 | A | ALGERIA | <ALGERIA | ALG | |||
16 | A | BENADOUDA Chaima | 2003 | F | ALG | DRBEE Alger Centre | |
16 | A | KEHLI Zohra Nora | 2001 | F | ALG | PARIS UC | |
16 | A | MOHAMED BELKEBIR Kaouther | 2003 | F | ALG | DRBEE Alger Centre | |
16 | A | BOUDIAF Saoussen | 1993 | F | ALG | ROUBAIX CE | |
17 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
17 | N | AU Sin Ying | 1989 | F | HKG | ||
17 | N | SIT Summer Fay | 2005 | F | HKG | ||
17 | N | TSANG Yuet Ching | 2008 | F | HKG | ||
17 | N | CHU Wing Kiu | 2001 | F | HKG | ||
18 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
18 | N | UNLUDAG Deniz Selin | 2001 | F | TUR | TSV Bayer Dormagen, Izmir Buyuksehir Bel SK | |
18 | N | ALKAYA Begum | 2005 | F | TUR | ||
18 | N | GUNGOR Nil | 2005 | F | TUR | ||
18 | N | ERBIL Nisanur | 2003 | F | TUR | ||
19 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
19 | N | KAPYDZHY Zhasmin | 2002 | F | KAZ | ||
19 | N | PRIKHODKO Tatyana | 1993 | F | KAZ | ||
19 | N | SARYBAY Aigerim | 1997 | F | KAZ | ||
19 | N | DOSPAY Karina | 1997 | F | KAZ | ||
20 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
20 | N | DAYKIN Kate | 1996 | F | GBR | Salle Ossian | |
20 | N | CORBY Jessica | 1998 | F | GBR | Salle Ossian | |
20 | N | MAXWELL Caitlin | 1999 | F | GBR | Truro Fencing Club | |
20 | N | CHART Maria | 1998 | F | GBR | Truro Fencing Club |
17.03.2023 - SGK Ladies World Cup Säbel Damen Senior Team |
---|
Platz | Status | Name | Jahrgang | Geschlecht | Nation | Verein | |
---|---|---|---|---|---|---|---|
1 | N | KOREA | <KOREA | KOR | |||
1 | N | JEON Eunhye | 1997 | F | KOR | ||
1 | N | YUN Soyeon | 1998 | F | KOR | ||
1 | N | CHOI Sebin | 2000 | F | KOR | ||
1 | N | LEE Hanah | 2003 | F | KOR | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | N | BATTISTON Michela | 1997 | F | ITA | Centro Sportivo Aeronautica Militare | |
2 | N | MORMILE Chiara | 1995 | F | ITA | Centro Sportivo Esercito | |
2 | N | CRISCIO Martina | 1994 | F | ITA | Fiamme Oro Roma | |
2 | N | GREGORIO Rossella | 1990 | F | ITA | Centro Sportivo Carabinieri | |
3 | N | UKRAINE | <UKRAINE | UKR | |||
3 | N | KHARLAN Olga | 1990 | F | UKR | Virtus Scherma Bologna | |
3 | N | KRAVATSKA Olena | 1992 | F | UKR | Musketeer Odessa, Virtus Scherma Bologna | |
3 | N | KOMASHCHUK Alina | 1993 | F | UKR | Netishyn | |
3 | N | HNIDASHEVA Valeriia | 2000 | F | UKR | Cherkasy | |
4 | N | HUNGARY | <HUNGARY | HUN | |||
4 | N | SZUCS Luca Virag | 2002 | F | HUN | BVSC BUDAPEST | |
4 | N | MARTON Anna | 1995 | F | HUN | MTK | |
4 | N | PUSZTAI Liza | 2001 | F | HUN | BVSC BUDAPEST | |
4 | N | BATTAI Sugar Katinka | 2003 | F | HUN | Debrecen | |
5 | N | SPAIN | <SPAIN | ESP | |||
5 | N | MARTIN-PORTUGUES Lucia | 1990 | F | ESP | ||
5 | N | NAVARRO Araceli | 1989 | F | ESP | CE-M | |
5 | N | HERNANDEZ Elena | 1999 | F | ESP | SAMA-M | |
5 | N | PEREZ CUENCA Celia | 1994 | F | ESP | CEL-M | |
6 | N | GREECE | <GREECE | GRE | |||
6 | N | GKOUNTOURA Theodora | 1997 | F | GRE | A.O.ARISTON PAIANIAS | |
6 | N | MPENOU Klairi | 1996 | F | GRE | A.O.ASPIDA | |
6 | N | GEORGIADOU Despina | 1991 | F | GRE | P.A.O. ATHENS | |
6 | N | MAVRIKAKI Athinais | 2002 | F | GRE | A.O.ASPIDA | |
7 | N | BULGARIA | <BULGARIA | BUL | |||
7 | N | HRAMOVA Olga A. | 1989 | F | BUL | Svechnikov | |
7 | N | ILIEVA Yoana | 2001 | F | BUL | Svechnikov | |
7 | N | NEIKOVA Emma | 2005 | F | BUL | ||
7 | N | MIHAILOVA Ana | 2004 | F | BUL | ||
8 | N | GERMANY | <GERMANY | GER | |||
8 | N | HERBON Felice | 2004 | F | GER | TSV Bayer Dormagen | |
8 | N | EIFLER Larissa | 1999 | F | GER | TSV Bayer Dormagen | |
8 | N | FUNKE Julika | 2000 | F | GER | FC Würth Künzelsau | |
8 | N | GETTE Elisabeth | 2000 | F | GER | FC Würth Künzelsau | |
9 | N | FRANCE | <FRANCE | FRA | |||
9 | N | QUEROLI Caroline | 1998 | F | FRA | PARIS RCF | |
9 | N | BERDER Cecilia | 1989 | F | FRA | ORLEANS CE | |
9 | N | APITHY-BRUNET Manon | 1996 | F | FRA | ORLEANS CE | |
9 | N | RIFKISS Margaux | 1996 | F | FRA | PARIS ATP | |
10 | N | POLAND | <POLAND | POL | |||
10 | N | CIESLAR Zuzanna | 2000 | F | POL | Zaglebiowski Klub Szerm | |
10 | N | KOZACZUK Malgorzata | 1988 | F | POL | AZS AWF Warszawa | |
10 | N | MATUSZAK Sylwia | 1997 | F | POL | KKSz Konin | |
10 | N | WATOR Angelika | 1994 | F | POL | TMS Sosnowiec | |
11 | N | JAPAN | <JAPAN | JPN | |||
11 | N | FUKUSHIMA Shihomi | 1995 | F | JPN | ||
11 | N | OZAKI Seri | 2002 | F | JPN | ||
11 | N | EMURA Misaki | 1998 | F | JPN | ||
11 | N | TAKASHIMA Risa | 1999 | F | JPN | ||
12 | N | USA | <USA | USA | |||
12 | N | NAZLYMOV Tatiana | 2004 | F | USA | ||
12 | N | SKARBONKIEWICZ Magda | 2005 | F | USA | ||
12 | N | TARTAKOVSKY Elizabeth | 2000 | F | USA | ||
12 | N | CHAMBERLAIN Maia | 1998 | F | USA | ||
13 | N | CHINA | <CHINA | CHN | |||
13 | N | YANG Hengyu | 1996 | F | CHN | ||
13 | N | ZHANG Xinyi | 2001 | F | CHN | ||
13 | N | SHAO Yaqi | 1996 | F | CHN | ||
13 | N | FU Ying | 1998 | F | CHN | ||
14 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
14 | N | PRIKHODKO Tatyana | 1993 | F | KAZ | ||
14 | N | SARYBAY Aigerim | 1997 | F | KAZ | ||
14 | N | GULIK Anastassiya | 1997 | F | KAZ | ||
14 | N | DOSPAY Karina | 1997 | F | KAZ | ||
15 | N | AZERBAIJAN | <AZERBAIJAN | AZE | |||
15 | N | BUNYATOVA Sevil | 1989 | F | AZE | ||
15 | N | KARIMOVA Sabina | 1987 | F | AZE | ||
15 | N | BOLSHAKOVA Valeriya | 1995 | F | AZE | ||
15 | N | KASPIAROVICH Palina | 1996 | F | AZE | ||
16 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
16 | N | POTTER Sophia | 2000 | F | GBR | Shakespeare's Swords | |
16 | N | MAXWELL Caitlin | 1999 | F | GBR | Truro Fencing Club | |
16 | N | CHART Maria | 1998 | F | GBR | Truro Fencing Club | |
16 | N | DAYKIN Kate | 1996 | F | GBR | Salle Ossian | |
17 | N | CANADA | <CANADA | CAN | |||
17 | N | THURGOOD Madison | 1998 | F | CAN | Sergei's Sabre Club | |
17 | N | BRIND'AMOUR Pamela | 1993 | F | CAN | ||
17 | N | PONICH Marissa | 1987 | F | CAN | ||
17 | N | GORDON Tamar | 2004 | F | CAN | ||
18 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
18 | N | SHCHUKLA Iryna | 1995 | F | TUR | Adiyaman GSK | |
18 | N | UNLUDAG Deniz Selin | 2001 | F | TUR | TSV Bayer Dormagen, Izmir Buyuksehir Bel SK | |
18 | N | ERBIL Nisanur | 2003 | F | TUR | ||
19 | N | ALGERIA | <ALGERIA | ALG | |||
19 | N | KEHLI Zohra Nora | 2001 | F | ALG | PARIS UC | |
19 | N | MOHAMED BELKEBIR Kaouther | 2003 | F | ALG | DRBEE Alger Centre | |
19 | N | BENADOUDA Chaima | 2003 | F | ALG | DRBEE Alger Centre | |
19 | N | BOUNGAB Abik | 1998 | F | ALG | Mouloudia Club d'Alger | |
20 | N | ROMANIA | <ROMANIA | ROU | |||
20 | N | LUTEA Tania | 2001 | F | ROU | CSA Steaua Bucuresti | |
20 | N | MARTIS Sabina | 2000 | F | ROU | CSA Steaua Bucuresti | |
20 | N | PANTIS Ilinca | 2003 | F | ROU | CS RIPOSTA, Sala Di Scherma Societa Del Giardino | |
20 | N | MATEI Maria | 2001 | F | ROU | CS Dinamo Bucuresti | |
21 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
21 | N | SIT Summer Fay | 2005 | F | HKG | ||
21 | N | AU Sin Ying | 1989 | F | HKG | ||
21 | N | MA Ho Chee | 2001 | F | HKG | ||
21 | N | CHU Wing Kiu | 2001 | F | HKG | ||
22 | N | BRAZIL | <BRAZIL | BRA | |||
22 | N | CHIERIGHINI Pietra | 2003 | F | BRA | CAP Paulistano, Ss Lazio Scherma Ariccia | |
22 | N | PEKELMAN Luana | 2003 | F | BRA | ECP Pinheiros | |
22 | N | TROIS Karina | 1997 | F | BRA | CAP Paulistano | |
23 | N | SINGAPORE | <SINGAPORE | SGP | |||
23 | N | WEE Nicole Sher Tynn | 2000 | F | SGP | SSP | |
23 | N | ONG Jessica Shu Hui | 1999 | F | SGP | Z Fencing | |
23 | N | KOH Jean | 2003 | F | SGP | SSP | |
23 | N | HENG Juliet Jie Min | 2005 | F | SGP | ||
24 | N | DOMINICAN REPUBLIC | <DOMINICAN REPUBLIC | DOM | |||
24 | N | YSABEL Heyddys | 1991 | F | DOM | ||
24 | N | FELIX LARA Rossy | 1989 | F | DOM | ||
24 | N | MARTINEZ DE LOS SANTOS Melody Rochell | 1989 | F | DOM | ||
25 | N | ARGENTINA | <ARGENTINA | ARG | |||
25 | N | PERRONI Maria Alicia | 1988 | F | ARG | ||
25 | N | MORAN Maria Macarena | 1989 | F | ARG | ||
25 | N | PEREZ MAURICE Maria Belen | 1985 | F | ARG | ||
26 | N | VENEZUELA | <VENEZUELA | VEN | |||
26 | N | CONTRERAS Patricia | 1986 | F | VEN | ||
26 | N | BANEZCA Luismar | 1998 | F | VEN | ||
26 | N | PAREDES TORRES Katherine F. | 1998 | F | VEN | ||
26 | N | RODRIGUEZ Shia | 1994 | F | VEN | ||
27 | N | MEXICO | <MEXICO | MEX | |||
27 | N | BELTRAN Alejandra | 2005 | F | MEX | ||
27 | N | GUZMAN Mariana | 2003 | F | MEX | ||
27 | N | TOLEDO Julieta | 1997 | F | MEX |
18.03.2022 - Coupe Bosphorus Säbel Damen Senior Team |
---|
Platz | Status | Name | Jahrgang | Geschlecht | Nation | Verein | |
---|---|---|---|---|---|---|---|
1 | N | KOREA | <KOREA | KOR | |||
1 | N | KIM Jiyeon | 1988 | F | KOR | ||
1 | N | CHOI Sooyeon | 1990 | F | KOR | ||
1 | N | YOON Jisu | 1993 | F | KOR | ||
1 | N | SEO Jiyeon | 1993 | F | KOR | ||
2 | N | SPAIN | <SPAIN | ESP | |||
2 | N | MARTIN-PORTUGUES Lucia | 1990 | F | ESP | ||
2 | N | PEREZ CUENCA Celia | 1994 | F | ESP | CEL-M | |
2 | N | HERNANDEZ Elena | 1999 | F | ESP | SAMA-M | |
2 | N | NAVARRO Araceli | 1989 | F | ESP | CE-M | |
3 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | SZUCS Luca Virag | 2002 | F | HUN | BVSC BUDAPEST | |
3 | N | BATTAI Sugar Katinka | 2003 | F | HUN | Debrecen | |
3 | N | PUSZTAI Liza | 2001 | F | HUN | BVSC BUDAPEST | |
3 | N | KATONA Renata | 1994 | F | HUN | VASAS Budapest | |
4 | N | ITALY | <ITALY | ITA | |||
4 | N | CRISCIO Martina | 1994 | F | ITA | Fiamme Oro Roma | |
4 | N | GREGORIO Rossella | 1990 | F | ITA | Centro Sportivo Carabinieri | |
4 | N | BATTISTON Michela | 1997 | F | ITA | Centro Sportivo Aeronautica Militare | |
4 | N | PASSARO Eloisa | 1997 | F | ITA | Fiamme Oro Roma | |
5 | N | AZERBAIJAN | <AZERBAIJAN | AZE | |||
5 | N | BASHTA Anna | 1996 | F | AZE | Ss Lazio Scherma Ariccia | |
5 | N | BOLSHAKOVA Valeriya | 1995 | F | AZE | ||
5 | N | BUNYATOVA Sevil | 1989 | F | AZE | ||
5 | N | KARIMOVA Sabina | 1987 | F | AZE | ||
6 | N | JAPAN | <JAPAN | JPN | |||
6 | N | EMURA Misaki | 1998 | F | JPN | ||
6 | N | KOBAYASHI Kanae | 1997 | F | JPN | ||
6 | N | FUKUSHIMA Shihomi | 1995 | F | JPN | ||
6 | N | OZAKI Seri | 2002 | F | JPN | ||
7 | N | FRANCE | <FRANCE | FRA | |||
7 | N | POUPINET Anne | 2000 | F | FRA | GEMENOS | |
7 | N | APITHY-BRUNET Manon | 1996 | F | FRA | ORLEANS CE | |
7 | N | QUEROLI Caroline | 1998 | F | FRA | PARIS RCF | |
7 | N | AIME Amalia | 2002 | F | FRA | ORLEANS CE | |
8 | N | BULGARIA | <BULGARIA | BUL | |||
8 | N | NEIKOVA Emma | 2005 | F | BUL | ||
8 | N | VUTOVA Teodora | 2001 | F | BUL | CSKA | |
8 | N | ILIEVA Yoana | 2001 | F | BUL | Svechnikov | |
8 | N | HRAMOVA Olga A. | 1989 | F | BUL | Svechnikov | |
9 | N | POLAND | <POLAND | POL | |||
9 | N | WATOR Angelika | 1994 | F | POL | TMS Sosnowiec | |
9 | N | CIESLAR Zuzanna | 2000 | F | POL | Zaglebiowski Klub Szerm | |
9 | N | MATUSZAK Sylwia | 1997 | F | POL | KKSz Konin | |
9 | N | KOZACZUK Malgorzata | 1988 | F | POL | AZS AWF Warszawa | |
10 | N | CHINA | <CHINA | CHN | |||
10 | N | FU Ying | 1998 | F | CHN | ||
10 | N | YANG Hengyu | 1996 | F | CHN | ||
10 | N | GUO Yiqi | 1997 | F | CHN | ||
10 | N | LIN Kesi | 2001 | F | CHN | ||
11 | N | GEORGIA | <GEORGIA | GEO | |||
11 | N | JIJIEISHVILI Lika | 1999 | F | GEO | FC Tbilisi | |
11 | N | CHARKVIANI Tamari | 2002 | F | GEO | FC Kutaisi | |
11 | N | KUVAEVA Alexandra | 2007 | F | GEO | Khimki | |
11 | N | KAKHIANI-MECKLING Teodora | 1993 | F | USA | FC Tbilisi | |
12 | N | TÜRKIYE | <TÜRKIYE | TUR | |||
12 | N | KOSE Fatma Zehra | 1997 | F | TUR | ||
12 | N | UNLUDAG Deniz Selin | 2001 | F | TUR | TSV Bayer Dormagen, Izmir Buyuksehir Bel SK | |
12 | N | CAKIR Aylin | 2001 | F | TUR | Bursa Ferdi | |
12 | N | ERBIL Nisanur | 2003 | F | TUR | ||
13 | N | GREECE | <GREECE | GRE | |||
13 | N | GKOUNTOURA Theodora | 1997 | F | GRE | A.O.ARISTON PAIANIAS | |
13 | N | MPENOU Klairi | 1996 | F | GRE | A.O.ASPIDA | |
13 | N | GEORGIADOU Despina | 1991 | F | GRE | P.A.O. ATHENS | |
13 | N | PAIZI Marina | 1990 | F | GRE | VICTORIA ATHENS | |
14 | N | USA | <USA | USA | |||
14 | N | FOX-GITOMER Chloe | 2000 | F | USA | ||
14 | N | JOHNSON Honor | 2003 | F | USA | ||
14 | N | SKARBONKIEWICZ Magda | 2005 | F | USA | ||
14 | N | NAZLYMOV Tatiana | 2004 | F | USA | ||
15 | N | CANADA | <CANADA | CAN | |||
15 | N | THURGOOD Madison | 1998 | F | CAN | Sergei's Sabre Club | |
15 | N | PONICH Marissa | 1987 | F | CAN | ||
15 | N | PAGE Gabriella | 1994 | F | CAN | Seigneurs Rive-Nord | |
15 | N | BRIND'AMOUR Pamela | 1993 | F | CAN | ||
16 | N | ROMANIA | <ROMANIA | ROU | |||
16 | N | MARTIS Sabina | 2000 | F | ROU | CSA Steaua Bucuresti | |
16 | N | LUPU Andreea | 1999 | F | ROU | CSM IASI | |
16 | N | PANTIS Ilinca | 2003 | F | ROU | CS RIPOSTA, Sala Di Scherma Societa Del Giardino | |
16 | N | MATEI Maria | 2001 | F | ROU | CS Dinamo Bucuresti | |
17 | N | GERMANY | <GERMANY | GER | |||
17 | N | EIFLER Larissa | 1999 | F | GER | TSV Bayer Dormagen | |
17 | N | KRÜGER Léa | 1996 | F | GER | TSV Bayer Dormagen | |
17 | N | FUNKE Julika | 2000 | F | GER | FC Würth Künzelsau | |
17 | N | GETTE Elisabeth | 2000 | F | GER | FC Würth Künzelsau | |
18 | N | KAZAKHSTAN | <KAZAKHSTAN | KAZ | |||
18 | N | SARYBAY Aigerim | 1997 | F | KAZ | ||
18 | N | PRIKHODKO Tatyana | 1993 | F | KAZ | ||
18 | N | DOSPAY Karina | 1997 | F | KAZ | ||
19 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
19 | N | MAXWELL Caitlin | 1999 | F | GBR | Truro Fencing Club | |
19 | N | POTTER Sophia | 2000 | F | GBR | Shakespeare's Swords | |
19 | N | DAVIS Alexandra | 1997 | F | GBR | ||
19 | N | CHART Maria | 1998 | F | GBR | Truro Fencing Club | |
20 | N | HONG KONG, CHINA | <HONG KONG, CHINA | HKG | |||
20 | N | LAU Wing Yi | 1997 | F | HKG | ||
20 | N | LAM Hin Wai | 1991 | F | HKG | ||
20 | N | LEUNG Lok Man Laren | 2002 | F | HKG | ||
20 | N | CHU Wing Kiu | 2001 | F | HKG | ||
21 | N | SINGAPORE | <SINGAPORE | SGP | |||
21 | N | TAN Kai Li Christine | 2002 | F | SGP | ||
21 | N | TAN Jermaine Ruo Ting | 2003 | F | SGP | ||
21 | N | HENG Juliet Jie Min | 2005 | F | SGP | ||
21 | N | LOO Heidi Yan Kay | 2003 | F | SGP | ASG | |
22 | N | THAILAND | <THAILAND | THA | |||
22 | N | BOONLANG Raweelak | 2003 | F | THA | ||
22 | N | PHOKAEW Tonkhaw | 2002 | F | THA | ||
22 | N | INNURAK Onwipha | 1998 | F | THA | ||
22 | N | SRINUALAD Bandhita | 1996 | F | THA |
20.03.2020 - SGK Ladies World Cup Säbel Damen Senior Team |
---|
Platz | Status | Name | Jahrgang | Geschlecht | Nation | Verein |
---|
22.03.2019 - SGK Ladies World Cup Säbel Damen Senior Team |
---|
Platz | Status | Name | Jahrgang | Geschlecht | Nation | Verein | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | LEMBACH Charlotte | 1988 | F | FRA | STRASBOURG UC | |
1 | N | BERDER Cecilia | 1989 | F | FRA | ORLEANS CE | |
1 | N | APITHY-BRUNET Manon | 1996 | F | FRA | ORLEANS CE | |
1 | N | QUEROLI Caroline | 1998 | F | FRA | PARIS RCF | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | VELIKAYA Sofya | 1985 | F | RUS | ||
2 | N | NIKITINA Olga | 1998 | F | RUS | CSKA Moscow | |
2 | N | LOKHANOVA Sofia | 1997 | F | RUS | ||
2 | N | EGORIAN Yana | 1993 | F | RUS | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | N | VECCHI Irene | 1989 | F | ITA | Gruppo Scherma Fiamme Gialle | |
3 | N | GREGORIO Rossella | 1990 | F | ITA | Centro Sportivo Carabinieri | |
3 | N | CRISCIO Martina | 1994 | F | ITA | Fiamme Oro Roma | |
3 | N | ERRIGO Arianna | 1988 | F | ITA | Centro Sportivo Carabinieri | |
4 | N | POLAND | <POLAND | POL | |||
4 | N | MATUSZAK Sylwia | 1997 | F | POL | KKSz Konin | |
4 | N | KOZACZUK Malgorzata | 1988 | F | POL | AZS AWF Warszawa | |
4 | N | WATOR Angelika | 1994 | F | POL | TMS Sosnowiec | |
4 | N | PUDA Marta | 1991 | F | POL | ||
5 | N | USA | <USA | USA | |||
5 | N | WOZNIAK Dagmara | 1988 | F | USA | ||
5 | N | ZAGUNIS Mariel | 1985 | F | USA | ||
5 | N | SHELTON Aleksandra | 1982 | F | USA | ||
5 | N | STONE Anne-Elizabeth | 1990 | F | USA | ||
6 | N | JAPAN | <JAPAN | JPN | |||
6 | N | FUKUSHIMA Shihomi | 1995 | F | JPN | ||
6 | N | TAMURA Norika | 1991 | F | JPN | ||
6 | N | AOKI Chika | 1990 | F | JPN | ||
6 | N | EMURA Misaki | 1998 | F | JPN | ||
7 | N | UKRAINE | <UKRAINE | UKR | |||
7 | N | KOMASHCHUK Alina | 1993 | F | UKR | Netishyn | |
7 | N | KHARLAN Olga | 1990 | F | UKR | Virtus Scherma Bologna | |
7 | N | KRAVATSKA Olena | 1992 | F | UKR | Musketeer Odessa, Virtus Scherma Bologna | |
7 | N | BAKASTOVA Yuliia | 1996 | F | UKR | KIEW, Virtus Scherma Bologna | |
8 | N | KOREA | <KOREA | KOR | |||
8 | N | CHOI Sooyeon | 1990 | F | KOR | ||
8 | N | KIM Jiyeon | 1988 | F | KOR | ||
8 | N | HWANG Seona | 1989 | F | KOR | ||
8 | N | YOON Jisu | 1993 | F | KOR | ||
9 | N | HUNGARY | <HUNGARY | HUN | |||
9 | N | LASZLO Luca | 1994 | F | HUN | UTE Budapest | |
9 | N | PUSZTAI Liza | 2001 | F | HUN | BVSC BUDAPEST | |
9 | N | KATONA Renata | 1994 | F | HUN | VASAS Budapest | |
9 | N | MARTON Anna | 1995 | F | HUN | MTK | |
10 | N | GERMANY | <GERMANY | GER | |||
10 | N | KRÜGER Léa | 1996 | F | GER | TSV Bayer Dormagen | |
10 | N | FUNKE Julika | 2000 | F | GER | FC Würth Künzelsau | |
10 | N | GETTE Elisabeth | 2000 | F | GER | FC Würth Künzelsau | |
10 | N | KINDLER Ann-Sophie | 1996 | F | GER | TSG Eislingen | |
11 | N | SPAIN | <SPAIN | ESP | |||
11 | N | VILA Laia | 1990 | F | ESP | CE SAM de Barcelona | |
11 | N | MARCOS Sandra | 1990 | F | ESP | ||
11 | N | NAVARRO Araceli | 1989 | F | ESP | CE-M | |
11 | N | MARTIN-PORTUGUES Lucia | 1990 | F | ESP | ||
