Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Foil | Women's | U15 | Individual | 30.08.2024. 11:20 |
YOB | Ranking type | Nation type | Same points | Transferred points |
2010 - 2013 | Devalued | License nation only | Best result |
Deleted on 01.03.2025 |
Rank | Points | T-P | Name | Nation | Clubs | YOB |
---|---|---|---|---|---|---|
1 | 9.9 | 9.9 |
|
GER | HB Bremen 1860 Fechten | 2010 |
2 | 9.6 | 9.6 |
|
GER | HB Bremen 1860 Fechten | 2012 |
3 | 6.7 | 6.7 |
|
GER | NS Blau-Weiss Buchholz | 2011 |
4 | 5.9 | 5.9 |
|
GER | HB Bremen 1860 Fechten | 2012 |
5 | 3.7 | 3.7 |
|
GER | HB Bremen 1860 Fechten | 2012 |
For any questions regarding this ranking please contact:
Sebastian Theiß - sportwart@fechten-bremen.de
This is the link to the newest version of this ranking:
https://fencing.ophardt.online/zh/display-ranking-region/html/ger/hb/u15/f/f/i
This is the link to the current ranking of this season.:
https://fencing.ophardt.online/zh/display-ranking-region/html/ger/hb/u15/f/f/i/2024