Back to list

PDF

EFC (unofficial): 2023

Discipline Gender Ageclass Category Calculated on
Sabre Men's U23 Individual 02.06.2024. 18:38
YOB Ranking type Nation type Same points Transferred points
2001 - 2011 Rolling (1:1) All Best result

Rank Points T-P Name Nation YOB 04.11.2023 Brno (Senior)
Sokol Cup
25.11.2023 Grünwald (Senior)
Grünwald - time to fence
27.01.2024 Budapest (Senior)
European Circuit
17.03.2024 Kamnik (Senior)
European Circuit
30.03.2024 Sofia (Senior)
European Circuit
01.06.2024 Antalya (U23)
European Championships
1 56 0 ITA 2003     4   32 20
2 48 0 CZE 2005 14 (0) 2 32   0
3 42 0 CZE 2005 26 4 (4) 8   4
4 42 0 CZE 2007 8 4 (4) 26   4
5 42 0 ITA 2002     14   20 8
6 40 0 HUN 2001     32     8
7 36 0 GER 2002   32       4
8 32 0 POL 2002           32
9 32 0 CZE 2001 20 4 (0) 4   4
10 32 0 SLO 2001 14 4   14    
11 30 0 BUL 2003         26 4
12 30 0 GER 2001   26       4
13 28 0 SLO 2003   14 0 14   0
14 26 0 ROU 2005           26
15 24 0 HUN 2002     20     4
16 24 0 ESP 2001     8   14 2
17 24 0 ESP 2001     8   14 2
18 24 0 AUT 2005 14 8       2
19 24 0 AUT 2003 8 8   8   0
20 24 0 CZE 2004 8 8 (2) 8    
21 22 0 BEL 2003   20       2
22 22 0 HUN 2005     2 20    
23 22 0 SLO 2006 8     14    
24 20 0 SRB 2003 20   0      
25 20 0 HUN 2004     20      
25 20 0 ITA 2004         20  
25 20 0 POL 2006           20
28 18 0 ITA 2003     14   4  
29 18 0 GER 2004   14       4
30 18 0 HUN 2004     14     4
31 16 0 ITA 2002     8   8  
32 16 0 ITA 2001     8   8  
33 16 0 GER 2004   8   8    
34 16 0 ROU 2001     8     8
35 16 0 ITA 2002     8   8  
36 14 0 ITA 2005       14    
36 14 0 TUR 2005           14
38 14 0 FRA 2004           14
39 14 0 TUR 2003           14
39 14 0 IND 2003 14          
39 14 0 GER 2005   14        
39 14 0 BUL 2009         14  
43 14 0 HUN 2001     14      
43 14 0 ITA 2001         14  
43 14 0 BEL 2006   14        
43 14 0 UKR 2002           14
47 14 0 AUT 2005 8 2   4   0
48 12 0 ESP 2003     4   8 0
49 12 0 POL 2004 4     8    
50 10 0 ITA 2001     2     8
51 10 0 ITA 2003     2     8
52 10 0 AUT 2006 4 2   4    
53 8 0 GER 2002   8        
54 8 0 GEO 2002           8
54 8 0 GER 2002   8        
56 8 0 BEL 2001   8       0
57 8 0 HUN 2005     8      
57 8 0 BUL 2006 8          
57 8 0 BUL 2008         8  
60 8 0 ITA 2003     0   8  
61 8 0 HUN 2001     8      
62 8 0 BUL 2007         8  
62 8 0 UKR 2001           8
62 8 0 ITA 2002       8    
65 8 0 SRB 2005 8   0      
66 8 0 POL 2002           8
67 8 0 BUL 2003         8 0
68 8 0 BEL 2005   8        
69 8 0 HUN 2005     4     4
70 8 0 SLO 2007 4     4    
71 8 0 POL 2006 4     4    
72 6 0 BUL 2002         4 2
73 6 0 ITA 2002     2   4  
74 6 0 ITA 2001     2   4  
75 6 0 ITA 2004     2   4  
76 6 0 ROU 2001     4     2
77 4 0 GER 2003   4        
78 4 0 JPN 2003 4   0      
79 4 0 ITA 2006     4      
80 4 0 ROU 2003         4  
80 4 0 GER 2007   4        
80 4 0 HUN 2006       4    
80 4 0 GER 2005   4        
84 4 0 ROU 2004           4
85 4 0 TUR 2005           4
85 4 0 AUT 2005       4    
85 4 0 ITA 2004         4  
88 4 0 BUL 2006     0   4  
89 4 0 UKR 2003           4
89 4 0 HUN 2005     4      
91 4 0 HUN 2006       4    
91 4 0 CZE 2001 4          
91 4 0 BUL 2003         4  
94 4 0 HUN 2001     4      
94 4 0 GEO 2004           4
94 4 0 AUT 2007       4    
97 4 0 ITA 2003     0   4  
98 4 0 HUN 2005     4      
98 4 0 GER 2003   4        
98 4 0 BUL 2004 4          
101 4 0 BEL 2004   4        
101 4 0 CZE 2005 4          
103 4 0 BUL 2007         4  
103 4 0 GER 2004   4        
103 4 0 HUN 2005     4      
103 4 0 CZE 2002 4          
103 4 0 SVK 2005       4    
108 4 0 BUL 2004         4 0
109 4 0 FRA 2001           4
109 4 0 HUN 2001     4      
111 4 0 HUN 2004     4      
111 4 0 ESP 2004           4
111 4 0 BUL 2003         4  
114 4 0 BUL 2008         4  
114 4 0 ITA 2006     4      
114 4 0 SLO 2009       4    
117 4 0 ITA 2002     4      
117 4 0 ROU 2002         4  
117 4 0 AUT 2007       4    
120 4 0 ITA 2003     0   4  
121 4 0 GER 2006   4        
121 4 0 CZE 2009 4          
121 4 0 GBR 2004       4    
124 2 0 GER 2006   2        
124 2 0 ITA 2005         2  
124 2 0 GEO 2002           2
127 2 0 BUL 2007         2  
127 2 0 FRA 2001           2
129 2 0 BUL 2007         2  
129 2 0 HUN 2001     2      
131 2 0 CZE 2006 2 0        
132 2 0 HUN 2006     2      
132 2 0 AUT 2003           2
134 2 0 CZE 2005 2 0        
135 2 0 GER 2005   2        
135 2 0 GER 2005           2
135 2 0 HUN 2006     2      
135 2 0 BUL 2005         2  
139 2 0 FRA 2003           2
139 2 0 BUL 2004         2  
139 2 0 HUN 2005     2      
139 2 0 GER 2008   2        
143 2 0 GER 2006   2        
143 2 0 AZE 2004           2
143 2 0 ITA 2006     2      
143 2 0 BUL 2008         2  
147 2 0 TUR 2007           2
147 2 0 HUN 2001     2      
149 2 0 BOL 2001     2      
149 2 0 GER 2005   2        
151 2 0 HUN 2004     2      
151 2 0 AZE 2004           2
153 2 0 HUN 2004     2      
154 2 0 HUN 2006     2      
154 2 0 GBR 2002           2
156 2 0 HUN 2002     2      
157 2 0 ITA 2006     2      
158 2 0 ITA 2006     2      
159 2 0 HUN 2008     2      
160 2 0 HUN 2004     2      
161 2 0 ROU 2003     2      
162 0 0 SRB 2004       0    
163 0 0 ITA 2006       0    
164 0 0 AUT 2006   0   0    
165 0 0 SLO 2005       0    
166 0 0 SLO 2008       0    
167 0 0 CZE 2009 0          
168 0 0 BUL 2005         0  
169 0 0 CZE 2004 0          
169 0 0 BUL 2009         0  
171 0 0 CZE 2006 0          
171 0 0 BUL 2002         0  
173 0 0 GER 2004   0        
173 0 0 BUL 2003         0  
175 0 0 BUL 2007         0  
176 0 0 NED 2001     0   0 0
177 0 0 BUL 2007         0  
177 0 0 BUL 2005         0  
179 0 0 UKR 2004           0
180 0 0 BUL 2006         0  
181 0 0 GEO 2006           0
182 0 0 AZE 2004           0
183 0 0 POL 2004           0
184 0 0 GBR 2003           0
185 0 0 AZE 2009           0
186 0 0 HUN 2005     0      
187 0 0 HUN 2006     0      
188 0 0 GBR 2003     0      
189 0 0 HUN 2004     0      
190 0 0 HUN 2002     0      
191 0 0 HUN 2006     0      

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 Ciutat de Manresa Manresa ESP 23.10.2022 23.10.2022 Senior 1 U23 - FIE Sat 10 1 04.11.2023 42 0
2 Grünwald - time to fence Grünwald GER 19.11.2022 20.11.2022 Senior 1 U23 - FIE Sat 7 1 25.11.2023 47 0
3 European Circuit Strasbourg FRA 26.11.2022 26.11.2022 Senior 1 U23 - FIE Sat 13 1 27.01.2024 80 0
4 European Circuit Kamnik SLO 11.03.2023 12.03.2023 Senior 1 U23 - FIE Sat 11 1 17.03.2024 40 0
5 Open Viennese Championships Wien AUT 16.04.2023 16.04.2023 Senior 1 U23 - FIE Sat 6 1 30.03.2024 49 0
6 European Championships Budapest HUN 23.05.2023 27.05.2023 U23 5 U23 - FIE Sat 18 1 01.06.2024 62 0
7 Sokol Cup Brno CZE 04.11.2023 04.11.2023 Senior 1 U23 - FIE Sat 10 1 42 0
8 Grünwald - time to fence Grünwald GER 25.11.2023 26.11.2023 Senior 1 U23 - FIE Sat 7 1 47 0
9 European Circuit Budapest HUN 27.01.2024 27.01.2024 Senior 1 U23 - FIE Sat 13 1 80 0
10 European Circuit Kamnik SLO 17.03.2024 17.03.2024 Senior 1 U23 - FIE Sat 11 1 40 0
11 European Circuit Sofia BUL 30.03.2024 31.03.2024 Senior 1 U23 - FIE Sat 6 1 49 0
12 European Championships Antalya TUR 01.06.2024 04.06.2024 U23 5 U23 - FIE Sat 18 1 62 0

For any questions regarding this ranking please contact:
Sonja Lange - s.lange@ophardt-team.org


This is the link to the newest version of this ranking:
https://fencing.ophardt.online/zh/display-ranking/html/efc/u23/m/s/i

This is the link to the current ranking of this season.:
https://fencing.ophardt.online/zh/display-ranking/html/efc/u23/m/s/i/2023