Foil
World Championships | ||
---|---|---|
0 | 0 | 1 |
Continental Championships | ||
---|---|---|
3 | 1 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2024/4/12 / 2024/4/20 | Riyadh | World Championships | Foil Men's U20 Team | |
3 | 2023/7/22 / 2023/7/30 | Milano | World Championships | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 2024/4/12 / 2024/4/20 | Riyadh | World Championships | Foil Men's U20 Individual | |
77 | 2023/4/1 / 2023/4/12 | Plovdiv | World Championships | Foil Men's U20 Individual | |
9 | 2023/4/1 / 2023/4/12 | Plovdiv | World Championships | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 2024/6/22 / 2024/6/27 | Kuwait City | Asian Championships | Foil Men's Senior Team | |
3 | 2023/10/4 / 2023/10/8 | Almaty | Asian Championships | Foil Men's U23 Individual | |
4 | 2023/6/17 / 2023/6/22 | Wuxi | Asian Championships | Foil Men's Senior Team | |
5 | 2023/3/2 / 2023/3/9 | Tashkent | Asian Championships | Foil Men's U20 Individual | |
1 | 2023/3/2 / 2023/3/9 | Tashkent | Asian Championships | Foil Men's U20 Team | |
2 | 2022/10/7 / 2022/10/11 | Kuwait City | Asian Championships | Foil Men's U23 Team | |
1 | 2022/2/24 / 2022/3/3 | Tashkent | Asian Championships | Foil Men's U20 Individual | |
1 | 2022/2/24 / 2022/3/3 | Tashkent | Asian Championships | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 2024/6/22 / 2024/6/27 | Kuwait City | Asian Championships | Foil Men's Senior Individual | |
9 | 2022/10/7 / 2022/10/11 | Kuwait City | Asian Championships | Foil Men's U23 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 2024/5/2 / 2024/5/3 | Hongkong | World Cup | Foil Men's Senior Team | |
3 | 2023/12/15 / 2023/12/17 | Bangkok | World Cup | Foil Men's U20 Individual | |
4 | 2023/12/15 / 2023/12/17 | Bangkok | World Cup | Foil Men's U20 Team | |
5 | 2023/11/10 / 2023/11/12 | Istanbul | World Cup | Foil Men's Senior Team | |
3 | 2023/1/21 / 2023/1/22 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
5 | 2023/1/21 / 2023/1/22 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Team | |
4 | 2023/1/6 / 2023/1/8 | Udine | Alpe Adria | Foil Men's U20 Team | |
5 | 2022/12/16 / 2022/12/18 | Bangkok | World Cup | Foil Men's U20 Team | |
6 | 2022/12/9 / 2022/12/11 | Tokyo | Prince Takamado Trophy | Foil Men's Senior Team | |
6 | 2022/11/11 / 2022/11/13 | Bonn | Lion of Bonn | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
39 | 2024/5/17 / 2024/5/19 | Shanghai | Grand Prix | Foil Men's Senior Individual | |
127 | 2024/5/2 / 2024/5/3 | Hongkong | World Cup | Foil Men's Senior Individual | |
59 | 2024/3/15 / 2024/3/17 | Washington | Grand Prix | Foil Men's Senior Individual | |
152 | 2024/2/22 / 2024/2/25 | Cairo | National Bank of Egypt World Cup | Foil Men's Senior Individual | |
150 | 2024/2/9 / 2024/2/11 | Torino | Trofeo INALPI | Foil Men's Senior Individual | |
43 | 2024/1/20 / 2024/1/21 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
10 | 2024/1/20 / 2024/1/21 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Team | |
209 | 2024/1/11 / 2024/1/14 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
85 | 2023/12/8 / 2023/12/10 | Tokoname | Prince Takamado Trophy | Foil Men's Senior Individual | |
37 | 2023/11/10 / 2023/11/12 | Istanbul | World Cup | Foil Men's Senior Individual | |
53 | 2023/5/19 / 2023/5/21 | Shanghai | Grand Prix | Foil Men's Senior Individual | |
43 | 2023/5/5 / 2023/5/7 | Acapulco | World Cup | Foil Men's Senior Individual | |
122 | 2023/3/17 / 2023/3/19 | Busan | Grand Prix | Foil Men's Senior Individual | |
121 | 2023/2/23 / 2023/2/26 | Cairo | National Bank of Egypt World Cup | Foil Men's Senior Individual | |
185 | 2023/2/10 / 2023/2/12 | Torino | Trofeo INALPI | Foil Men's Senior Individual | |
152 | 2023/1/12 / 2023/1/15 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
33 | 2023/1/6 / 2023/1/8 | Udine | Alpe Adria | Foil Men's U20 Individual | |
20 | 2022/12/16 / 2022/12/18 | Bangkok | World Cup | Foil Men's U20 Individual | |
87 | 2022/12/9 / 2022/12/11 | Tokyo | Prince Takamado Trophy | Foil Men's Senior Individual | |
62 | 2022/11/11 / 2022/11/13 | Bonn | Lion of Bonn | Foil Men's Senior Individual | |
107 | 2022/2/25 / 2022/2/27 | Cairo | National Bank of Egypt World Cup | Foil Men's Senior Individual | |
20 | 2022/2/19 / 2022/2/20 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Individual | |
9 | 2022/2/19 / 2022/2/20 | Sabadell (Barcelona) | World Cup | Foil Men's U20 Team | |
21 | 2022/1/22 / 2022/1/23 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Team | |
30 | 2022/1/22 / 2022/1/23 | Aix-en-Provence | Challenge Licciardi | Foil Men's U20 Individual | |
135 | 2022/1/14 / 2022/1/16 | Paris | Challenge International de Paris | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 2023/1/28 / 2023/1/29 | Bourg la Reine | Circuit National | Foil Men's Senior Individual | |
34 | 2022/1/29 / 2022/1/30 | Bourg la Reine | Circuit National | Foil Men's Senior Individual |
Season | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|
Wins Round | 48 | 49 | 19 |
Losses Round | 23 | 26 | 10 |
Wins Elimination direct | 12 | 17 | 10 |
Losses Elimination direct | 12 | 11 | 4 |
Total hits | 607 | 662 | 287 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.48 (2.29 / 2.56) | 2.27 (2.32 / 2.14) | 2.1 (2 / 2.25) |
Average hits winning Elimination direct | 15 (15 / 15) | 15 (15 / 15) | 13.5 (15 / 10) |
Average hits losing Elimination direct | 10.83 (10.17 / 11.5) | 9.36 (0 / 9.36) | 9 (8 / 9.33) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
65 | 21.5000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
122 | 11.0000 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
67 | 21.5000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
52 | 32.0000 | 2023 | FIE (unofficial) | Foil U20 Individual | |||||
29 | 42.5000 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
134 | 8.5000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
23 | 40.0000 | 2021 | FIE (unofficial) | Foil U20 Individual | |||||
288 | 0.7500 | 2021 | FIE (unofficial) | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.