Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1998/8/17 / 1998/8/20 | Portland | World Masters | Foil Men's V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 1997/5/9 / 1997/5/11 | San Remo | European Championships Veterans | Foil Men's V40 Individual | |
17 | 1995/4/11 / 1995/4/12 | Luxembourg | European Championships Veterans | Foil Men's V40 Individual | |
53 | 1995/4/11 / 1995/4/12 | Luxembourg | European Championships Veterans | Epee Men's V40 Individual | |
6 | 1993/5/20 / 1993/5/21 | Liege | European Championships Veterans | Foil Men's V40 Individual | |
6 | 1993/5/20 / 1993/5/21 | Liege | European Championships Veterans | Sabre Men's V40 Individual | |
26 | 1993/5/20 / 1993/5/21 | Liege | European Championships Veterans | Epee Men's V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
105 | 1993/11/26 / 1993/11/27 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
103 | 1992/11/29 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
146 | 1990/11/24 / 1990/11/25 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual | |
65 | 1985/12/6 / 1985/12/8 | Wien | Int. Meisterschaft von Österreich | Foil Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
StLFC Graz (AUT) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.