Epee Foil Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 2001/8/9 / 2001/8/11 | Wrexham | Commonwealth Championships | Epee Women's Veteran Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 2001/9/1 / 2001/9/2 | Martinique | World Championships Veterans | Epee Women's V50 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 2005/5/5 / 2005/5/6 | Vöcklabruck | European Championships Veterans | Epee Women's V50 Individual | |
15 | 2003/5/29 / 2003/6/1 | Moscow | European Championships Veterans | Epee Women's V50 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
28 | 2013/3/1 / 2013/3/3 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
23 | 2011/3/4 / 2011/3/6 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
28 | 2010/3/5 / 2010/3/7 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
22 | 2008/3/1 / 2008/3/3 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
22 | 2007/3/1 / 2007/3/3 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
23 | 2006/3/1 / 2006/3/3 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
19 | 2004/3/1 / 2004/3/3 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
18 | 2003/3/1 / 2003/3/3 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
18 | 2002/3/1 / 2002/3/3 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
17 | 2001/3/1 / 2001/3/3 | Gloucester | British Veterans Championships | Epee Women's V40 Individual | |
10 | 2001/3/1 / 2001/3/3 | Gloucester | British Veterans Championships | Sabre Women's V40 Individual | |
16 | 2000/3/1 / 2000/3/3 | Gloucester | British Veterans Championships | Foil Women's V40 Individual | |
6 | 2000/3/1 / 2000/3/3 | Gloucester | British Veterans Championships | Sabre Women's V40 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
46 | 2001/4/14 / 2001/4/15 | Birmingham | Birmingham International | Epee Women's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.