ZFC Zürich
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2022/3/26 / 2022/3/27 | Küssnacht | Sepplicup | Epee Men's U14 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 2022/5/21 / 2022/5/22 | Neuchâtel | Trois Mousquetaires | Epee Men's U14 Team | |
23 | 2021/6/12 / 2021/6/13 | Lucerne | Challenge Marcus Leyrer | Epee Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 2021/11/6 / 2021/11/7 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Men's U14 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 2019/11/30 / 2019/12/1 | Zug | CNJ - Challenge Hardy Stocker | Epee Men's U12 Individual | |
15 | 2019/11/9 / 2019/11/10 | Biel/Bienne | OWS Security Masters Biel/Bienne | Epee Open U12 Team |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
ZFC Zürich (SUI) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.