World Championships | ||
---|---|---|
0 | 0 | 1 |
Continental Championships | ||
---|---|---|
1 | 2 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2021/4/3 / 2021/4/11 | Cairo | World Championships | Sabre Women's U20 Individual | |
7 | 2021/4/3 / 2021/4/11 | Cairo | World Championships | Sabre Women's U20 Team | |
8 | 2019/4/6 / 2019/4/14 | Torun | World Championships | Sabre Women's U20 Team | |
7 | 2019/4/6 / 2019/4/14 | Torun | World Championships | Sabre Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 2018/4/1 / 2018/4/10 | Verona | World Championships Cadets/Juniors | Sabre Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2020/2/27 / 2020/3/2 | Porec | European Championships | Sabre Women's U20 Team | |
2 | 2020/2/27 / 2020/3/2 | Porec | European Championships | Sabre Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 2019/2/27 / 2019/3/3 | Foggia | European Championships | Sabre Women's U20 Individual | |
5 | 2019/2/27 / 2019/3/3 | Foggia | European Championships | Sabre Women's U20 Team | |
1 | 2018/3/2 / 2018/3/6 | Sochi | European Championships U17 | Sabre Women's U17 Team | |
3 | 2018/3/2 / 2018/3/6 | Sochi | European Championships U17 | Sabre Women's U17 Individual | |
24 | 2017/2/28 / 2017/3/4 | Plovdiv | European Championships U17 | Sabre Women's U17 Individual | |
7 | 2017/2/28 / 2017/3/4 | Plovdiv | European Championships U17 | Sabre Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2020/1/18 / 2020/1/19 | Segovia | Ciudad de Segovia | Sabre Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 2022/1/28 / 2022/1/30 | Plovdiv | Glaive D'Asparoukh | Sabre Women's Senior Team | |
31 | 2022/1/28 / 2022/1/30 | Plovdiv | Glaive D'Asparoukh | Sabre Women's Senior Individual | |
51 | 2022/1/14 / 2022/1/16 | Tbilisi | World Cup | Sabre Women's Senior Individual | |
50 | 2021/11/11 / 2021/11/13 | Orléans | Grand Prix Nuoma | Sabre Women's Senior Individual | |
9 | 2020/2/1 | Dormagen | Preis der Chemiestadt | Sabre Women's U20 Individual | |
15 | 2020/1/18 / 2020/1/19 | Segovia | Ciudad de Segovia | Sabre Women's U20 Individual | |
9 | 2020/1/4 | Budapest | Héraklész Budapest Cup | Sabre Women's U20 Individual | |
75 | 2019/12/7 / 2019/12/8 | Sosnowiec | World Cup | Sabre Women's U20 Individual | |
3 | 2019/11/16 / 2019/11/17 | Tashkent | World Cup | Sabre Women's U20 Individual | |
2 | 2019/11/16 / 2019/11/17 | Tashkent | World Cup | Sabre Women's U20 Team | |
5 | 2019/11/2 / 2019/11/3 | Sochi | Black Sea Cup | Sabre Women's U20 Individual | |
95 | 2019/5/24 / 2019/5/26 | Moscow | Grand Prix Sabre of Moscow | Sabre Women's Senior Individual | |
3 | 2019/2/9 / 2019/2/10 | Plovdiv | Asparoukh's Sword | Sabre Women's U20 Individual | |
34 | 2019/1/19 / 2019/1/20 | Segovia | Ciudad de Segovia | Sabre Women's U20 Individual | |
2 | 2019/1/19 / 2019/1/20 | Segovia | Ciudad de Segovia | Sabre Women's U20 Team | |
5 | 2019/1/5 | Budapest | Héraklész Budapest Cup | Sabre Women's U20 Individual | |
5 | 2018/12/15 | Dormagen | Preis der Chemiestadt | Sabre Women's U20 Individual | |
18 | 2018/12/8 / 2018/12/9 | Warszawa | World Cup | Sabre Women's U20 Individual | |
2 | 2018/12/8 / 2018/12/9 | Warszawa | World Cup | Sabre Women's U20 Team | |
5 | 2018/11/17 / 2018/11/18 | Tashkent | World Cup | Sabre Women's U20 Individual | |
1 | 2018/11/17 / 2018/11/18 | Tashkent | World Cup | Sabre Women's U20 Team | |
18 | 2018/11/3 / 2018/11/4 | Sochi | Black Sea Cup | Sabre Women's U20 Individual | |
29 | 2017/11/11 / 2017/11/12 | Sochi | World Cup | Sabre Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2021/11/14 | Orléans | Coupe d'Europe | Sabre Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
37 | 2017/12/2 / 2017/12/3 | Eislingen | Volksbankpokal | Sabre Women's U17 Individual | |
6 | 2017/11/18 / 2017/11/19 | Moscow | Memorial of Sergey Sharikov | Sabre Women's U17 Individual | |
1 | 2017/9/30 / 2017/10/1 | Gödöllö | Huniber Cup | Sabre Women's U17 Team | |
3 | 2017/9/30 / 2017/10/1 | Gödöllö | Huniber Cup | Sabre Women's U17 Individual | |
10 | 2017/9/23 / 2017/9/24 | Konin | President of Konin City’s Cup Sabre Tournament | Sabre Women's U17 Individual | |
7 | 2016/12/3 / 2016/12/4 | Eislingen | Cadet Circuit | Sabre Women's U17 Team | |
25 | 2016/12/3 / 2016/12/4 | Eislingen | Cadet Circuit | Sabre Women's U17 Individual | |
13 | 2016/11/19 / 2016/11/20 | Moscow | Cadet Circuit | Sabre Women's U17 Individual | |
8 | 2016/10/8 / 2016/10/9 | Godollo | Cadet Circuit | Sabre Women's U17 Individual | |
3 | 2016/10/8 / 2016/10/9 | Godollo | Cadet Circuit | Sabre Women's U17 Team | |
38 | 2016/9/24 / 2016/9/25 | Konin | Cadet Circuit | Sabre Women's U17 Individual | |
26 | 2015/11/21 / 2015/11/22 | Moscow | Cadet Circuit | Sabre Women's U17 Individual | |
23 | 2014/11/22 / 2014/11/23 | Moscow | Cadet Circuit | Sabre Women's U17 Individual | |
73 | 2014/9/19 / 2014/9/21 | Konin | Cadet Circuit | Sabre Women's U17 Individual | |
2 | 2014/9/19 / 2014/9/21 | Konin | Cadet Circuit | Sabre Women's U17 Team |
Season | 2021/2022 |
---|---|
Wins Round | 11 |
Losses Round | 6 |
Wins Elimination direct | 5 |
Losses Elimination direct | 3 |
Total hits | 173 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 2.17 (2.25 / 2) |
Average hits winning Elimination direct | 15 (15 / 15) |
Average hits losing Elimination direct | 10 (10 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
132 | 9.0000 | 2021 | FIE (unofficial) | Sabre Senior Individual | |||||
1 | 134.0000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
240 | 1.5000 | 2020 | FIE (unofficial) | Sabre Senior Individual | |||||
206 | 1.5000 | 2019 | Olympic Ranking (unofficial) | Sabre Senior Individual | |||||
236 | 1.5000 | 2019 | FIE (unofficial) | Sabre Senior Individual | |||||
2 | 135.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual | |||||
6 | 111.0000 | 2018 | FIE (unofficial) | Sabre U20 Individual | |||||
249 | 1.5000 | 2018 | FIE (unofficial) | Sabre Senior Individual | |||||
286 | 0.0000 | 2017 | FIE (unofficial) | Sabre U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 136.0000 | 2017 | EFC (unofficial) | Sabre U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.