Continental Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 2012/3/31 / 2012/4/8 | Moscow | World Championships Cadets/Juniors | Foil Men's U20 Team | |
15 | 2012/3/31 / 2012/4/8 | Moscow | World Championships Cadets/Juniors | Foil Men's U20 Individual | |
21 | 2011/3/26 / 2011/4/6 | Mer Morte | World Championships Cadets/Juniors | Foil Men's U20 Team | |
76 | 2011/3/26 / 2011/4/6 | Mer Morte | World Championships Cadets/Juniors | Foil Men's U20 Individual | |
10 | 2010/4/3 / 2010/4/4 | Baku | World Championships Cadets/Juniors | Foil Men's U20 Team | |
68 | 2010/4/3 / 2010/4/4 | Baku | World Championships Cadets/Juniors | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 2015/4/17 / 2015/4/26 | Santiago | Pan American Championships | Foil Men's Senior Individual | |
10 | 2012/6/15 / 2012/6/20 | Cancun | Pan American Championships | Foil Men's Senior Individual | |
3 | 2012/6/15 / 2012/6/20 | Cancun | Pan American Championships | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
147 | 2015/5/1 / 2015/5/3 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
10 | 2015/5/1 / 2015/5/3 | St. Petersburg | Fleuret de St. Petersbourg | Foil Men's Senior Team | |
97 | 2015/3/13 / 2015/3/15 | Havanna | Copa Villa | Foil Men's Senior Individual | |
188 | 2015/1/16 / 2015/1/18 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
17 | 2015/1/16 / 2015/1/18 | Paris | Challenge International de Paris | Foil Men's Senior Team | |
150 | 2014/11/7 / 2014/11/9 | Tokyo | Prince Takamado Trophy | Foil Men's Senior Individual | |
133 | 2014/10/17 / 2014/10/19 | San Francisco | World Cup | Foil Men's Senior Individual | |
119 | 2014/5/3 / 2014/5/4 | Tokyo | Prince Takamado Trophy | Foil Men's Senior Individual | |
144 | 2014/4/25 / 2014/4/27 | Seoul | SK Trophée | Foil Men's Senior Individual | |
12 | 2014/4/25 / 2014/4/27 | Seoul | SK Trophée | Foil Men's Senior Team | |
18 | 2014/2/21 / 2014/2/23 | La Coruna | Ciudad de La Coruna | Foil Men's Senior Team | |
77 | 2014/2/21 / 2014/2/23 | La Coruna | Ciudad de La Coruna | Foil Men's Senior Individual | |
14 | 2014/1/17 / 2014/1/19 | Paris | Challenge International de Paris | Foil Men's Senior Team | |
106 | 2014/1/17 / 2014/1/19 | Paris | Challenge International de Paris | Foil Men's Senior Individual | |
58 | 2011/12/17 / 2011/12/18 | Leszno | World Cup | Foil Men's U20 Individual | |
149 | 2011/2/18 / 2011/2/20 | La Coruna | Ciudad de La Coruna | Foil Men's Senior Individual | |
87 | 2011/1/8 / 2011/1/9 | Lignano Sabbiadoro | Alpe Adria | Foil Men's U20 Individual | |
115 | 2010/1/3 / 2010/1/4 | Budapest | Coupe Herakles Juniors | Foil Men's U20 Individual | |
15 | 2009/10/24 / 2009/10/25 | Montreal | World Cup | Foil Men's U20 Individual | |
23 | 2008/10/25 / 2008/10/26 | Montreal | World Cup | Foil Men's U20 Individual | |
41 | 2007/1/18 / 2007/1/21 | Montreal | World Cup | Foil Men's U20 Individual | |
74 | 2006/6/9 / 2006/6/11 | Vancouver | World Cup | Foil Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.