MK Fencing Academy
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 2022/10/15 / 2022/10/16 | London | British Championships | Epee Women's U23 Individual | |
44 | 2021/10/30 / 2021/10/31 | London | British Championships | Epee Women's U23 Individual | |
52 | 2018/9/9 | Nottingham | British Championships | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2022/4/2 / 2022/4/3 | Exeter | Exeter Open | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 2023/6/10 / 2023/6/11 | Exeter | Exeter Open | Epee Women's Senior Individual | |
17 | 2017/2/17 / 2017/2/18 | Dubai | UAE Fencing Federation U20 Tournament | Epee Women's U20 Individual | |
11 | 2016/11/18 / 2016/11/19 | Abu Dhabi | Abu Dhabi Open Tournament | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
51 | 2021/11/20 / 2021/11/21 | Cardiff | Welsh Open | Epee Women's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
MK Fencing Academy (UAE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.