Foil
2016年11月12日 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 2018/5/12 / 2018/5/13 | Haueneberstein | German Championships | Foil Women's U14 Individual | |
18 | 2018/5/12 / 2018/5/13 | Haueneberstein | German Championships | Foil Women's U14+U13 Team | |
61 | 2017/5/27 / 2017/5/28 | Halle | German Championships | Foil Women's U13 Individual | |
25 | 2017/5/27 / 2017/5/28 | Halle | German Championships | Foil Women's U14+U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 2019/7/6 / 2019/7/7 | Nürnberg | Bavarian Championships | Foil Women's U20 Individual | |
8 | 2017/2/11 / 2017/2/12 | Neu-Ulm | Bavarian Foil Championships | Foil Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 2020/2/1 / 2020/2/2 | Fuerth | Kleeblatt of Fuerth | Foil Women's U17 Individual | |
10 | 2019/4/6 | Würzburg | Dorsch Turnier | Foil Women's U20 Individual | |
13 | 2018/10/28 | Fuerth | András Cup | Foil Women's U20 Individual | |
3 | 2018/3/3 | Würzburg | Tournament Würzburg | Foil Women's U14 Individual | |
15 | 2017/11/11 / 2017/11/12 | Stuttgart | Rössle Cup | Foil Women's U14 Individual | |
27 | 2017/3/11 / 2017/3/12 | Weinheim | Bergstraßen Tournament | Foil Women's U13 Individual | |
3 | 2017/2/18 / 2017/2/19 | Würzburg | Tournament of Würzburg | Foil Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 2019/11/30 / 2019/12/1 | Nuremberg | Rauschgoldengel of Nuremberg | Foil Open U17 Individual | |
5 | 2019/3/23 | Munich | Gottfried-Huber-Gedächtnisturnier | Foil Women's U17 Individual | |
3 | 2016/7/23 / 2016/7/24 | Neu-Ulm | Donau-Iller-Cup | Foil Women's U12 Individual | |
4 | 2016/4/30 / 2016/5/1 | Nürnberg | Bavarian Youth Fencing Festival | Foil Women's U13+U12 Individual | |
3 | 2016/1/9 / 2016/1/10 | Fürth | Kleeblatt of Fürth | Foil Women's U12 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
12 | 6.0000 | 2021 | Bayerische Rangliste | Foil U20 Individual | |||||
12 | 6.0000 | 2020 | Bayerische Rangliste | Foil U20 Individual | |||||
12 | 6.0000 | 2020 | Bayerische Rangliste | Foil U17 Individual | |||||
11 | 10.0000 | 2019 | Bayerische Rangliste | Foil U20 Individual | |||||
18 | 6.0000 | 2019 | Bayerische Rangliste | Foil U17 Individual | |||||
17 | 4.0000 | 2018 | Bayerische Rangliste | Foil U20 Individual | |||||
7 | 12.0000 | 2017 | Bayerische Rangliste | Foil U15 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|---|---|---|---|---|
2018/2019 | D1-Landeskader | Foil | Deutscher Fechter-Bund e.V. |
Club | Type | Start | End | |
---|---|---|---|---|
Nürnberger FC (GER) | Club | 2015年12月22日 | 2022年12月31日 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.