Continental Championships | ||
---|---|---|
0 | 2 | 2 |
National Championships | ||
---|---|---|
6 | 7 | 8 |
Regional championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 2014/8/17 / 2014/8/19 | ![]() |
Youth Olympic Games | Foil Men's U17 Individual | |
5 | 2014/8/17 / 2014/8/19 | ![]() |
Youth Olympic Games | None Mixed U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2023/10/30 / 2023/11/4 | ![]() |
Pan American Games | Foil Men's Senior Team | |
7 | 2023/10/30 / 2023/11/4 | ![]() |
Pan American Games | Sabre Men's Senior Team | |
3 | 2023/9/28 / 2023/10/1 | ![]() |
South American Championship | Foil Men's Senior Individual | |
1 | 2023/9/28 / 2023/10/1 | ![]() |
South American Championship | Foil Men's Senior Team | |
3 | 2022/10/2 / 2022/10/7 | ![]() |
South American Games | Sabre Men's Senior Team | |
1 | 2022/10/2 / 2022/10/7 | ![]() |
South American Games | Foil Men's Senior Team | |
2 | 2022/10/2 / 2022/10/7 | ![]() |
South American Games | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2017/10/11 / 2017/10/14 | ![]() |
South American Championship | Foil Men's Senior Individual | |
2 | 2017/10/11 / 2017/10/14 | ![]() |
South American Championship | Foil Men's Senior Team | |
5 | 2017/9/6 / 2017/9/10 | ![]() |
South American Championship | Foil Men's U20 Individual | |
2 | 2017/9/6 / 2017/9/10 | ![]() |
South American Championship | Foil Men's U20 Team | |
14 | 2015/9/18 / 2015/9/20 | ![]() |
South American Championship | Foil Men's Senior Individual | |
14 | 2015/8/3 / 2015/8/8 | ![]() |
South American Championship | Foil Men's U20 Individual | |
2 | 2014/6/14 / 2014/6/21 | ![]() |
South American Championship | Foil Men's U20 Individual | |
2 | 2014/6/14 / 2014/6/21 | ![]() |
South American Championship | Foil Men's U20 Team | |
10 | 2012/5/11 / 2012/5/15 | ![]() |
South American Championship | Foil Men's U20 Individual | |
4 | 2012/5/11 / 2012/5/15 | ![]() |
South American Championship | Foil Men's U20 Team | |
2 | 2010/5/23 / 2010/5/29 | ![]() |
South American Championship Youths and Veterans | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
54 | 2023/7/22 / 2023/7/30 | ![]() |
World Championships | Foil Men's Senior Individual | |
26 | 2023/7/22 / 2023/7/30 | ![]() |
World Championships | Sabre Men's Senior Team | |
12 | 2023/7/22 / 2023/7/30 | ![]() |
World Championships | Foil Men's Senior Team | |
108 | 2017/7/19 / 2017/7/26 | ![]() |
World Championships | Foil Men's Senior Individual | |
17 | 2017/7/19 / 2017/7/26 | ![]() |
World Championships | Foil Men's Senior Team | |
113 | 2017/4/1 / 2017/4/10 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
23 | 2017/4/1 / 2017/4/10 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team | |
21 | 2016/4/1 / 2016/4/10 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
20 | 2016/4/1 / 2016/4/10 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team | |
64 | 2015/4/1 / 2015/4/9 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
15 | 2015/4/1 / 2015/4/9 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team | |
20 | 2014/4/3 / 2014/4/12 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team | |
14 | 2014/4/3 / 2014/4/12 | ![]() |
World Championships Cadets/Juniors | Foil Men's U17 Individual | |
26 | 2013/4/6 / 2013/4/15 | ![]() |
World Championships Cadets/Juniors | Foil Men's U17 Individual | |
25 | 2013/4/6 / 2013/4/15 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2024/6/25 / 2024/6/30 | ![]() |
Pan American Championships | Foil Men's Senior Team | |
5 | 2023/6/15 / 2023/6/20 | ![]() |
Pan American Championships | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 2024/6/25 / 2024/6/30 | ![]() |
Pan American Championships | Foil Men's Senior Individual | |
17 | 2023/6/15 / 2023/6/20 | ![]() |
Pan American Championships | Foil Men's Senior Individual | |
4 | 2017/3/2 / 2017/3/7 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Team | |
22 | 2017/3/2 / 2017/3/7 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Individual | |
10 | 2017/3/2 / 2017/3/7 | ![]() |
Pan American Championships U17/U20 | Sabre Men's U20 Team | |
4 | 2016/2/28 / 2016/3/4 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Team | |
10 | 2016/2/28 / 2016/3/4 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Individual | |
7 | 2015/2/3 / 2015/2/8 | ![]() |
Pan American Championships U17/U20 | Sabre Men's U20 Team | |
7 | 2015/2/3 / 2015/2/8 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Individual | |
2 | 2015/2/3 / 2015/2/8 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Team | |
12 | 2014/2/22 / 2014/2/27 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Individual | |
3 | 2014/2/22 / 2014/2/27 | ![]() |
Pan American Championships U17/U20 | Foil Men's U17 Individual | |
3 | 2014/2/22 / 2014/2/27 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Team | |
12 | 2012/3/8 / 2012/3/13 | ![]() |
Pan American Championships U17/U20 | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2023/9/2 / 2023/9/3 | ![]() |
Satellite Tournament | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
101 | 2024/2/22 / 2024/2/25 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
18 | 2024/2/22 / 2024/2/25 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Team | |
143 | 2024/1/11 / 2024/1/14 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
19 | 2024/1/11 / 2024/1/14 | ![]() |
Challenge International de Paris | Foil Men's Senior Team | |
124 | 2023/12/8 / 2023/12/10 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Individual | |
12 | 2023/12/8 / 2023/12/10 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Team | |
70 | 2023/11/10 / 2023/11/12 | ![]() |
World Cup | Foil Men's Senior Individual | |
17 | 2023/11/10 / 2023/11/12 | ![]() |
World Cup | Foil Men's Senior Team | |
17 | 2023/5/5 / 2023/5/7 | ![]() |
World Cup | Foil Men's Senior Team | |
99 | 2023/5/5 / 2023/5/7 | ![]() |
World Cup | Foil Men's Senior Individual | |
119 | 2023/2/23 / 2023/2/26 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
19 | 2023/2/23 / 2023/2/26 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Team | |
98 | 2023/2/10 / 2023/2/12 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
159 | 2022/11/11 / 2022/11/13 | ![]() |
Lion of Bonn | Foil Men's Senior Individual | |
10 | 2022/11/11 / 2022/11/13 | ![]() |
Lion of Bonn | Foil Men's Senior Team | |
177 | 2022/4/16 / 2022/4/18 | ![]() |
World Cup | Foil Men's Senior Individual | |
44 | 2020/2/21 / 2020/2/23 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
17 | 2020/2/21 / 2020/2/23 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Team | |
83 | 2020/2/7 / 2020/2/9 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
165 | 2020/1/10 / 2020/1/12 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
17 | 2020/1/10 / 2020/1/12 | ![]() |
Challenge International de Paris | Foil Men's Senior Team | |
197 | 2019/12/13 / 2019/12/15 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Individual | |
18 | 2019/12/13 / 2019/12/15 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Team | |
13 | 2019/11/8 / 2019/11/10 | ![]() |
Lion of Bonn | Foil Men's Senior Team | |
122 | 2019/11/8 / 2019/11/10 | ![]() |
Lion of Bonn | Foil Men's Senior Individual | |
59 | 2019/10/26 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
82 | 2019/5/3 / 2019/5/5 | ![]() |
Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
166 | 2019/3/22 / 2019/3/24 | ![]() |
Omar Vergara | Epee Men's Senior Individual | |
45 | 2019/2/8 / 2019/2/10 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
210 | 2019/1/11 / 2019/1/13 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
109 | 2018/5/4 / 2018/5/6 | ![]() |
Fleuret de St. Petersbourg | Foil Men's Senior Individual | |
13 | 2018/5/4 / 2018/5/6 | ![]() |
Fleuret de St. Petersbourg | Foil Men's Senior Team | |
57 | 2018/2/24 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
161 | 2018/2/9 / 2018/2/11 | ![]() |
Lion of Bonn | Foil Men's Senior Individual | |
46 | 2017/2/17 / 2017/2/19 | ![]() |
Alpe Adria | Foil Men's U20 Individual | |
5 | 2017/2/17 / 2017/2/19 | ![]() |
Alpe Adria | Foil Mixed U20 Team | |
18 | 2017/1/28 / 2017/1/29 | ![]() |
Challenge Licciardi | Foil Men's U20 Team | |
60 | 2017/1/28 / 2017/1/29 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
12 | 2017/1/20 / 2017/1/22 | ![]() |
Challenge International de Paris | Foil Men's Senior Team | |
177 | 2017/1/20 / 2017/1/22 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
77 | 2016/12/18 | ![]() |
Leon Paul | Foil Men's Senior Individual | |
69 | 2016/12/16 / 2016/12/17 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
134 | 2016/12/2 / 2016/12/4 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
7 | 2016/11/19 / 2016/11/20 | ![]() |
World Cup | Foil Men's U20 Individual | |
1 | 2016/11/19 / 2016/11/20 | ![]() |
World Cup | Foil Mixed U20 Team | |
3 | 2016/9/17 / 2016/9/18 | ![]() |
Coupe Herakles | Foil Mixed U20 Team | |
58 | 2016/9/17 / 2016/9/18 | ![]() |
Coupe Herakles | Foil Men's U20 Individual | |
109 | 2016/3/11 / 2016/3/13 | ![]() |
Copa Villa | Foil Men's Senior Individual | |
38 | 2016/3/5 / 2016/3/6 | ![]() |
Satellite Tournament | Foil Men's Senior Individual | |
27 | 2016/2/12 / 2016/2/14 | ![]() |
Alpe Adria | Foil Men's U20 Individual | |
202 | 2016/2/5 / 2016/2/7 | ![]() |
Lion of Bonn | Foil Men's Senior Individual | |
203 | 2016/1/15 / 2016/1/17 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
79 | 2016/1/10 | ![]() |
Leon Paul | Foil Men's Senior Individual | |
61 | 2016/1/9 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
150 | 2015/10/16 / 2015/10/18 | ![]() |
World Cup | Foil Men's Senior Individual | |
110 | 2015/3/13 / 2015/3/15 | ![]() |
Copa Villa | Foil Men's Senior Individual | |
88 | 2015/1/31 / 2015/2/1 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
162 | 2015/1/16 / 2015/1/18 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
149 | 2014/11/28 / 2014/11/30 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
82 | 2014/11/21 / 2014/11/23 | ![]() |
Memorial de Martinengo | Foil Men's U20 Individual | |
18 | 2014/11/21 / 2014/11/23 | ![]() |
Memorial de Martinengo | Foil Men's U20 Team | |
112 | 2014/5/23 / 2014/5/25 | ![]() |
Copa Villa | Foil Men's Senior Individual | |
191 | 2014/1/17 / 2014/1/19 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
40 | 2013/12/14 / 2013/12/15 | ![]() |
World Cup | Foil Men's U20 Individual | |
119 | 2013/5/24 / 2013/5/26 | ![]() |
Copa Villa | Foil Men's Senior Individual | |
112 | 2013/2/16 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
47 | 2013/2/2 | ![]() |
World Cup | Foil Men's U20 Individual | |
170 | 2013/1/25 / 2013/1/27 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
62 | 2020/2/15 / 2020/2/16 | ![]() |
Città di Roma Thophy | Foil Men's Senior Individual | |
33 | 2019/10/27 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
5 | 2018/2/25 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
20 | 2014/1/25 / 2014/1/26 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
38 | 2013/12/7 / 2013/12/8 | ![]() |
Cadet Circuit | Foil Men's U17 Team | |
180 | 2013/12/7 / 2013/12/8 | ![]() |
Cadet Circuit | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 2024/6/12 / 2024/6/16 | ![]() |
Campeonato Brasileiro Interclubes | Foil Men's Senior Team | |
2 | 2023/10/12 / 2023/10/15 | ![]() |
Campeonato Brasileiro Interclubes Adulto | Foil Men's Senior Team | |
6 | 2023/10/12 / 2023/10/15 | ![]() |
Campeonato Brasileiro Interclubes Adulto | Epee Men's Senior Team | |
1 | 2022/9/22 / 2022/9/25 | ![]() |
Campeonato Brasileiro Interclubes Adulto | Foil Men's Senior Team | |
1 | 2021/10/8 / 2021/10/11 | ![]() |
Campeonato Brasileiro | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 2019/10/4 / 2019/10/6 | ![]() |
Campeonato Brasileiro | Foil Men's Senior Team | |
2 | 2018/11/25 | ![]() |
Brazilian Championships | Foil Men's Senior Team | |
2 | 2017/11/16 / 2017/11/19 | ![]() |
Brazilian Championships | Foil Men's Senior Team | |
1 | 2017/8/10 / 2017/8/13 | ![]() |
Brazilian Championships | Foil Men's U20 Individual | |
3 | 2017/8/10 / 2017/8/13 | ![]() |
Brazilian Championships | Epee Men's U20 Team | |
2 | 2017/8/10 / 2017/8/13 | ![]() |
Brazilian Championships | Foil Men's U20 Team | |
4 | 2016/6/2 / 2016/6/5 | ![]() |
Brazilian Championships | Foil Men's U20 Individual | |
4 | 2015/10/1 / 2015/10/4 | ![]() |
Brazilian Championships | Foil Men's U20 Individual | |
3 | 2014/10/4 / 2014/10/7 | ![]() |
Brazilian Championships | Foil Men's U20 Individual | |
2 | 2014/10/4 / 2014/10/7 | ![]() |
Brazilian Championships | Foil Men's U17 Individual | |
5 | 2013/10/3 / 2013/10/5 | ![]() |
Brazilian Championships | Foil Men's U20 Individual | |
3 | 2013/10/3 / 2013/10/5 | ![]() |
Brazilian Championships | Sabre Men's U17 Individual | |
3 | 2013/10/3 / 2013/10/5 | ![]() |
Brazilian Championships | Foil Men's U17 Individual | |
7 | 2012/11/8 / 2012/11/11 | ![]() |
Brazilian Championships | Foil Men's U20 Individual | |
3 | 2012/11/8 / 2012/11/11 | ![]() |
Brazilian Championships | Foil Men's U15 Individual | |
3 | 2012/11/8 / 2012/11/11 | ![]() |
Brazilian Championships | Foil Men's U17 Individual | |
6 | 2011/11/3 / 2011/11/6 | ![]() |
Brazilian Championships | Foil Men's U20 Individual | |
2 | 2011/11/3 / 2011/11/6 | ![]() |
Brazilian Championships | Foil Men's U15 Individual | |
3 | 2011/11/3 / 2011/11/6 | ![]() |
Brazilian Championships | Foil Men's U17 Individual | |
5 | 2011/9/9 / 2011/9/11 | ![]() |
Brazilian Championships | Sabre Men's U15 Individual | |
2 | 2011/9/9 / 2011/9/11 | ![]() |
Brazilian Championships | Foil Men's U15 Individual | |
3 | 2010/11/18 / 2010/11/21 | ![]() |
Brazilian Championships | Foil Men's U15 Individual | |
5 | 2010/11/18 / 2010/11/21 | ![]() |
Brazilian Championships | Foil Men's U17 Individual | |
1 | 2010/9/4 / 2010/9/6 | ![]() |
Brazilian Championships | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 2024/12/6 / 2024/12/8 | ![]() |
Torneio Nacional Mestre Gennady | Foil Men's Senior Individual | |
3 | 2024/6/12 / 2024/6/16 | ![]() |
Campeonato Brasileiro Interclubes | Foil Men's Senior Individual | |
1 | 2024/4/5 / 2024/4/7 | ![]() |
Torneio Nacional Cidade de São Paulo | Foil Men's Senior Individual | |
8 | 2024/4/5 / 2024/4/7 | ![]() |
Torneio Nacional Cidade de São Paulo | Epee Men's Senior Individual | |
2 | 2023/10/12 / 2023/10/15 | ![]() |
Campeonato Brasileiro Interclubes Adulto | Epee Men's Senior Individual | |
8 | 2023/10/12 / 2023/10/15 | ![]() |
Campeonato Brasileiro Interclubes Adulto | Foil Men's Senior Individual | |
3 | 2023/8/17 / 2023/8/19 | ![]() |
Torneio Nacional Cidade de São Paulo | Foil Men's Senior Individual | |
1 | 2023/5/26 / 2023/5/28 | ![]() |
Torneio Nacional Cidade de Belo Horizonte | Foil Men's Senior Individual | |
2 | 2023/5/26 / 2023/5/28 | ![]() |
Torneio Nacional Cidade de Belo Horizonte | Epee Men's Senior Individual | |
3 | 2023/4/14 / 2023/4/16 | ![]() |
Torneio Nacional Cidade do Rio de Janeiro | Foil Men's Senior Individual | |
6 | 2023/3/10 / 2023/3/12 | ![]() |
Torneio Nacional Cidade de Curitiba | Foil Men's Senior Individual | |
2 | 2022/9/22 / 2022/9/25 | ![]() |
Campeonato Brasileiro Interclubes Adulto | Foil Men's Senior Individual | |
2 | 2022/8/19 / 2022/8/21 | ![]() |
Copa Curitiba - Ronaldo Schwantes | Foil Men's Senior Individual | |
6 | 2022/6/23 / 2022/6/25 | ![]() |
2º Torneio Adulto - 95 Anos CBE | Foil Men's Senior Individual | |
3 | 2022/4/22 / 2022/4/24 | ![]() |
Copa Porto Alegre 250 anos | Foil Men's Senior Individual | |
3 | 2021/8/7 / 2021/8/8 | ![]() |
4ª Etapa do Circuito Brasileiro Senior | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 2023/8/17 / 2023/8/19 | ![]() |
Torneio Nacional Cidade de São Paulo | Epee Men's Senior Individual | |
18 | 2023/4/14 / 2023/4/16 | ![]() |
Torneio Nacional Cidade do Rio de Janeiro | Epee Men's Senior Individual | |
32 | 2022/9/22 / 2022/9/25 | ![]() |
Campeonato Brasileiro Interclubes Adulto | Epee Men's Senior Individual | |
11 | 2022/6/23 / 2022/6/25 | ![]() |
2º Torneio Adulto - 95 Anos CBE | Epee Men's Senior Individual | |
87 | 2022/3/12 / 2022/3/13 | ![]() |
2nd National Qualification Tournament Assoluti | Foil Men's Senior Individual | |
43 | 2022/1/29 / 2022/1/30 | ![]() |
Circuit National | Foil Men's Senior Individual | |
13 | 2021/10/8 / 2021/10/11 | ![]() |
Campeonato Brasileiro | Foil Men's Senior Individual | |
14 | 2021/8/14 / 2021/8/15 | ![]() |
5ª Etapa do Circuito Brasileiro Senior | Epee Men's Senior Individual | |
17 | 2021/6/26 / 2021/6/27 | ![]() |
2ª Etapa do Circuito Brasileiro Interclubes Senior | Foil Men's Senior Individual | |
3 | 2019/10/4 / 2019/10/6 | ![]() |
Campeonato Brasileiro | Foil Men's Senior Individual | |
2 | 2019/9/14 / 2019/9/15 | ![]() |
Circuito Nacional de Esgrima da Categoria Livre | Foil Men's Senior Individual | |
3 | 2019/5/31 / 2019/6/2 | ![]() |
Circuito Nacional de Esgrima da Categoria Livre | Foil Men's Senior Individual | |
5 | 2019/4/25 / 2019/4/27 | ![]() |
Senior National Circuit | Foil Men's Senior Individual | |
6 | 2019/2/22 / 2019/2/24 | ![]() |
Circuito Nacional de Esgrima Categoria Livre | Foil Men's Senior Individual | |
8 | 2019/2/22 / 2019/2/24 | ![]() |
Circuito Nacional de Esgrima Categoria Livre | Epee Men's Senior Individual | |
11 | 2018/11/24 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
11 | 2018/9/28 / 2018/9/30 | ![]() |
Brazilian Championships | Foil Men's Senior Individual | |
27 | 2018/7/6 / 2018/7/8 | ![]() |
National qualification tournament | Epee Men's Senior Individual | |
2 | 2018/7/6 / 2018/7/8 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
6 | 2018/5/17 / 2018/5/19 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
9 | 2018/5/17 / 2018/5/19 | ![]() |
National qualification tournament | Epee Men's Senior Individual | |
6 | 2018/4/20 / 2018/4/22 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
6 | 2017/11/16 / 2017/11/19 | ![]() |
Brazilian Championships | Foil Men's Senior Individual | |
15 | 2017/11/16 / 2017/11/19 | ![]() |
Brazilian Championships | Epee Men's Senior Individual | |
8 | 2017/10/27 / 2017/10/29 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
11 | 2017/9/22 / 2017/9/24 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
4 | 2017/5/18 / 2017/5/20 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
4 | 2017/3/10 / 2017/3/12 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
2 | 2016/11/11 / 2016/11/13 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
7 | 2016/10/13 / 2016/10/16 | ![]() |
Brazilian Championships | Foil Men's Senior Individual | |
19 | 2016/10/13 / 2016/10/16 | ![]() |
Brazilian Championships | Epee Men's Senior Individual | |
9 | 2016/9/29 / 2016/10/1 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
13 | 2016/5/6 / 2016/5/8 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
9 | 2016/2/19 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
10 | 2015/9/3 / 2015/9/6 | ![]() |
Brazilian Championships | Foil Men's Senior Individual | |
17 | 2015/8/13 / 2015/8/15 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
8 | 2015/6/5 / 2015/6/7 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
10 | 2015/2/27 / 2015/3/1 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
9 | 2014/10/1 / 2014/10/4 | ![]() |
Brazilian Championships | Foil Men's Senior Individual | |
10 | 2014/9/18 / 2014/9/20 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
7 | 2014/4/18 / 2014/4/20 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
10 | 2013/10/24 / 2013/10/27 | ![]() |
Brazilian Championships | Foil Men's Senior Individual | |
14 | 2013/8/29 / 2013/8/31 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
10 | 2013/7/26 / 2013/7/28 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
16 | 2013/5/29 / 2013/5/31 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
12 | 2012/10/18 / 2012/10/21 | ![]() |
Brazilian Championships | Foil Men's Senior Individual | |
12 | 2012/9/27 / 2012/9/29 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
2 | 2012/9/7 / 2012/9/9 | ![]() |
Nacional qualification tournament | Sabre Men's U15 Individual | |
2 | 2012/9/7 / 2012/9/9 | ![]() |
Nacional qualification tournament | Foil Men's U15 Individual | |
23 | 2012/7/6 / 2012/7/8 | ![]() |
National qualification tournament | Foil Men's Senior Individual | |
2 | 2012/6/8 / 2012/6/10 | ![]() |
International tournament Mário de Queiroz | Foil Men's U15 Individual | |
1 | 2012/6/8 / 2012/6/10 | ![]() |
International tournament Mário de Queiroz | Sabre Men's U15 Individual | |
3 | 2011/3/25 / 2011/3/27 | ![]() |
International tournament Mário de Queiroz | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2022/5/26 / 2022/5/29 | ![]() |
1º Torneio Adulto - 95 Anos CBE | Foil Men's Senior Individual | |
3 | 2022/5/26 / 2022/5/29 | ![]() |
1º Torneio Adulto - 95 Anos CBE | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 2018/10/6 | ![]() |
Regional Championship | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 2024/3/9 | ![]() |
1º Torneio Estadual Aberto | Foil Men's Senior Individual | |
2 | 2023/6/24 | ![]() |
3º Torneio Estadual Aberto | Foil Men's Senior Individual | |
1 | 2023/5/20 | ![]() |
2º Torneio Estadual Aberto | Foil Men's Senior Individual | |
2 | 2023/3/18 | ![]() |
1º Torneio Estadual Aberto | Foil Men's Senior Individual | |
3 | 2023/3/18 | ![]() |
1º Torneio Estadual Aberto | Epee Men's Senior Individual | |
1 | 2022/8/21 | ![]() |
2º Torneio Estadual Aberto | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2018/9/15 | ![]() |
Torneio Estadual Aberto | Foil Men's Senior Individual | |
1 | 2018/5/12 | ![]() |
Regional Tournament | Foil Men's Senior Individual | |
3 | 2018/3/24 | ![]() |
1st Regional Tournament | Foil Men's Senior Individual | |
1 | 2018/3/24 | ![]() |
1st Regional Tournament | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 2014/2/1 / 2014/2/2 | ![]() |
Challenge CEP - Marathon Fleuret | Foil Men's U17 Individual | |
24 | 2013/2/23 / 2013/2/24 | ![]() |
Challenge CEP - Marathon Fleuret | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2023/8/18 / 2023/8/20 | ![]() |
Troféu Brasil de Equipes | Foil Men's Senior Team | |
3 | 2022/6/24 / 2022/6/26 | ![]() |
Torneio 95 Anos CBE - Equipes | Foil Men's Senior Team | |
5 | 2022/6/24 / 2022/6/26 | ![]() |
Torneio 95 Anos CBE - Equipes | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2018/5/18 / 2018/5/20 | ![]() |
Trophy Brazil Teams | Foil Men's Senior Team | |
6 | 2018/5/18 / 2018/5/20 | ![]() |
Trophy Brazil Teams | Epee Men's Senior Team | |
2 | 2017/5/19 / 2017/5/21 | ![]() |
Trophy Brazil Teams | Foil Men's Senior Team |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 25 | 81 | 70 |
Losses Round | 3 | 22 | 17 |
Wins Elimination direct | 14 | 40 | 29 |
Losses Elimination direct | 3 | 17 | 15 |
Total hits | 376 | 1206 | 969 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 3.33 (4 / 3) | 2.64 (2.3 / 2.92) | 2.59 (2.7 / 2.43) |
Average hits winning Elimination direct | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 10.33 (9 / 13) | 8.41 (7.56 / 9.38) | 9.33 (9 / 9.71) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
