TSB Schwäbisch Gmünd
Epee Foil
2015年12月31日 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 2001/6/30 | Württemberg | Championships of Württemberg | Foil Men's U12-U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 2004/2/7 / 2004/2/8 | Laupheim | Funny Fencing Turnier | Epee Men's U14+U13 Individual | |
26 | 2004/1/10 | Weinstadt | Weinstädter Jugendturnier | Epee Men's U14+U13 Individual | |
28 | 2003/4/5 / 2003/4/6 | Schwenningen | Sparkassen-Cup | Epee Men's U12 Individual | |
22 | 2003/2/8 | Laupheim | Funny Fencing Turnier | Epee Men's U12 Individual | |
24 | 2003/1/19 | Heidenheim | Württembergisches Ranglistenturnier | Epee Men's U12 Individual | |
31 | 2002/11/9 / 2002/11/10 | Backnang | Backnanger Schüler- und Jugenddegen | Epee Men's U12 Individual | |
39 | 2002/4/1 / 2002/4/2 | Böblingen | Offene Böblinger Stadtmeisterschaft | Foil Men's U11 Individual | |
47 | 2001/11/17 / 2001/11/18 | Reutlingen | Achalm-Turnier | Foil Men's U11 Individual | |
22 | 2001/5/12 | Böblingen | Offene Böblinger Stadtmeisterschaft | Foil Men's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 2004/1/24 / 2004/1/25 | Backnang | Backnanger Schüler- und Jugenddegen | Epee Men's U14+U13 Individual | |
42 | 2001/10/1 / 2001/10/2 | Korb | Korber Erdluitle | Foil Men's U11 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TSB Schwäbisch Gmünd (GER) | Club | 2005年1月1日 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.