Epee Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
61 | 2001/5/19 / 2001/5/20 | Reutlingen | German Championships | Epee Men's U13 Individual | |
16 | 2001/5/19 / 2001/5/20 | Reutlingen | German Championships | Epee Men's U14+U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
139 | 2003/3/15 / 2003/3/16 | Friedrichshafen | Int. Zeppelin-Turnier | Epee Men's U17 Individual | |
154 | 2003/2/22 / 2003/2/23 | Osnabrück | Internat. Turnier | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 2002/4/13 / 2002/4/14 | Schwenningen | Sparkassen-Cup | Epee Men's U14 Individual | |
22 | 2002/4/1 / 2002/4/2 | Böblingen | Offene Böblinger Stadtmeisterschaft | Foil Men's U14 Individual | |
27 | 2001/11/17 / 2001/11/18 | Reutlingen | Achalm-Turnier | Foil Men's U14 Individual | |
1 | 2001/11/1 | Immendingen | Herbstturnier | Epee Men's U14 Individual | |
1 | 2001/11/1 | Immendingen | Herbstturnier | Foil Men's U14 Individual | |
26 | 2001/3/11 | Heidenheim | Mini-Marathon | Foil Men's U13 Individual | |
26 | 2001/2/10 | Reutlingen | Württembergisches Ranglistenturnier | Epee Men's U13 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Päd. Baden Baden (GER) | Club | 1900年1月1日 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.