Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2000/3/25 | Northrhine | Championships of Northrhine | Foil Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2013/10/12 | Mannheim | NFB Qualification Tournament | Epee Men's U12 Individual | |
8 | 2000/11/1 | Solingen | Pokal der Stadt Solingen | Foil Men's U17 Individual | |
9 | 2000/2/27 / 2000/2/28 | Mülheim an der Ruhr | Internationales Florett-Pokal-Turnier | Foil Men's U14 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
[i] WMTV Solingen (GER) | Club | 1900年1月1日 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.